#
# 		OASIS Data Header
#
# Instrument:      MBARI Metsys
# Mooring:         m1 
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  type             Array type                    integer
#  day              Metsys julian day
#  hour             Metsys hour (GMT)
#  min              Metsys minute (GMT)
#  battery          Metsys battery voltage
#  airTemp          Air temperature (deg C)
#  rh               Relative humidity (%)
#  baro             Barometric pressure (millibars minus 800)
#  windSpd          Average Wind speed (knots)
#  windDir          Average Wind direction (deg magnetic)
#  windbirdSpd      Windbird wind speed (knots)
#  windbirdDir      Windbird wind direction (degrees)
#  windbirdRel      Windbird wind direction relative to sensor origin (degrees)
#  buoyHdg          Average Buoy heading  (deg magnetic)
#  relWindDir       Wind direction relative to sensor origin
#  soundSpd         Average velocity of sound (knots).  Negitive values represent error counts.
#
162.00505 403 161 17 1  11.66  18.51  62.7 1012.9   0.199 299.30   0.54  15.97 153.40 130.80 665.13
162.01200 403 161 17 11  11.65  18.45  63.4 1012.9   0.333 316.80   0.55  15.97 153.40 148.30 665.31
162.01897 403 161 17 21  11.66  18.42  64.2 1012.9   0.336 307.50   0.52  16.02 153.40 139.00 664.98
162.02589 403 161 17 31  11.65  18.37  65.1 1012.8   0.297 297.70   0.37  15.97 153.40 129.30 664.96
162.03284 403 161 17 41  11.67  18.31  65.7 1012.6   0.349 328.90   0.55  15.97 153.40 160.50 665.05
162.03980 403 161 17 51  11.68  18.24  65.6 1012.5   0.264 308.10   0.56  15.97 153.40 139.60 664.43
162.04672 403 161 18 1  11.66  18.11  65.5 1012.4   0.324 311.70   0.51  15.97 153.40 143.20 664.21
162.05366 403 161 18 11  11.62  17.98  65.8 1012.3   0.300 296.20   0.56  15.97 153.40 127.70 664.10
162.06062 403 161 18 21  11.70  17.84  65.5 1012.2   0.369 281.60   0.51  15.98 153.40 113.10 664.14
162.07426 403 161 18 41  11.65  17.55  64.7 1012.0   0.382 252.80   0.55  15.97 153.40  84.30 663.93
162.08146 403 161 18 51  11.67  17.42  63.9 1012.0   0.399 292.60   0.55  16.06 153.50 124.00 663.42
162.08839 403 161 19 1  11.66  17.31  63.6 1012.1   0.354 286.40   0.49  16.01 153.40 117.90 663.41
162.09534 403 161 19 11  11.61  17.24  64.1 1012.1   0.352 300.40   0.56  15.97 153.40 131.90 663.20
162.10229 403 161 19 21  11.64  17.17  64.8 1012.1   0.318 293.10   0.52  15.97 153.40 124.60 663.09
162.11595 403 161 19 41  11.66  16.97  66.5 1012.2   0.286 287.70   0.56  15.97 153.40 119.20 663.33
162.12312 403 161 19 51  11.66  16.84  67.5 1012.2   0.202 268.40   0.55  15.97 153.40  99.90 663.21
162.13006 403 161 20 0  11.65  16.77  68.4 1012.3   0.286 287.90   0.52  15.97 153.40 119.50 662.63
162.13700 403 161 20 11  11.67  16.69  69.3 1012.4   0.292 295.70   0.56  15.98 153.40 127.20 662.89
162.14396 403 161 20 21  11.67  16.63  69.9 1012.5   0.366 276.50   0.53  15.98 153.40 108.10 662.83
162.15759 403 161 20 41  11.66  16.50  71.6 1012.5   0.322 265.40   0.50  15.98 153.40  96.90 662.68
162.16478 403 161 20 51  11.65  16.40  72.3 1012.6   0.322 265.30   0.47  16.03 153.40  96.80 662.69
162.17172 403 161 21 1  11.68  16.30  72.9 1012.7   0.256 219.20   0.49  16.03 153.40  50.69 663.54
162.17866 403 161 21 11  11.63  16.23  73.2 1012.8   0.396 214.40   0.47  16.01 153.40  45.89 663.47
162.18562 403 161 21 21  11.66  16.17  73.4 1012.9   0.253 257.70   0.52  15.98 153.40  89.20 662.41
162.19927 403 161 21 41  11.63  16.06  74.0 1013.2   0.280 224.90   0.38  15.98 153.40  56.43 663.21
162.20645 403 161 21 51  11.65  16.03  74.3 1013.2   0.193 242.10   0.38  16.07 153.50  73.50 662.81
162.21339 403 161 22 1  11.69  15.98  74.5 1013.4   0.259 227.70   0.48  16.07 153.50  59.15 662.97
162.22032 403 161 22 11  11.63  15.96  74.6 1013.5   0.228 226.00   0.38  16.07 153.50  57.45 662.82
162.22730 403 161 22 21  11.65  15.90  75.0 1013.5   0.232 225.00   0.48  16.07 153.50  56.39 662.77
162.24095 403 161 22 41  11.65  15.86  75.7 1013.8   0.255 215.00   0.38  15.97 153.40  46.52 663.03
162.24812 403 161 22 51  11.69  15.85  76.2 1013.9   0.172 232.10   0.38  16.06 153.50  63.54 662.50
162.25505 403 161 23 1  11.62  15.84  76.1 1013.9   0.336 210.00   0.47  16.04 153.40  41.44 663.22
162.26200 403 161 23 11  11.65  15.83  76.1 1013.8   0.330 201.40   0.38  15.99 153.40  32.93 663.22
162.26897 403 161 23 20  11.69  15.80  75.9 1013.7   0.259 228.20   0.47  15.97 153.40  59.75 662.51
162.28262 403 161 23 41  11.67  15.56  75.2 1013.7   0.432 212.30   0.38  15.97 153.40  43.81 662.62
162.28979 403 161 23 51  11.69  15.50  74.9 1013.7   0.259 229.20   0.38  16.07 153.50  60.65 661.90
162.29672 403 162 0 1  11.64  15.43  74.2 1013.7   0.391 216.20   0.49  16.07 153.50  47.66 662.30
162.30367 403 162 0 11  11.67  15.37  73.6 1013.7   0.291 238.40   0.38  16.07 153.50  69.81 661.64
162.31064 403 162 0 21  11.65  15.29  73.3 1013.8   0.321 230.20   0.49  16.07 153.50  61.68 661.60
162.32428 403 162 0 41  11.67  15.23  72.4 1013.7   0.417 221.00   0.38  15.97 153.40  52.49 661.88
162.33146 403 162 0 51  11.69  15.23  72.1 1013.7   0.403 213.20   0.38  16.06 153.50  44.68 661.93
162.33838 403 162 1 1  11.67  15.22  72.0 1013.7   0.213 243.20   0.49  16.00 153.40  74.70 661.28
162.34534 403 162 1 11  11.65  15.16  71.5 1013.7   0.414 211.10   0.38  16.04 153.40  42.56 661.93
162.35229 403 162 1 21  11.69  15.18  71.3 1013.6   0.295 218.30   0.49  15.97 153.40  49.83 661.86
162.36596 403 162 1 41  11.66  15.08  72.5 1013.6   0.252 219.30   0.38  15.97 153.40  50.83 661.64
162.37312 403 162 1 51  11.67  15.09  72.4 1013.6   0.310 216.20   0.38  16.03 153.40  47.69 662.01
162.38006 403 162 2 1  11.64  15.03  72.6 1013.5   0.183 229.30   0.47  15.98 153.40  60.84 661.54
162.38699 403 162 2 11  11.64  15.02  72.5 1013.5   0.309 210.90   0.38  16.07 153.50  42.37 661.90
162.39396 403 162 2 21  11.63  15.03  72.4 1013.4   0.292 212.60   0.47  16.04 153.40  44.02 661.98
162.40759 403 162 2 41  11.66  14.98  72.8 1013.5   0.196 217.10   0.37  15.97 153.40  48.68 661.62
162.41479 403 162 2 51  11.63  14.96  72.8 1013.4   0.210 215.90   0.36  15.99 153.40  47.43 661.89
162.42171 403 162 3 1  11.67  14.89  72.8 1013.4   0.216 210.90   0.47  15.99 153.40  42.35 661.88
162.42867 403 162 3 11  11.64  14.89  73.0 1013.3   0.318 200.60   0.36  15.98 153.40  32.07 662.11
162.43562 403 162 3 20  11.65  14.87  73.5 1013.2   0.211 206.40   0.48  16.01 153.40  37.92 661.94
162.44927 403 162 3 41  11.65  14.81  73.7 1013.1   0.261 198.20   0.38  15.97 153.40  29.70 661.99
162.45645 403 162 3 51  11.67  14.78  73.7 1013.1   0.229 197.00   0.38  15.98 153.40  28.51 661.97
162.46339 403 162 4 1  11.63  14.76  73.7 1013.2   0.174 197.90   0.47  15.97 153.40  29.38 661.60
162.47032 403 162 4 10  11.65  14.69  73.9 1013.1   0.211 183.00   0.38  16.01 153.40  14.54 661.69
162.47729 403 162 4 21  11.65  14.62  74.0 1013.1   0.264 200.40   0.47  16.01 153.40  31.88 661.66
162.49095 403 162 4 41  11.69  14.63  73.4 1013.0   0.178 204.20   0.38  15.97 153.40  35.73 661.35
162.49811 403 162 4 50  11.66  14.63  73.5 1013.1   0.115 218.90   0.38  15.96 153.40  50.39 661.26
162.50506 403 162 5 1  11.67  14.62  73.5 1013.2   0.160 184.10   0.48  15.96 153.40  15.59 661.16
162.51200 403 162 5 11  11.67  14.53  73.7 1013.3   0.186 211.60   0.38  15.96 153.40  43.16 661.20
162.51896 403 162 5 21  11.69  14.48  73.4 1013.3   0.208 208.20   0.48  15.96 153.40  39.74 661.17
162.53259 403 162 5 41  11.63  14.41  73.1 1013.3   0.249 208.90   0.38  15.90 153.30  40.50 660.98
162.53979 403 162 5 51  11.63  14.36  73.0 1013.4   0.244 203.20   0.38  15.92 153.40  34.71 661.02
162.54672 403 162 6 1  11.66  14.36  73.3 1013.5   0.342 208.80   0.48  15.89 153.40  40.36 660.89
162.55366 403 162 6 10  11.65  14.35  73.7 1013.5   0.225 235.20   0.38  15.93 153.40  66.76 660.29
162.56064 403 162 6 21  11.66  14.29  74.1 1013.6   0.319 201.50   0.48  15.93 153.40  33.03 661.11
162.57426 403 162 6 41  11.66  14.56  73.9 1013.8   0.220 314.70   0.38  15.80 153.30 146.30 661.42
162.58146 403 162 6 51  11.66  14.78  73.4 1013.8   0.156 289.70   0.38  15.89 153.40 121.20 662.22
162.58838 403 162 7 1  11.63  15.08  72.5 1013.8   0.183 308.70   0.48  15.90 153.40 140.20 662.94
162.59534 403 162 7 10  11.64  15.31  71.5 1013.9   0.184 341.20   0.38  15.79 153.30 172.80 663.15
162.60228 403 162 7 21  11.67  15.50  70.8 1013.9   0.216 323.10   0.51  15.79 153.30 154.80 663.39
162.61593 403 162 7 41  11.66  15.96  69.0 1013.9   0.223 334.60   0.38  15.77 153.30 166.30 663.90
162.62312 403 162 7 51  11.65  16.09  68.6 1013.9   0.237 357.70   0.38  15.83 153.30 189.30 663.69
162.63006 403 162 8 1  11.66  16.30  68.0 1013.9   0.262 333.20   0.49  15.79 153.20 164.80 664.09
162.63699 403 162 8 10  11.64  16.45  67.3 1013.9   0.196 307.20   0.39  15.80 153.30 138.80 664.29
162.64396 403 162 8 21  11.67  16.63  66.7 1013.9   0.289 320.10   0.51  15.84 153.30 151.70 664.14
162.65759 403 162 8 41  11.64  16.88  65.3 1014.1   0.325 345.90   0.58  15.75 153.20 177.60 664.75
162.66479 403 162 8 51  11.67  17.06  64.9 1014.2   0.289 344.40   0.48  15.84 153.30 176.00 665.22
162.67172 403 162 9 1  11.69  17.23  64.5 1014.3   0.232 352.30   0.50  15.87 153.30 183.90 664.77
162.67866 403 162 9 11  11.67  17.29  63.8 1014.3   0.367   7.10   0.48  15.86 153.30 198.70 664.97
162.68562 403 162 9 21  11.69  17.37  63.0 1014.4   0.379   1.50   0.51  15.86 153.30 193.10 665.15
162.69926 403 162 9 41  11.68  17.62  61.7 1014.3   0.397  12.10   0.47  15.86 153.30 203.70 665.28
162.70646 403 162 9 51  11.67  17.71  61.3 1014.3   0.291 344.40   0.56  15.86 153.30 176.00 665.23
162.71338 403 162 10 1  11.67  17.84  60.8 1014.3   0.357   1.30   0.51  15.81 153.20 193.00 665.68
162.72034 403 162 10 11  11.67  17.91  60.2 1014.4   0.402 349.50   0.55  15.86 153.30 181.20 665.21
162.72729 403 162 10 21  11.66  17.99  59.7 1014.4   0.333 346.50   0.51  15.91 153.30 178.10 665.41
162.74095 403 162 10 41  11.65  18.12  58.7 1014.5   0.417 356.30   0.55  15.89 153.30 187.90 665.19
162.74812 403 162 10 51  11.67  18.18  59.1 1014.6   0.307 345.80   0.57  15.98 153.40 177.30 665.65
162.75506 403 162 11 1  11.66  18.25  58.8 1014.6   0.304 343.30   0.49  15.98 153.40 174.90 665.67
162.76200 403 162 11 11  11.67  18.31  58.7 1014.7   0.309 349.00   0.56  15.98 153.40 180.50 665.89
162.76896 403 162 11 21  11.68  18.38  58.9 1014.7   0.300   3.50   0.47  15.97 153.40 195.10 665.49
162.78258 403 162 11 41  11.67  18.44  58.7 1014.9   0.259 343.80   0.55  15.93 153.30 175.40 666.04
162.78979 403 162 11 51  11.66  18.51  58.8 1014.9   0.241 327.60   0.56  15.97 153.40 159.10 665.62
162.79672 403 162 12 1  11.67  18.53  59.0 1015.1   0.291 336.50   0.51  15.98 153.40 168.00 665.63
162.80366 403 162 12 11  11.66  18.58  59.0 1015.1   0.306 338.50   0.56  15.97 153.40 170.00 665.97
162.81061 403 162 12 21  11.65  18.57  59.1 1015.2   0.354 332.30   0.51  15.97 153.40 163.90 665.76
162.82432 403 162 12 41  11.65  18.38  60.2 1015.2   0.151 304.50   0.56  15.88 153.30 136.10 664.96
162.83145 403 162 12 51  11.66  18.27  60.6 1015.3   0.192 280.10   0.56  15.97 153.40 111.60 664.57
162.83839 403 162 13 0  11.68  18.18  61.1 1015.3   0.126 270.50   0.52  15.97 153.40 102.10 664.70
162.84532 403 162 13 11  11.66  18.12  61.6 1015.3   0.201 314.20   0.56  15.97 153.40 145.80 664.85
162.85228 403 162 13 21  11.64  18.11  61.7 1015.3   0.168 306.00   0.51  16.06 153.50 137.50 664.87
162.86596 403 162 13 41  11.65  18.11  62.3 1015.3   0.301 313.60   0.59  15.97 153.40 145.10 664.46
162.87312 403 162 13 50  11.67  18.11  62.7 1015.3   0.090 261.70   0.57  16.06 153.50  93.20 664.85
162.88005 403 162 14 1  11.68  18.10  62.9 1015.3   0.159 285.00   0.52  16.07 153.50 116.50 664.65
162.88700 403 162 14 10  11.67  18.09  62.7 1015.3   0.201 276.90   0.56  16.06 153.50 108.30 664.77
162.89395 403 162 14 21  11.68  18.04  62.7 1015.4   0.288 306.00   0.52  16.05 153.40 137.40 664.46
162.90760 403 162 14 40  11.63  18.07  62.8 1015.4   0.105 262.60   0.55  15.97 153.40  94.10 664.90
162.91478 403 162 14 51  11.66  18.10  62.7 1015.2   0.243 317.20   0.56  16.07 153.50 148.70 664.80
162.92171 403 162 15 0  11.66  18.11  62.4 1015.2   0.163 282.90   0.49  16.06 153.50 114.40 664.58
162.92867 403 162 15 11  11.69  18.11  62.8 1015.2   0.117 286.20   0.56  16.06 153.50 117.60 664.69
162.93562 403 162 15 21  11.66  18.11  62.8 1014.9   0.184 284.80   0.52  16.06 153.50 116.20 664.69
162.94926 403 162 15 41  11.66  18.08  62.8 1015.0   0.130 253.40   0.49  15.99 153.40  84.90 664.76
162.95646 403 162 15 51  11.65  18.07  62.9 1014.9   0.108 279.10   0.55  16.07 153.50 110.50 664.49
162.96338 403 162 16 1  11.67  18.03  63.5 1014.8   0.223 296.60   0.52  16.07 153.50 128.10 664.47
162.97034 403 162 16 11  11.67  18.01  63.7 1014.8   0.114 270.10   0.55  16.07 153.50 101.60 664.55
162.97729 403 162 16 21  11.63  17.98  63.7 1014.6   0.160 267.10   0.54  16.07 153.50  98.50 664.55
162.99095 403 162 16 41  11.63  17.91  63.5 1014.9   0.130 289.00   0.47  16.05 153.40 120.40 663.96
162.99812 403 162 16 51  11.68  17.85  64.0 1014.8   0.151 297.40   0.56  16.06 153.50 128.80 664.15
