#
# 		OASIS Data Header
#
# Instrument:      MBARI Metsys
# Mooring:         m1 
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  type             Array type                    integer
#  day              Metsys julian day
#  hour             Metsys hour (GMT)
#  min              Metsys minute (GMT)
#  battery          Metsys battery voltage
#  airTemp          Air temperature (deg C)
#  rh               Relative humidity (%)
#  baro             Barometric pressure (millibars minus 800)
#  windSpd          Average Wind speed (knots)
#  windDir          Average Wind direction (deg magnetic)
#  windbirdSpd      Windbird wind speed (knots)
#  windbirdDir      Windbird wind direction (degrees)
#  windbirdRel      Windbird wind direction relative to sensor origin (degrees)
#  buoyHdg          Average Buoy heading  (deg magnetic)
#  relWindDir       Wind direction relative to sensor origin
#  soundSpd         Average velocity of sound (knots).  Negitive values represent error counts.
#
160.01905 403 158 12 10  11.62  17.71  66.0 1014.8   0.000 174.90   0.38 306.00 159.80   0.00 666.93
160.03259 403 159 17 40  11.66  17.89  71.4 1015.3   0.133 328.10   0.38  15.86 153.40 159.70 667.61
160.03977 403 159 17 50  11.64  18.03  70.9 1015.3   0.064  31.57   0.38  16.06 153.50 223.00 668.63
160.04670 403 159 18 0  11.63  17.92  71.5 1015.2   0.051 240.80   0.47  15.91 153.30  72.40 664.83
160.05365 403 159 18 10  11.63  17.85  71.6 1015.1   0.148 272.90   0.38  15.97 153.40 104.50 664.52
160.06061 403 159 18 20  11.69  17.80  72.0 1015.1   0.135 267.80   0.46  15.97 153.40  99.30 664.48
160.07431 403 159 18 40  11.65  17.77  72.9 1015.1   0.145 277.00   0.38  15.97 153.40 108.50 664.47
160.08146 403 159 18 51  11.69  17.71  73.2 1015.2   0.109 265.20   0.38  15.97 153.40  96.80 664.39
160.08839 403 159 19 1  11.65  17.75  73.6 1015.2   0.106 244.10   0.48  15.97 153.40  75.60 664.76
160.09532 403 159 19 10  11.65  17.71  74.0 1015.4   0.132 223.10   0.38  15.97 153.40  54.63 665.04
160.10231 403 159 19 21  11.66  17.70  74.1 1015.3   0.172 225.80   0.47  15.97 153.40  57.36 664.79
160.11594 403 159 19 41  11.69  17.64  74.5 1015.4   0.148 226.80   0.38  15.97 153.40  58.30 664.91
160.12312 403 159 19 51  11.68  17.68  74.5 1015.4   0.265 205.80   0.38  15.97 153.40  37.36 665.10
160.13005 403 159 20 0  11.65  17.68  74.6 1015.4   0.130 237.70   0.47  15.97 153.40  69.19 664.48
160.13700 403 159 20 11  11.63  17.64  74.9 1015.4   0.202 233.50   0.38  15.98 153.40  65.04 664.52
160.14398 403 159 20 21  11.64  17.59  75.4 1015.3   0.213 244.90   0.47  15.97 153.40  76.40 664.20
160.15758 403 159 20 41  11.69  17.54  75.9 1015.4   0.273 221.70   0.38  15.97 153.40  53.26 664.53
160.16479 403 159 20 51  11.63  17.49  76.8 1015.4   0.334 210.30   0.38  15.97 153.40  41.81 664.86
160.17172 403 159 21 1  11.65  17.44  77.7 1015.4   0.202 250.80   0.47  16.00 153.40  82.30 663.99
160.17866 403 159 21 11  11.67  17.42  78.2 1015.5   0.340 216.50   0.38  16.07 153.50  47.94 664.51
160.18561 403 159 21 21  11.65  17.37  78.4 1015.5   0.267 228.40   0.46  16.01 153.40  59.84 664.32
160.19931 403 159 21 41  11.63  17.31  78.3 1015.3   0.352 222.20   0.38  15.97 153.40  53.77 664.19
160.20646 403 159 21 51  11.65  17.28  78.4 1015.3   0.361 215.30   0.38  16.04 153.40  46.73 664.43
160.21339 403 159 22 1  11.67  17.29  78.5 1015.3   0.370 200.60   0.47  16.01 153.40  32.10 664.60
160.22032 403 159 22 11  11.65  17.24  78.9 1015.3   0.385 208.00   0.38  16.05 153.40  39.41 664.62
160.22730 403 159 22 21  11.65  17.33  78.8 1015.2   0.310 213.80   0.48  16.05 153.40  45.25 664.55
160.24093 403 159 22 41  11.69  17.37  78.7 1015.2   0.381 200.60   0.38  15.97 153.40  32.11 664.66
160.24812 403 159 22 51  11.68  17.37  78.5 1015.2   0.307 224.20   0.38  16.04 153.40  55.63 664.26
160.25505 403 159 23 1  11.65  17.33  78.6 1015.3   0.261 212.40   0.47  16.00 153.40  43.94 664.34
160.26200 403 159 23 11  11.67  17.37  78.5 1015.1   0.400 199.50   0.38  15.98 153.40  31.00 664.59
160.26897 403 159 23 21  11.67  17.37  78.7 1014.9   0.325 199.10   0.47  16.01 153.40  30.57 664.69
160.28260 403 159 23 41  11.61  17.41  79.1 1014.9   0.195 216.90   0.38  15.97 153.40  48.44 664.59
160.28979 403 159 23 51  11.67  17.44  79.2 1014.8   0.166 214.70   0.38  15.99 153.40  46.23 664.68
160.29674 403 160 0 1  11.67  17.49  79.4 1014.7   0.109 208.00   0.48  15.98 153.40  39.52 664.78
160.30366 403 160 0 11  11.68  17.51  79.5 1014.6   0.226 207.10   0.38  15.97 153.40  38.62 664.90
160.31061 403 160 0 21  11.67  17.51  79.7 1014.5   0.114 225.50   0.47  15.97 153.40  57.05 664.48
160.32425 403 160 0 41  11.68  17.55  79.9 1014.6   0.249 228.60   0.38  15.97 153.40  60.13 664.26
160.33145 403 160 0 51  11.64  17.44  80.4 1014.6   0.292 217.00   0.36  16.05 153.40  48.46 664.36
160.33839 403 160 1 1  11.63  17.43  80.5 1014.5   0.259 222.90   0.46  15.97 153.40  54.42 664.15
160.34532 403 160 1 11  11.67  17.42  80.8 1014.5   0.246 241.20   0.36  15.98 153.40  72.70 664.11
160.35230 403 160 1 21  11.66  17.37  81.5 1014.5   0.285 226.10   0.45  15.99 153.40  57.61 664.17
160.35921 403 160 1 31  11.65  17.37  81.7 1014.4   0.235 219.60   0.38  15.93 153.30  51.13 664.44
160.37030 403 160 1 51  11.65  17.43  81.6 1014.3   0.258 230.40   0.37  15.97 153.40  61.96 664.27
160.38006 403 160 2 1  11.68  17.38  81.8 1014.3   0.285 223.90   0.47  15.98 153.40  55.45 664.41
160.38699 403 160 2 11  11.66  17.31  82.0 1014.3   0.340 223.20   0.38  16.00 153.40  54.70 664.33
160.39398 403 160 2 21  11.65  17.24  82.6 1014.2   0.289 233.80   0.47  15.97 153.40  65.31 663.97
160.40088 403 160 2 31  11.67  17.17  82.8 1014.2   0.322 220.20   0.38  15.98 153.40  51.71 664.29
160.41193 403 160 2 51  11.64  17.15  83.2 1014.0   0.349 225.30   0.38  15.97 153.40  56.85 664.23
160.42172 403 160 3 1  11.65  17.10  83.5 1013.9   0.354 219.50   0.47  15.97 153.40  51.04 664.25
160.42866 403 160 3 11  11.66  17.09  83.7 1014.0   0.355 222.30   0.38  15.97 153.40  53.78 664.25
160.43565 403 160 3 21  11.67  17.04  84.0 1014.0   0.385 208.70   0.46  15.97 153.40  40.22 664.35
160.44932 403 160 3 41  11.67  16.94  84.2 1013.6   0.303 231.20   0.38  15.96 153.40  62.76 663.75
160.45646 403 160 3 51  11.67  16.90  84.3 1013.5   0.358 232.30   0.38  15.97 153.40  63.79 663.77
160.46338 403 160 4 1  11.67  16.86  84.4 1013.4   0.433 220.90   0.48  15.97 153.40  52.40 663.89
160.47034 403 160 4 11  11.67  16.84  84.4 1013.4   0.417 218.60   0.38  15.97 153.40  50.18 663.96
160.47730 403 160 4 21  11.63  16.84  84.3 1013.4   0.348 228.30   0.47  15.97 153.40  59.78 663.66
160.49096 403 160 4 41  11.63  16.72  84.4 1013.4   0.304 235.90   0.38  15.92 153.30  67.44 663.41
160.49812 403 160 4 50  11.67  16.70  84.4 1013.4   0.304 235.90   0.38  15.97 153.40  67.44 663.41
160.50505 403 160 5 1  11.66  16.65  84.4 1013.4   0.312 222.50   0.48  15.98 153.40  54.00  -0.01
160.51200 403 160 5 11  11.64  16.64  84.3 1013.3   0.286 229.70   0.38  15.97 153.40  61.19 663.41
160.51897 403 160 5 21  11.63  16.64  84.4 1013.3   0.313 232.40   0.47  15.97 153.40  63.97 663.42
160.53262 403 160 5 41  11.65  16.58  84.6 1013.2   0.322 240.20   0.38  15.86 153.30  71.80 663.33
160.53978 403 160 5 51  11.67  16.57  84.7 1013.2   0.330 231.90   0.38  15.98 153.40  63.45 663.45
160.54672 403 160 6 1  11.64  16.57  84.8 1013.2   0.339 225.60   0.47  15.97 153.40  57.09 663.48
160.55366 403 160 6 11  11.63  16.57  84.9 1013.2   0.334 224.80   0.38  15.97 153.40  56.37 663.56
160.56064 403 160 6 21  11.65  16.57  84.8 1013.3   0.274 225.30   0.48  15.97 153.40  56.80 663.41
160.57431 403 160 6 41  11.66  16.50  84.7 1013.4   0.261 223.50   0.38  15.86 153.30  55.15 663.51
160.58146 403 160 6 51  11.69  16.50  84.7 1013.6   0.313 213.80   0.38  15.97 153.40  45.28 663.65
160.58838 403 160 7 1  11.67  16.43  84.7 1013.7   0.243 214.60   0.46  15.97 153.40  46.12 663.54
160.59534 403 160 7 11  11.65  16.41  84.6 1013.6   0.253 221.80   0.38  15.97 153.40  53.37 663.43
160.60230 403 160 7 21  11.67  16.38  84.5 1013.7   0.225 216.10   0.47  15.87 153.30  47.75 663.46
160.61597 403 160 7 41  11.67  16.33  84.3 1013.7   0.184 216.30   0.38  15.86 153.30  47.91 663.49
160.62311 403 160 7 51  11.61  16.30  84.2 1013.7   0.181 217.10   0.38  15.92 153.30  48.66 663.40
160.63005 403 160 8 1  11.67  16.24  84.1 1013.7   0.157 226.10   0.46  15.86 153.30  57.76 663.26
160.63700 403 160 8 11  11.64  16.23  84.2 1013.8   0.159 233.30   0.38  15.86 153.30  64.93 663.14
160.64397 403 160 8 20  11.64  16.23  84.2 1013.9   0.223 221.20   0.46  15.86 153.30  52.82 663.46
160.65762 403 160 8 41  11.67  16.18  84.2 1014.0   0.166 218.20   0.38  15.86 153.30  49.83 663.35
160.66479 403 160 8 51  11.65  16.17  84.2 1014.0   0.286 196.20   0.37  15.86 153.30  27.84 663.81
160.67172 403 160 9 0  11.69  16.19  84.1 1014.0   0.237 202.10   0.47  15.87 153.30  33.74 663.79
160.67866 403 160 9 10  11.65  16.29  84.1 1014.2   0.039 265.60   0.37  15.86 153.30  97.30 666.93
160.68564 403 160 9 20  11.65  16.64  82.9 1014.3   0.012 258.40   0.47  15.86 153.30  90.00 666.82
160.69255 403 160 9 30  11.63  17.01  81.8 1014.4   0.010 258.40   0.37  15.86 153.30  90.00 667.34
160.70361 403 160 9 50  11.65  17.52  79.6 1014.3   0.045 349.90   0.36  15.86 153.30 181.50 667.39
160.71339 403 160 10 1  11.64  17.64  78.7 1014.3   0.057   1.50   0.51  15.97 153.40 193.00 666.68
160.72032 403 160 10 10  11.65  17.77  77.7 1014.4   0.025 300.60   0.38  15.97 153.40 132.20 667.51
160.72730 403 160 10 20  11.65  17.91  76.9 1014.5   0.024 307.60   0.52  15.97 153.40 139.10 667.53
160.73422 403 160 10 30  11.64  18.04  76.2 1014.5   0.010  18.47   0.38  15.97 153.40 210.00 667.35
160.74528 403 160 10 51  11.67  18.18  75.6 1014.4   0.063 300.20   0.38  15.90 153.30 131.80  -0.01
160.75505 403 160 11 1  11.65  18.31  75.8 1014.4   0.054  41.72   0.49  15.97 153.40 233.30 667.72
160.76200 403 160 11 11  11.67  18.47  75.8 1014.4   0.130 359.30   0.38  15.98 153.40 190.80 667.52
160.76897 403 160 11 21  11.65  18.59  75.4 1014.5   0.091  36.65   0.48  15.97 153.40 228.20 667.60
160.78259 403 160 11 41  11.67  18.72  74.1 1014.7   0.196 355.00   0.42  15.97 153.40 186.50 666.02
160.78979 403 160 11 50  11.67  18.66  73.3 1014.6   0.066  44.17   0.38  15.98 153.40 235.70 667.79
160.79672 403 160 12 0  11.69  18.71  71.9 1014.8   0.034  43.02   0.52  15.98 153.40 234.50 667.76
160.80367 403 160 12 10  11.65  18.78  71.0 1014.8   0.063  21.90   0.38  15.98 153.40 213.40 668.07
160.81064 403 160 12 20  11.69  18.81  70.6 1014.9   0.094  42.51   0.51  16.00 153.40 234.00 666.81
160.82429 403 160 12 41  11.69  18.93  69.0 1014.8   0.100  45.02   0.38  15.97 153.40 236.60 668.00
160.83146 403 160 12 51  11.67  19.05  68.4 1014.7   0.112  44.71   0.38  16.07 153.50 236.10 668.13
160.83839 403 160 13 0  11.65  19.14  68.1 1014.7   0.003 348.50   0.53  15.97 153.40 180.00 666.83
160.84532 403 160 13 10  11.69  19.18  68.0 1014.8   0.111  45.38   0.38  16.02 153.40 236.90 668.09
160.85230 403 160 13 21  11.65  19.25  67.5 1014.8   0.010  78.48   0.49  15.98 153.40 270.00 668.25
160.86591 403 160 13 41  11.67  19.43  67.2 1014.6   0.114 309.80   0.40  15.97 153.40 141.40 666.95
160.87312 403 160 13 50  11.65  19.45  66.7 1014.5   0.088  63.67   0.38  16.07 153.50 255.10 668.46
160.88006 403 160 14 1  11.67  19.52  65.5 1014.5   0.072  60.24   0.53  16.06 153.50 251.70 668.28
160.88699 403 160 14 11  11.66  19.58  65.3 1014.5   0.132 343.00   0.38  16.02 153.40 174.40 667.34
160.89397 403 160 14 21  11.66  19.53  64.7 1014.5   0.057 294.30   0.53  16.06 153.50 125.70 666.82
160.90764 403 160 14 41  11.65  19.52  64.4 1014.4   0.174 309.60   0.55  15.99 153.40 141.10 666.40
160.91479 403 160 14 51  11.66  19.52  64.1 1014.4   0.081  23.91   0.47  16.07 153.50 215.30 666.52
160.92171 403 160 15 0  11.65  19.52  63.8 1014.4   0.079  27.22   0.51  16.06 153.50 218.70 667.67
160.92867 403 160 15 11  11.67  19.58  63.2 1014.5   0.129  51.55   0.48  16.07 153.50 243.00 668.42
160.93564 403 160 15 20  11.70  19.72  62.4 1014.3   0.079  29.60   0.53  16.06 153.50 221.00 667.71
160.94931 403 160 15 40  11.70  19.72  62.6 1014.2   0.070  65.40   0.63  15.96 153.40 256.90 668.12
160.95645 403 160 15 51  11.64  19.71  62.6 1014.2   0.120 313.10   0.47  16.01 153.40 144.60 666.57
160.96339 403 160 16 0  11.69  19.65  62.7 1014.1   0.091  22.61   0.51  15.99 153.40 214.10 666.65
160.97032 403 160 16 11  11.66  19.66  62.6 1014.2   0.057  76.80   0.47  16.00 153.40 268.30 668.15
160.97730 403 160 16 20  11.70  19.72  62.2 1014.1   0.075  78.56   0.52  16.05 153.50 270.00 668.23
160.99093 403 160 16 40  11.64  19.58  61.1 1014.1   0.106  31.64   0.47  15.95 153.30 223.20 666.50
160.99812 403 160 16 50  11.69  19.54  61.5 1014.0   0.048 261.90   0.54  16.06 153.50  93.30 666.57
