#
# 		OASIS Data Header
#
# Instrument:      MBARI Metsys
# Mooring:         m1 
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  type             Array type                    integer
#  day              Metsys julian day
#  hour             Metsys hour (GMT)
#  min              Metsys minute (GMT)
#  battery          Metsys battery voltage
#  airTemp          Air temperature (deg C)
#  rh               Relative humidity (%)
#  baro             Barometric pressure (millibars minus 800)
#  windSpd          Average Wind speed (knots)
#  windDir          Average Wind direction (deg magnetic)
#  windbirdSpd      Windbird wind speed (knots)
#  windbirdDir      Windbird wind direction (degrees)
#  windbirdRel      Windbird wind direction relative to sensor origin (degrees)
#  buoyHdg          Average Buoy heading  (deg magnetic)
#  relWindDir       Wind direction relative to sensor origin
#  soundSpd         Average velocity of sound (knots).  Negitive values represent error counts.
#
158.00162 403 157 17 0  11.61  18.19  64.2 1013.1   0.060  15.94   0.38 305.80 159.60 201.20 668.77
158.00854 403 157 17 11  11.63  18.11  64.5 1013.0   0.030  82.11   0.38 305.80 159.60 267.40 669.14
158.01549 403 157 17 20  11.61  18.18  64.3 1013.0   0.019  60.30   0.38 305.80 159.60 245.60 669.09
158.02245 403 157 17 30  11.64  18.19  64.5 1012.9   0.012  81.68   0.38 305.80 159.70 266.90 669.31
158.02937 403 157 17 40  11.61  18.11  64.8 1012.8   0.051  20.65   0.38 305.80 159.70 205.90 668.93
158.03632 403 157 17 50  11.61  17.97  65.1 1012.7   0.039 304.80   0.38 305.80 159.60 130.10 668.73
158.04329 403 157 18 0  11.61  18.11  64.3 1012.7   0.037   8.70   0.38 305.80 159.70 193.90 668.31
158.05021 403 157 18 10  11.61  18.11  64.8 1012.6   0.040  40.51   0.38 305.80 159.70 225.80 668.39
158.05715 403 157 18 20  11.62  17.84  65.7 1012.5   0.036  10.80   0.38 305.80 159.70 196.00 668.41
158.06412 403 157 18 30  11.61  17.64  66.2 1012.5   0.037 335.00   0.38 305.80 159.70 160.30 668.29
158.07104 403 157 18 40  11.63  17.51  66.8 1012.5   0.045  13.80   0.38 305.80 159.60 199.10 668.42
158.07800 403 157 18 51  11.62  17.44  67.1 1012.4   0.043  38.58   0.38 305.80 159.60 223.90 668.37
158.08495 403 157 19 1  11.64  17.37  67.2 1012.4   0.057  18.81   0.38 305.80 159.70 204.10 668.40
158.09187 403 157 19 10  11.61  17.31  67.5 1012.4   0.064  22.92   0.38 305.80 159.60 208.20 668.64
158.09882 403 157 19 21  11.63  17.23  67.6 1012.5   0.046  17.70   0.38 305.80 159.70 202.90 668.34
158.10579 403 157 19 30  11.61  17.10  68.1 1012.5   0.039  41.50   0.38 305.70 159.60 226.80 668.22
158.11271 403 157 19 41  11.62  17.04  68.5 1012.6   0.058  51.72   0.38 305.80 159.60 237.00  -0.02
158.11965 403 157 19 50  11.62  16.97  68.7 1012.7   0.103  17.78   0.38 305.80 159.60 203.10 668.23
158.12662 403 157 20 1  11.62  16.84  69.1 1012.7   0.049  31.39   0.38 305.80 159.60 216.70 668.36
158.13354 403 157 20 10  11.62  16.80  69.5 1012.7   0.088   1.20   0.38 305.80 159.60 186.50 668.46
158.14049 403 157 20 20  11.61  16.70  69.5 1012.8   0.069  25.15   0.38 305.90 159.60 210.40 668.52
158.14745 403 157 20 30  11.64  16.64  69.6 1012.8   0.061  22.67   0.38 305.80 159.60 208.00 668.41
158.15437 403 157 20 40  11.61  16.54  69.6 1012.8   0.067  31.71   0.38 305.90 159.60 217.00 668.37
158.16132 403 157 20 50  11.62  16.45  69.8 1012.8   0.087  30.38   0.38 305.80 159.60 215.70 668.41
158.16829 403 157 21 1  11.61  16.37  69.9 1012.8   0.069  39.38   0.38 305.80 159.60 224.70 668.34
158.17521 403 157 21 11  11.61  16.26  70.1 1012.9   0.054  48.29   0.38 305.80 159.60 233.60 668.34
158.18215 403 157 21 20  11.61  16.17  70.3 1012.9   0.058  40.02   0.38 305.80 159.60 225.30 668.20
158.18912 403 157 21 31  11.61  16.10  70.6 1012.9   0.067  36.98   0.38 305.80 159.60 222.20 668.14
158.19604 403 157 21 41  11.68  16.03  70.8 1013.0   0.106  18.22   0.38 305.90 159.60 203.50 668.13
158.20299 403 157 21 50  11.61  15.92  71.1 1013.1   0.097   3.70   0.38 305.80 159.60 189.00 668.06
158.20995 403 157 22 0  11.64  15.85  71.5 1013.2   0.114  11.90   0.38 305.80 159.70 197.20 668.34
158.21687 403 157 22 10  11.61  15.83  71.9 1013.3   0.069  26.47   0.38 305.80 159.70 211.70 668.13
158.22382 403 157 22 20  11.62  15.76  72.1 1013.4   0.067  28.30   0.38 305.80 159.70 213.50 668.00
158.23079 403 157 22 30  11.61  15.70  72.2 1013.6   0.081   2.50   0.38 305.80 159.60 187.70 667.98
158.23771 403 157 22 40  11.64  15.63  72.3 1013.5   0.060 339.40   0.38 305.70 159.60 164.80 667.93
158.24465 403 157 22 50  11.61  15.56  72.4 1013.5   0.016  45.88   0.38 305.70 159.60 231.20 667.55
158.25162 403 157 23 0  11.67  15.44  72.4 1013.5   0.049  48.18   0.38 305.70 159.60 233.50 667.74
158.25854 403 157 23 10  11.61  15.43  72.4 1013.4   0.027  34.63   0.38 305.80 159.60 219.90 667.64
158.26549 403 157 23 20  11.62  15.36  72.7 1013.4   0.048   2.30   0.38 305.90 159.70 187.60 667.61
158.27245 403 157 23 30  11.61  15.30  73.0 1013.3   0.036   6.90   0.38 305.80 159.70 192.10 667.43
158.27937 403 157 23 40  11.61  15.28  73.0 1013.3   0.021   5.60   0.38 305.80 159.70 190.90 667.47
158.28632 403 157 23 51  11.61  15.22  73.3 1013.3   0.043 328.40   0.38 305.80 159.70 153.60 667.46
158.29329 403 158 0 1  11.65  15.16  73.6 1013.2   0.028 354.70   0.38 305.70 159.60 180.00 667.46
158.30021 403 158 0 10  11.61  15.14  73.9 1013.1   0.028 291.90   0.38 305.80 159.70 117.10 667.22
158.30715 403 158 0 20  11.60  15.09  74.1 1013.1   0.033 307.00   0.38 305.80 159.70 132.20 667.22
158.31412 403 158 0 30  11.61  15.09  74.3 1013.0   0.051 320.00   0.38 305.80 159.70 145.30 667.10
158.32104 403 158 0 40  11.62  15.03  74.4 1013.1   0.016 312.40   0.38 305.80 159.70 137.70 667.09
158.32799 403 158 0 50  11.61  14.96  74.3 1013.1   0.018   1.00   0.38 305.80 159.70 186.20 666.96
158.33495 403 158 1 0  11.61  14.89  74.3 1013.1   0.010  41.57   0.38 305.80 159.70 226.80 667.00
158.34187 403 158 1 10  11.64  14.83  74.2 1013.0   0.022 298.00   0.38 305.80 159.70 123.30 666.89
158.34882 403 158 1 20  11.61  14.82  74.2 1012.9   0.006 294.80   0.38 305.80 159.70 120.00 666.76
158.35579 403 158 1 30  11.61  14.82  74.4 1012.8   0.015  13.90   0.38 305.80 159.70 199.10 666.86
158.36271 403 158 1 40  11.61  14.76  74.5 1012.8   0.081 329.40   0.38 305.80 159.70 154.70 666.81
158.36965 403 158 1 51  11.62  14.73  74.3 1012.8   0.057   6.50   0.38 305.80 159.70 191.80 666.87
158.37662 403 158 2 0  11.61  14.69  74.3 1012.8   0.060  34.70   0.38 305.80 159.70 219.90 666.89
158.38354 403 158 2 10  11.61  14.62  74.4 1012.7   0.078  18.29   0.38 305.80 159.70 203.50 666.85
158.39049 403 158 2 20  11.61  14.60  74.7 1012.9   0.094 346.60   0.38 305.80 159.70 171.80 666.96
158.39745 403 158 2 31  11.62  14.62  75.4 1012.9   0.093   1.80   0.38 305.80 159.70 187.00 667.07
158.40437 403 158 2 41  11.65  14.69  76.2 1012.9   0.087  16.09   0.38 305.80 159.60 201.30 667.06
158.41132 403 158 2 51  11.65  14.74  77.1 1012.9   0.090 331.00   0.38 305.70 159.60 156.30 666.87
158.41828 403 158 3 1  11.65  14.76  78.1 1012.8   0.099 347.60   0.38 305.80 159.70 172.90 666.71
158.42521 403 158 3 10  11.61  14.69  78.5 1012.9   0.088 342.60   0.38 305.70 159.60 167.90 666.57
158.43215 403 158 3 21  11.65  14.69  79.3 1012.8   0.066 317.20   0.38 305.80 159.60 142.40 666.57
158.43912 403 158 3 30  11.61  14.62  79.1 1012.8   0.054 332.50   0.38 305.80 159.60 157.80 666.82
158.44604 403 158 3 41  11.65  14.56  79.3 1012.8   0.054 309.10   0.38 305.70 159.60 134.50 666.57
158.45299 403 158 3 50  11.60  14.56  79.6 1012.8   0.060 308.20   0.38 305.70 159.60 133.50 666.70
158.45995 403 158 4 1  11.65  14.51  79.8 1012.7   0.036 307.20   0.38 305.70 159.60 132.40 666.68
158.46687 403 158 4 11  11.62  14.49  79.8 1012.8   0.067 350.40   0.38 305.70 159.60 175.80 666.55
158.47382 403 158 4 21  11.65  14.48  79.8 1012.9   0.064 309.80   0.38 305.70 159.60 135.20 666.08
158.48080 403 158 4 31  11.62  14.47  80.0 1012.8   0.096 321.50   0.38 305.70 159.60 146.90 666.42
158.48771 403 158 4 41  11.67  14.43  80.1 1012.7   0.087 314.80   0.38 305.70 159.60 140.10 666.24
158.49465 403 158 4 51  11.65  14.42  80.0 1012.7   0.088 332.90   0.38 305.70 159.60 158.20 666.32
158.50162 403 158 5 0  11.61  14.42  79.8 1012.7   0.082 321.30   0.38 305.80 159.60 146.60 666.26
158.50854 403 158 5 11  11.65  14.36  79.8 1012.8   0.076 306.60   0.38 305.70 159.60 132.00 666.14
158.51549 403 158 5 21  11.66  14.36  80.0 1012.7   0.079 309.10   0.38 305.70 159.60 134.50 665.91
158.52245 403 158 5 30  11.61  14.29  79.9 1012.7   0.090 333.40   0.38 305.70 159.60 158.70 665.97
158.52937 403 158 5 41  11.65  14.29  79.8 1012.8   0.085 339.50   0.38 305.70 159.60 164.80 666.05
158.53632 403 158 5 50  11.61  14.29  79.9 1012.9   0.102 311.70   0.38 305.70 159.60 137.10 665.95
158.54329 403 158 6 0  11.64  14.44  79.3 1013.0   0.085 285.20   0.38 305.80 159.70 110.40 664.76
158.55021 403 158 6 10  11.64  14.69  78.3 1012.9   0.000 174.70   0.38 305.70 159.60   0.00 664.87
158.55715 403 158 6 20  11.63  14.83  77.6 1013.0   0.000 174.80   0.38 305.80 159.70   0.00 664.86
158.56412 403 158 6 30  11.65  14.89  77.3 1013.1   0.001 264.70   0.38 305.80 159.60  90.00 664.87
158.57104 403 158 6 40  11.63  14.96  77.2 1013.2   0.124 276.10   0.38 305.70 159.60 101.40 665.00
158.57799 403 158 6 51  11.61  15.03  77.0 1013.3   0.262 285.50   0.38 305.80 159.60 110.70 665.11
158.58495 403 158 7 1  11.63  15.06  77.0 1013.3   0.225 288.20   0.38 305.70 159.60 113.50 665.11
158.59187 403 158 7 11  11.65  15.09  76.9 1013.4   0.190 289.40   0.38 305.70 159.60 114.70 665.16
158.59882 403 158 7 21  11.65  15.11  76.5 1013.5   0.100 288.70   0.38 305.80 159.60 113.90 665.22
158.60579 403 158 7 31  11.61  15.12  76.2 1013.5   0.201 290.00   0.38 305.70 159.60 115.30 665.16
158.61271 403 158 7 40  11.61  15.23  75.6 1013.5   0.000 174.70   0.38 305.80 159.60   0.00 665.45
158.61965 403 158 7 51  11.62  15.50  74.4 1013.7   0.168 300.60   0.38 305.90 159.80 125.70 665.69
158.62662 403 158 8 0  11.67  15.76  73.5 1013.7   0.069 270.70   0.38 305.90 159.80  95.80 666.29
158.63354 403 158 8 11  11.65  15.94  72.8 1013.7   0.108 301.20   0.38 305.90 159.80 126.40 666.52
158.64049 403 158 8 21  11.62  16.09  72.3 1013.9   0.171 313.40   0.38 305.90 159.80 138.50 666.00
158.64745 403 158 8 30  11.59  16.17  71.8 1013.8   0.150 297.30   0.38 305.90 159.80 122.50 666.96
158.65437 403 158 8 40  11.61  16.17  72.5 1013.8   0.105 304.50   0.38 305.90 159.80 129.70 665.81
158.66132 403 158 8 51  11.61  16.23  72.5 1013.8   0.112 296.80   0.38 305.90 159.80 122.00 666.67
158.66829 403 158 9 1  11.65  16.29  72.0 1013.9   0.147 303.70   0.38 305.90 159.80 128.90 666.17
158.67521 403 158 9 11  11.65  16.42  71.2 1014.0   0.174 310.40   0.38 305.90 159.80 135.50 666.16
158.68215 403 158 9 20  11.61  16.55  70.3 1014.0   0.003  54.85   0.38 305.90 159.80 240.00 667.17
158.68912 403 158 9 30  11.61  16.64  70.1 1014.1   0.022 285.00   0.38 305.90 159.80 110.10 666.70
158.69604 403 158 9 41  11.65  16.70  69.8 1013.9   0.135 311.90   0.38 305.90 159.80 137.00 665.77
158.70299 403 158 9 51  11.63  16.70  70.3 1014.0   0.181 327.00   0.38 306.00 159.80 152.10 665.68
158.70995 403 158 10 1  11.63  16.70  70.0 1014.0   0.256 342.50   0.38 305.90 159.80 167.60 665.65
158.71687 403 158 10 11  11.66  16.77  69.5 1014.1   0.231 322.70   0.38 305.90 159.80 147.80 665.41
158.72382 403 158 10 21  11.62  16.84  68.9 1014.3   0.289 324.70   0.38 306.00 159.80 149.80 665.28
158.73079 403 158 10 31  11.66  16.91  68.4 1014.2   0.250 323.10   0.38 306.00 159.90 148.10 665.25
158.73771 403 158 10 40  11.62  16.97  68.1 1014.2   0.027 294.90   0.38 306.00 159.80 120.00 666.27
158.74465 403 158 10 50  11.63  17.05  67.6 1014.0   0.000 175.00   0.38 306.00 159.90   0.00 667.23
158.75162 403 158 11 1  11.65  17.11  67.3 1014.2   0.132 296.20   0.38 305.90 159.80 121.30 666.44
158.75854 403 158 11 10  11.61  17.24  66.9 1014.4   0.048  35.76   0.38 306.00 159.80 220.90 667.28
158.76549 403 158 11 21  11.65  17.37  66.2 1014.5   0.132 294.90   0.38 305.90 159.80 120.00 666.59
158.77244 403 158 11 31  11.62  17.51  66.2 1014.5   0.132 296.10   0.38 306.00 159.80 121.10 666.86
158.77937 403 158 11 40  11.61  17.58  65.9 1014.8   0.006 295.00   0.38 306.10 159.90 120.00 666.90
158.78632 403 158 11 50  11.62  17.66  65.7 1014.8   0.003 264.90   0.38 306.00 159.80  90.00 667.07
158.79329 403 158 12 0  11.61  17.71  65.7 1014.7   0.016 312.50   0.38 306.00 159.80 137.70 667.17
158.80021 403 158 12 10  11.62  17.71  66.0 1014.8   0.000 174.90   0.38 306.00 159.80   0.00 666.93
