#
# 		OASIS Data Header
#
# Instrument:      MBARI Metsys
# Mooring:         m1 
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  type             Array type                    integer
#  day              Metsys julian day
#  hour             Metsys hour (GMT)
#  min              Metsys minute (GMT)
#  battery          Metsys battery voltage
#  airTemp          Air temperature (deg C)
#  rh               Relative humidity (%)
#  baro             Barometric pressure (millibars minus 800)
#  windSpd          Average Wind speed (knots)
#  windDir          Average Wind direction (deg magnetic)
#  windbirdSpd      Windbird wind speed (knots)
#  windbirdDir      Windbird wind direction (degrees)
#  windbirdRel      Windbird wind direction relative to sensor origin (degrees)
#  buoyHdg          Average Buoy heading  (deg magnetic)
#  relWindDir       Wind direction relative to sensor origin
#  soundSpd         Average velocity of sound (knots).  Negitive values represent error counts.
#
155.00424 403 154 17 0  11.62  18.62  64.4 1012.4   0.124  50.97   0.38 278.40 158.50 237.40 667.82
155.01120 403 154 17 11  11.68  18.58  64.3 1012.4   0.243 359.40   0.38 278.40 158.50 185.90 668.74
155.01812 403 154 17 20  11.61  18.58  64.1 1012.3   0.036  74.09   0.38 278.40 158.50 260.50 668.03
155.02506 403 154 17 30  11.62  18.58  63.6 1012.2   0.006 287.30   0.38 278.40 158.50 113.80 668.15
155.03203 403 154 17 40  11.62  18.56  63.5 1012.1   0.093  71.26   0.38 278.40 158.50 257.70 668.19
155.03896 403 154 17 50  11.61  18.54  63.5 1012.0   0.016  80.65   0.38 278.40 158.50 267.10 667.76
155.04590 403 154 18 1  11.61  18.51  63.6 1012.0   0.093 301.40   0.38 278.40 158.50 127.90 667.83
155.05287 403 154 18 11  11.66  18.51  63.6 1011.9   0.165 322.30   0.38 278.40 158.50 148.70 668.02
155.05979 403 154 18 21  11.63  18.51  64.1 1012.0   0.162 353.60   0.38 278.40 158.50 180.00 668.19
155.06672 403 154 18 31  11.63  18.45  64.4 1012.0   0.159 325.40   0.38 278.40 158.40 151.80 668.03
155.07369 403 154 18 40  11.63  18.44  64.6 1012.1   0.072  45.97   0.38 278.40 158.50 232.40 668.41
155.08062 403 154 18 51  11.63  18.39  64.5 1012.1   0.055  14.60   0.38 278.40 158.50 201.00 667.98
155.08757 403 154 19 1  11.62  18.38  64.5 1012.0   0.199 328.80   0.38 278.40 158.50 155.20 667.38
155.09454 403 154 19 11  11.62  18.31  64.5 1012.1   0.132 320.70   0.38 278.30 158.40 147.20 667.26
155.10145 403 154 19 21  11.67  18.24  64.6 1012.2   0.175  30.47   0.38 278.40 158.50 216.90 667.89
155.10840 403 154 19 30  11.62  18.18  64.5 1012.3   0.103  16.04   0.38 278.40 158.50 202.50 668.40
155.11536 403 154 19 41  11.63  18.11  64.4 1012.4   0.217   3.30   0.38 278.40 158.50 189.80 668.72
155.12229 403 154 19 50  11.64  18.04  64.5 1012.4   0.126 319.90   0.38 278.40 158.50 146.30 667.84
155.12924 403 154 20 1  11.62  17.99  64.6 1012.5   0.181 335.40   0.38 278.40 158.50 161.90 667.47
155.13620 403 154 20 10  11.62  17.92  64.6 1012.5   0.211 330.30   0.38 278.40 158.50 156.70 666.78
155.14311 403 154 20 21  11.65  17.85  64.8 1012.5   0.073 322.30   0.38 278.30 158.50 148.80 667.05
155.15006 403 154 20 30  11.61  17.80  64.8 1012.4   0.000 173.50   0.38 278.30 158.40   0.00 667.11
155.15703 403 154 20 40  11.61  17.72  65.0 1012.6   0.069 308.70   0.38 278.30 158.50 135.20 667.59
155.16396 403 154 20 50  11.62  17.64  65.4 1012.6   0.000 173.60   0.38 278.30 158.50   0.00 667.20
155.17090 403 154 21 0  11.62  17.62  65.6 1012.6   0.013 348.40   0.38 278.30 158.50 174.90 667.53
155.17787 403 154 21 11  11.67  17.57  65.6 1012.8   0.100 334.20   0.38 278.30 158.50 160.60 667.96
155.18478 403 154 21 20  11.63  17.51  65.6 1012.8   0.064   5.20   0.38 278.30 158.50 191.60 667.87
155.19174 403 154 21 30  11.62  17.44  65.9 1012.9   0.111   9.40   0.38 278.30 158.50 195.90 668.04
155.19869 403 154 21 40  11.62  17.39  65.8 1013.0   0.159   7.80   0.38 278.30 158.50 194.30 668.37
155.20562 403 154 21 51  11.68  17.37  65.7 1013.1   0.154   1.60   0.38 278.30 158.50 188.10 668.32
155.21257 403 154 22 0  11.63  17.31  65.8 1013.1   0.037  46.95   0.38 278.30 158.50 233.40 667.66
155.21953 403 154 22 11  11.62  17.27  65.9 1013.2   0.166 359.50   0.38 278.40 158.50 185.90 668.42
155.22645 403 154 22 21  11.62  17.24  65.9 1013.3   0.174 356.20   0.38 278.40 158.50 182.70 668.49
155.23339 403 154 22 31  11.67  17.17  66.1 1013.3   0.171 356.30   0.38 278.40 158.50 182.80 668.45
155.24036 403 154 22 41  11.68  17.11  66.4 1013.3   0.141   4.20   0.38 278.40 158.50 190.70 668.24
155.24728 403 154 22 51  11.68  17.04  66.5 1013.3   0.195   1.10   0.38 278.40 158.50 187.50 668.06
155.25422 403 154 23 0  11.68  16.97  66.7 1013.3   0.076  26.74   0.38 278.40 158.50 213.20 667.56
155.26120 403 154 23 10  11.61  16.92  67.1 1013.3   0.001 263.60   0.38 278.40 158.50  90.00 667.15
155.26811 403 154 23 21  11.61  16.87  67.8 1013.3   0.025 318.30   0.38 278.40 158.50 144.70 667.20
155.27507 403 154 23 30  11.61  16.84  68.3 1013.3   0.061 329.70   0.38 278.40 158.50 156.10 667.42
155.28203 403 154 23 40  11.62  16.83  68.8 1013.2   0.037 322.80   0.38 278.40 158.50 149.20 667.32
155.28897 403 154 23 51  11.65  16.77  69.2 1013.2   0.016 280.70   0.38 278.40 158.50 107.20 667.09
155.29589 403 155 0 0  11.61  16.77  69.5 1013.1   0.058 292.10   0.38 278.40 158.50 118.60 666.94
155.30287 403 155 0 10  11.61  16.70  69.3 1013.0   0.033 293.60   0.38 278.40 158.50 120.00 666.90
155.30979 403 155 0 21  11.66  16.70  69.8 1013.2   0.085 296.80   0.38 278.40 158.50 123.20 666.84
155.31674 403 155 0 30  11.61  16.70  70.1 1013.2   0.060 295.00   0.38 278.40 158.50 121.40 666.86
155.32369 403 155 0 41  11.65  16.65  70.3 1013.2   0.087 295.50   0.38 278.40 158.50 122.00 666.83
155.33061 403 155 0 50  11.61  16.64  70.4 1013.2   0.000 173.60   0.38 278.40 158.50   0.00 666.83
155.33756 403 155 1 0  11.65  16.64  70.7 1013.1   0.000 173.60   0.38 278.40 158.50   0.00 666.84
155.34454 403 155 1 10  11.61  16.64  70.8 1013.2   0.000 173.60   0.38 278.40 158.50   0.00 666.84
155.35145 403 155 1 20  11.61  16.64  71.1 1013.2   0.000 173.60   0.38 278.40 158.50   0.00 666.84
155.35839 403 155 1 30  11.61  16.64  71.4 1013.2   0.000 173.60   0.38 278.40 158.50   0.00 666.84
155.36536 403 155 1 40  11.61  16.57  71.0 1013.2   0.000 173.60   0.38 278.40 158.50   0.00 666.85
155.37229 403 155 1 50  11.61  16.50  70.0 1013.3   0.003 293.60   0.38 278.40 158.50 120.00 666.84
155.37924 403 155 2 0  11.61  16.47  69.7 1013.2   0.006 293.60   0.38 278.40 158.50 120.00 666.84
155.38618 403 155 2 10  11.61  16.43  69.2 1013.2   0.003 293.60   0.38 278.40 158.50 120.00 666.84
155.39311 403 155 2 20  11.61  16.37  69.2 1013.2   0.000 173.60   0.38 278.40 158.50   0.00 666.84
155.40007 403 155 2 31  11.65  16.30  69.2 1013.1   0.132 296.90   0.38 278.40 158.50 123.30 666.71
155.40703 403 155 2 41  11.65  16.27  69.2 1013.0   0.162 296.10   0.38 278.40 158.50 122.50 666.73
155.41395 403 155 2 50  11.61  16.25  69.1 1013.0   0.051 293.60   0.38 278.40 158.50 120.00 666.79
155.42089 403 155 3 1  11.61  16.23  69.2 1013.0   0.132 295.40   0.38 278.40 158.50 121.80 666.77
155.42787 403 155 3 11  11.63  16.17  68.9 1013.1   0.117 327.10   0.38 278.40 158.50 153.60 667.13
155.43479 403 155 3 21  11.66  16.16  68.9 1013.1   0.099 298.80   0.38 278.40 158.50 125.30 666.70
155.44174 403 155 3 30  11.61  16.10  69.4 1013.0   0.010 286.20   0.38 278.40 158.50 112.60 666.60
155.44869 403 155 3 40  11.65  16.07  69.8 1013.0   0.073 282.40   0.38 278.40 158.50 108.90 666.59
155.45562 403 155 3 51  11.65  16.03  70.4 1013.1   0.036 289.10   0.38 278.40 158.50 115.50 666.38
155.46257 403 155 4 0  11.61  16.03  70.7 1013.0   0.078 293.60   0.38 278.40 158.50 120.00 666.58
155.46951 403 155 4 11  11.65  16.00  70.9 1013.1   0.126 299.10   0.38 278.40 158.50 125.60 666.49
155.47645 403 155 4 20  11.65  15.97  70.9 1013.1   0.009 113.60   0.38 278.40 158.50 300.00 666.75
155.48340 403 155 4 31  11.65  15.96  71.0 1013.1   0.022 330.60   0.38 278.40 158.50 157.10 666.70
155.49036 403 155 4 40  11.61  15.90  71.3 1013.2   0.000 173.60   0.38 278.40 158.50   0.00 666.62
155.49729 403 155 4 51  11.65  15.89  71.5 1013.3   0.159 309.10   0.38 278.40 158.50 135.60 666.20
155.50422 403 155 5 0  11.61  15.89  71.7 1013.3   0.003  53.55   0.38 278.40 158.50 240.00 667.27
155.51120 403 155 5 10  11.61  15.90  72.0 1013.3   0.000 173.60   0.38 278.40 158.50   0.00 666.89
155.51812 403 155 5 20  11.65  15.90  72.3 1013.3   0.000 173.60   0.38 278.40 158.50   0.00 666.98
155.52506 403 155 5 30  11.65  15.90  72.6 1013.3   0.042 293.60   0.38 278.40 158.50 120.00 666.97
155.53203 403 155 5 40  11.61  15.90  72.9 1013.4   0.093 293.60   0.38 278.40 158.50 120.00 666.68
155.53895 403 155 5 50  11.61  15.87  73.1 1013.4   0.000 173.60   0.38 278.40 158.50   0.00 666.77
155.54589 403 155 6 1  11.66  15.88  73.3 1013.5   0.120 293.60   0.38 278.40 158.50 120.00 666.43
155.55287 403 155 6 11  11.66  15.88  73.4 1013.6   0.174 298.10   0.38 278.40 158.50 124.50 666.16
155.55978 403 155 6 21  11.65  15.90  73.6 1013.7   0.171 297.60   0.38 278.40 158.50 124.10 666.16
155.56672 403 155 6 31  11.65  15.91  73.9 1013.8   0.144 296.60   0.38 278.40 158.50 123.00 666.38
155.57369 403 155 6 41  11.66  15.97  73.9 1013.9   0.069 301.50   0.38 278.40 158.50 128.00 667.09
155.58061 403 155 6 51  11.65  15.94  74.0 1013.9   0.174 295.00   0.38 278.40 158.50 121.50 666.15
155.58756 403 155 7 1  11.65  15.96  74.1 1013.9   0.111 299.10   0.38 278.40 158.50 125.50 666.66
155.59454 403 155 7 10  11.61  15.96  74.0 1014.0   0.093 294.40   0.38 278.30 158.30 120.90 666.75
155.60146 403 155 7 20  11.61  15.97  73.7 1013.9   0.051 296.70   0.38 278.40 158.40 123.20 667.15
155.60838 403 155 7 30  11.61  15.92  73.3 1014.0   0.150 303.10   0.38 278.40 158.40 129.60 666.38
155.61536 403 155 7 40  11.63  15.90  73.3 1014.2   0.061 289.60   0.38 278.30 158.40 116.00 666.40
155.62228 403 155 7 50  11.62  15.90  73.2 1014.3   0.022 325.50   0.38 278.40 158.50 151.90 666.72
155.62922 403 155 8 0  11.61  15.84  73.1 1014.2   0.043   1.40   0.38 278.20 158.30 187.90 666.06
155.63620 403 155 8 11  11.65  15.83  72.9 1014.3   0.157 320.20   0.38 278.30 158.40 146.70 665.88
155.64312 403 155 8 21  11.65  15.83  72.8 1014.4   0.163 318.20   0.38 278.30 158.40 144.70 665.80
155.65007 403 155 8 31  11.66  15.84  72.7 1014.4   0.120 301.10   0.38 278.30 158.30 127.70 665.79
155.65703 403 155 8 40  11.61  15.90  72.7 1014.5   0.102 320.10   0.38 278.30 158.30 146.60 665.91
155.66395 403 155 8 50  11.61  15.93  72.7 1014.7   0.066  45.09   0.38 278.30 158.40 231.60 666.53
155.67089 403 155 9 1  11.63  15.97  72.7 1014.7   0.114 303.40   0.38 278.30 158.30 130.00 666.73
155.67787 403 155 9 10  11.62  16.05  72.6 1014.8   0.009  12.60   0.38 278.30 158.40 199.10 666.30
155.68479 403 155 9 20  11.62  16.16  72.5 1014.9   0.000 173.40   0.38 278.20 158.30   0.00 667.07
155.69174 403 155 9 31  11.66  16.30  72.3 1014.9   0.144 294.10   0.38 278.30 158.40 120.60 666.42
155.69869 403 155 9 40  11.66  16.61  71.4 1014.9   0.127 283.60   0.38 278.30 158.30 110.10 666.68
155.70561 403 155 9 50  11.61  16.90  70.3 1014.9   0.019 270.70   0.38 278.40 158.50  97.10 667.11
155.71256 403 155 10 1  11.59  17.11  69.3 1015.0   0.148 344.60   0.38 278.40 158.50 171.00 668.03
155.71954 403 155 10 11  11.68  17.29  68.5 1015.0   0.219   2.20   0.38 278.40 158.50 188.60 668.37
155.72645 403 155 10 20  11.61  17.40  67.7 1015.1   0.021 300.80   0.38 278.40 158.50 127.30 667.34
155.73339 403 155 10 31  11.60  17.51  67.2 1015.1   0.150 353.70   0.38 278.40 158.50 180.20 668.21
155.74036 403 155 10 41  11.67  17.63  66.6 1015.1   0.202 353.60   0.38 278.40 158.50 180.00 668.49
155.74729 403 155 10 50  11.61  17.71  66.3 1015.1   0.124   1.90   0.38 278.40 158.50 188.40 668.08
155.75421 403 155 11 0  11.61  17.78  65.9 1015.2   0.051  31.32   0.38 278.40 158.50 217.80 667.66
155.76119 403 155 11 11  11.59  17.86  65.6 1015.2   0.114 338.70   0.38 278.40 158.50 165.20 667.60
155.76812 403 155 11 21  11.65  17.97  65.3 1015.2   0.117  18.43   0.38 278.40 158.50 204.90 667.88
155.77507 403 155 11 31  11.63  18.04  65.2 1015.1   0.126  28.27   0.38 278.40 158.50 214.70 667.89
155.78203 403 155 11 41  11.66  18.05  65.1 1015.2   0.184   0.30   0.38 278.40 158.50 186.70 668.49
155.78895 403 155 11 51  11.68  18.07  65.1 1015.1   0.214 351.20   0.38 278.40 158.50 177.60 667.84
155.79589 403 155 12 1  11.66  18.06  65.1 1015.2   0.180 316.30   0.38 278.40 158.50 142.70 666.61
155.80287 403 155 12 11  11.66  18.09  64.9 1015.1   0.157 317.60   0.38 278.40 158.50 144.10 666.38
155.80979 403 155 12 20  11.65  18.11  64.5 1015.1   0.171 345.30   0.38 278.40 158.50 171.80 666.82
155.81672 403 155 12 31  11.66  18.11  64.7 1015.1   0.177   8.00   0.38 278.40 158.50 194.40 666.58
155.82369 403 155 12 41  11.66  18.11  65.0 1015.1   0.208 355.20   0.38 278.40 158.50 181.60 666.51
155.83062 403 155 12 50  11.61  18.11  65.2 1015.1   0.051 293.60   0.38 278.40 158.50 120.00 666.56
155.83757 403 155 13 0  11.61  18.11  65.8 1015.0   0.007  65.12   0.38 278.40 158.50 251.60 667.06
155.84454 403 155 13 10  11.63  18.16  65.9 1015.0   0.009  83.56   0.38 278.40 158.50 270.00 667.20
155.85145 403 155 13 21  11.63  18.18  66.1 1015.0   0.193 351.50   0.38 278.30 158.50 177.90 668.33
155.85840 403 155 13 31  11.64  18.23  66.0 1015.0   0.216 345.00   0.38 278.30 158.50 171.50 668.31
155.86536 403 155 13 41  11.63  18.25  65.9 1015.1   0.177   3.00   0.38 278.30 158.50 189.50 668.35
155.87229 403 155 13 51  11.63  18.30  65.7 1015.0   0.153   4.30   0.38 278.30 158.50 190.80 668.26
155.87922 403 155 14 1  11.60  18.31  65.5 1014.9   0.115 353.60   0.38 278.30 158.50 180.00 667.91
155.88620 403 155 14 11  11.68  18.40  65.0 1014.8   0.244 358.90   0.38 278.40 158.50 185.30 668.62
155.89312 403 155 14 21  11.67  18.49  64.5 1014.8   0.241   2.20   0.38 278.40 158.50 188.50 668.85
155.90008 403 155 14 30  11.62  18.51  64.4 1014.7   0.124   4.50   0.38 278.30 158.50 191.00 668.31
155.90703 403 155 14 41  11.64  18.55  64.2 1014.6   0.096 294.90   0.38 278.30 158.50 121.30 668.37
155.91396 403 155 14 51  11.67  18.58  64.0 1014.6   0.153  42.88   0.38 278.40 158.50 229.20 668.75
155.92089 403 155 15 1  11.68  18.58  63.9 1014.5   0.111  69.39   0.38 278.40 158.50 255.80 668.28
155.92787 403 155 15 11  11.63  18.58  63.9 1014.4   0.106  64.49   0.38 278.40 158.50 250.90 668.31
155.93479 403 155 15 21  11.67  18.59  64.0 1014.3   0.171  13.00   0.38 278.40 158.50 199.40 668.55
155.94172 403 155 15 31  11.65  18.58  64.2 1014.2   0.156 313.30   0.38 278.40 158.50 139.70 667.19
155.94869 403 155 15 41  11.64  18.58  64.5 1014.2   0.229 350.60   0.38 278.40 158.50 176.90 667.88
155.95562 403 155 15 50  11.61  18.58  64.4 1014.1   0.136 328.30   0.38 278.40 158.50 154.70 666.94
155.96257 403 155 16 1  11.65  18.58  64.3 1014.0   0.184 341.90   0.38 278.40 158.50 168.30 667.13
155.96954 403 155 16 11  11.63  18.58  64.1 1013.9   0.175 339.90   0.38 278.50 158.50 166.20 667.00
155.97645 403 155 16 21  11.66  18.58  64.0 1013.9   0.219 319.70   0.38 278.50 158.50 146.00 666.56
155.98340 403 155 16 31  11.65  18.58  63.9 1013.8   0.135 298.10   0.38 278.40 158.50 124.50 666.83
155.99036 403 155 16 40  11.63  18.60  63.8 1013.7   0.088  31.21   0.38 278.40 158.50 217.60 667.46
155.99729 403 155 16 51  11.68  18.65  63.7 1013.6   0.187 355.60   0.38 278.40 158.50 182.00 668.55
