#
# 		OASIS Data Header
#
# Instrument:      MBARI Metsys
# Mooring:         m1 
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  type             Array type                    integer
#  day              Metsys julian day
#  hour             Metsys hour (GMT)
#  min              Metsys minute (GMT)
#  battery          Metsys battery voltage
#  airTemp          Air temperature (deg C)
#  rh               Relative humidity (%)
#  baro             Barometric pressure (millibars minus 800)
#  windSpd          Average Wind speed (knots)
#  windDir          Average Wind direction (deg magnetic)
#  windbirdSpd      Windbird wind speed (knots)
#  windbirdDir      Windbird wind direction (degrees)
#  windbirdRel      Windbird wind direction relative to sensor origin (degrees)
#  buoyHdg          Average Buoy heading  (deg magnetic)
#  relWindDir       Wind direction relative to sensor origin
#  soundSpd         Average velocity of sound (knots).  Negitive values represent error counts.
#
154.00424 403 153 17 1  11.62  19.35  62.7 1012.2   0.153  31.07   0.38 278.40 158.50 217.50 668.51
154.01120 403 153 17 10  11.62  19.31  62.8 1012.2   0.078 325.50   0.38 278.40 158.50 151.90 668.02
154.01812 403 153 17 20  11.62  19.25  62.6 1012.0   0.036 298.30   0.38 278.40 158.50 124.70 667.96
154.02506 403 153 17 30  11.62  19.17  62.3 1011.9   0.036 298.30   0.38 278.40 158.50 124.70 667.98
154.03204 403 153 17 40  11.62  19.04  62.2 1011.9   0.000 173.60   0.38 278.40 158.50   0.00 668.42
154.03896 403 153 17 50  11.62  18.98  62.2 1011.8   0.000 173.60   0.38 278.40 158.50   0.00 668.75
154.04590 403 153 18 0  11.61  18.96  62.3 1011.8   0.003  53.56   0.38 278.40 158.50 240.00  -0.04
154.05286 403 153 18 10  11.62  18.91  62.2 1011.7   0.030  53.53   0.38 278.40 158.40 240.00 668.87
154.05979 403 153 18 20  11.62  18.84  62.3 1011.5   0.048  53.55   0.38 278.40 158.50 240.00 668.96
154.06672 403 153 18 31  11.62  18.78  62.4 1011.6   0.102  20.44   0.38 278.30 158.30 207.00 668.81
154.07370 403 153 18 41  11.62  18.78  62.5 1011.7   0.099  23.47   0.38 278.30 158.40 210.00 668.83
154.08062 403 153 18 50  11.62  18.72  62.4 1011.7   0.072   9.60   0.38 278.40 158.40 196.10 668.78
154.08757 403 153 19 1  11.63  18.65  62.4 1011.8   0.160 325.90   0.38 278.30 158.40 152.40 668.56
154.09454 403 153 19 11  11.60  18.60  62.7 1011.7   0.235 354.20   0.38 278.40 158.50 180.60 668.25
154.10146 403 153 19 21  11.66  18.57  63.0 1011.7   0.223 328.60   0.38 278.40 158.50 155.00 667.36
154.10839 403 153 19 31  11.68  18.51  63.3 1011.7   0.259 351.40   0.38 278.40 158.40 177.80 667.86
154.11536 403 153 19 40  11.62  18.44  63.8 1011.8   0.124  17.94   0.38 278.40 158.50 204.40 668.52
154.12229 403 153 19 50  11.62  18.39  64.5 1011.8   0.096  54.68   0.38 278.40 158.50 241.10 668.06
154.12924 403 153 20 0  11.62  18.37  65.3 1011.9   0.039  28.82   0.38 278.40 158.50 215.30 667.74
154.13618 403 153 20 11  11.64  18.31  65.8 1012.0   0.073 310.40   0.38 278.40 158.50 136.90 667.83
154.14311 403 153 20 20  11.62  18.24  65.9 1012.2   0.025 303.90   0.38 278.40 158.50 130.30 668.18
154.15006 403 153 20 30  11.62  18.15  66.1 1012.2   0.072  48.80   0.38 278.40 158.50 235.20 668.10
154.15703 403 153 20 40  11.61  18.07  66.2 1012.2   0.078  27.90   0.38 278.40 158.50 214.30 668.06
154.16396 403 153 20 51  11.62  18.00  66.4 1012.3   0.097  49.23   0.38 278.40 158.50 235.70 668.23
154.17090 403 153 21 0  11.61  17.96  66.7 1012.4   0.087  48.48   0.38 278.30 158.50 234.90 668.12
154.17785 403 153 21 10  11.62  17.91  67.0 1012.4   0.093  16.99   0.38 278.40 158.50 203.40 668.43
154.18478 403 153 21 21  11.61  17.84  67.4 1012.6   0.030 318.10   0.38 278.30 158.50 144.50 668.17
154.19174 403 153 21 30  11.66  17.78  67.8 1012.6   0.015 271.70   0.38 278.30 158.50  98.10 668.10
154.19869 403 153 21 40  11.62  17.76  67.9 1012.6   0.022 274.70   0.38 278.30 158.50 101.10 668.11
154.20562 403 153 21 50  11.62  17.71  68.3 1012.8   0.039 347.20   0.38 278.30 158.50 173.60 668.23
154.21257 403 153 22 0  11.61  17.71  68.7 1012.9   0.001 263.60   0.38 278.30 158.50  90.00 668.08
154.21951 403 153 22 10  11.61  17.71  69.0 1013.0   0.000 173.60   0.38 278.30 158.50   0.00 668.15
154.22645 403 153 22 20  11.62  17.64  69.1 1013.0   0.004 338.60   0.38 278.30 158.50 165.00 668.17
154.23340 403 153 22 30  11.62  17.64  68.5 1013.1   0.006 263.60   0.38 278.30 158.50  90.00 668.16
154.24036 403 153 22 40  11.61  17.58  68.0 1013.1   0.010 274.90   0.38 278.30 158.50 101.30 668.17
154.24728 403 153 22 50  11.61  17.52  67.7 1013.1   0.045  30.96   0.38 278.30 158.50 217.40 668.24
154.25424 403 153 23 1  11.62  17.44  67.4 1013.1   0.124  23.72   0.38 278.30 158.50 210.20 668.13
154.26118 403 153 23 10  11.61  17.37  67.4 1013.2   0.205   1.50   0.38 278.30 158.50 187.90 668.58
154.26811 403 153 23 20  11.61  17.31  67.7 1013.1   0.079  19.99   0.38 278.30 158.50 206.40 668.01
154.27506 403 153 23 31  11.59  17.24  68.2 1013.1   0.189 354.50   0.38 278.30 158.50 180.90  -1.00
154.28203 403 153 23 40  11.61  17.18  68.2 1013.2   0.120 325.10   0.38 278.40 158.50 151.60 667.93
154.28896 403 153 23 51  11.61  17.13  68.3 1013.2   0.112 335.30   0.38 278.40 158.50 161.70 667.77
154.29590 403 154 0 1  11.68  17.10  68.8 1013.2   0.138 338.40   0.38 278.40 158.50 164.90 668.11
154.30287 403 154 0 10  11.61  17.04  69.0 1013.1   0.036 325.10   0.38 278.40 158.50 151.60 667.39
154.30979 403 154 0 20  11.61  17.00  69.2 1013.1   0.003 293.60   0.38 278.40 158.50 120.00 667.16
154.31674 403 154 0 31  11.63  16.97  69.2 1013.0   0.012 331.80   0.38 278.40 158.40 158.30 667.12
154.32370 403 154 0 40  11.61  16.93  69.2 1012.9   0.000 173.50   0.38 278.40 158.40   0.00 667.11
154.33062 403 154 0 51  11.61  16.90  69.2 1012.9   0.052 307.80   0.38 278.40 158.50 134.20 667.39
154.33757 403 154 1 0  11.61  16.84  69.1 1012.8   0.067 355.90   0.38 278.40 158.50 182.30 667.43
154.34451 403 154 1 10  11.62  16.77  69.0 1012.8   0.010  56.99   0.38 278.40 158.50 243.40 667.17
154.35145 403 154 1 20  11.63  16.70  69.0 1012.8   0.000 173.60   0.38 278.40 158.50   0.00 667.31
154.35840 403 154 1 30  11.61  16.66  69.1 1012.8   0.003 353.60   0.38 278.40 158.50 180.00 667.33
154.36536 403 154 1 40  11.62  16.63  69.3 1012.8   0.000 173.60   0.38 278.40 158.50   0.00 667.23
154.37228 403 154 1 50  11.62  16.63  69.5 1012.7   0.010  83.55   0.38 278.40 158.50 270.00 667.06
154.37924 403 154 2 1  11.63  16.64  69.6 1012.6   0.003  83.55   0.38 278.40 158.50 270.00 667.08
154.38619 403 154 2 10  11.61  16.64  69.7 1012.6   0.000 173.60   0.38 278.40 158.50   0.00 667.09
154.39311 403 154 2 20  11.65  16.63  69.8 1012.4   0.000 173.60   0.38 278.40 158.50   0.00 667.11
154.40007 403 154 2 30  11.61  16.64  69.8 1012.5   0.000 173.60   0.38 278.40 158.50   0.00 667.12
154.40704 403 154 2 40  11.61  16.63  69.7 1012.4   0.000 173.60   0.38 278.40 158.50   0.00 667.12
154.41395 403 154 2 50  11.61  16.58  69.8 1012.4   0.007  83.55   0.38 278.40 158.50 270.00 667.06
154.42090 403 154 3 0  11.61  16.57  69.7 1012.4   0.009  56.99   0.38 278.40 158.50 243.40 667.08
154.42785 403 154 3 10  11.61  16.56  69.9 1012.3   0.081 329.00   0.38 278.40 158.50 155.50 667.34
154.43478 403 154 3 21  11.61  16.50  69.9 1012.3   0.067 354.50   0.38 278.40 158.50 180.90 667.41
154.44171 403 154 3 30  11.62  16.47  70.0 1012.3   0.024 292.60   0.38 278.40 158.50 119.10 667.23
154.44870 403 154 3 40  11.61  16.43  70.0 1012.3   0.018 293.60   0.38 278.40 158.50 120.00 666.89
154.45562 403 154 3 50  11.61  16.43  70.2 1012.4   0.024 287.00   0.38 278.40 158.50 113.50 666.72
154.46257 403 154 4 1  11.65  16.37  70.6 1012.4   0.021 293.60   0.38 278.40 158.50 120.00 666.55
154.46951 403 154 4 10  11.62  16.30  70.8 1012.5   0.001 263.60   0.38 278.40 158.50  90.00 666.53
154.47645 403 154 4 20  11.61  16.30  71.2 1012.5   0.021 280.30   0.38 278.40 158.50 106.70 666.69
154.48339 403 154 4 30  11.65  16.24  71.7 1012.5   0.046 290.50   0.38 278.40 158.50 116.90 666.74
154.49036 403 154 4 40  11.61  16.23  71.9 1012.6   0.049 282.60   0.38 278.30 158.40 109.10 666.71
154.49729 403 154 4 51  11.65  16.21  72.2 1012.6   0.054 296.60   0.38 278.40 158.50 123.00 666.92
154.50424 403 154 5 0  11.65  16.17  72.3 1012.5   0.000 173.60   0.38 278.40 158.50   0.00 667.10
154.51120 403 154 5 10  11.65  16.17  72.5 1012.6   0.003 293.60   0.38 278.40 158.50 120.00 667.08
154.51811 403 154 5 20  11.65  16.17  72.6 1012.8   0.000 173.60   0.38 278.40 158.50   0.00 667.10
154.52506 403 154 5 30  11.65  16.17  72.7 1012.7   0.003  53.51   0.38 278.30 158.40 240.00 667.11
154.53203 403 154 5 40  11.65  16.17  72.8 1012.7   0.015  53.44   0.38 278.20 158.30 240.00 667.11
154.53896 403 154 5 50  11.65  16.17  72.8 1012.8   0.018  42.65   0.38 278.40 158.40 229.10 667.08
154.54590 403 154 6 0  11.61  16.17  72.8 1012.8   0.018  42.66   0.38 278.40 158.50 229.10 666.84
154.55287 403 154 6 10  11.61  16.17  72.9 1012.8   0.027  53.55   0.38 278.40 158.50 240.00 667.12
154.55978 403 154 6 20  11.61  16.17  72.9 1012.8   0.009  23.55   0.38 278.40 158.50 210.00 667.07
154.56674 403 154 6 30  11.65  16.17  72.9 1012.8   0.006  53.55   0.38 278.40 158.50 240.00 667.10
154.57369 403 154 6 40  11.65  16.16  72.8 1013.0   0.000 173.60   0.38 278.40 158.50   0.00 667.10
154.58062 403 154 6 50  11.65  16.11  72.9 1012.8   0.009  53.53   0.38 278.30 158.40 240.00 667.11
154.58757 403 154 7 0  11.61  16.14  73.0 1012.8   0.054 309.70   0.38 278.40 158.50 136.10 666.95
154.59451 403 154 7 11  11.65  16.17  73.2 1012.9   0.030 353.50   0.38 278.30 158.40 180.00 667.06
154.60145 403 154 7 21  11.66  16.23  73.3 1013.1   0.138 296.60   0.38 278.40 158.50 123.10 666.60
154.60840 403 154 7 30  11.61  16.37  72.9 1012.9   0.106 313.90   0.38 278.40 158.40 140.40 667.00
154.61536 403 154 7 40  11.61  16.43  72.5 1013.0   0.105 320.00   0.38 278.30 158.30 146.60 666.93
154.62228 403 154 7 51  11.63  16.49  72.1 1013.1   0.150 312.00   0.38 278.30 158.40 138.50 666.83
154.62924 403 154 8 1  11.61  16.50  72.0 1013.1   0.168 312.40   0.38 278.40 158.50 138.80 666.75
154.63618 403 154 8 11  11.61  16.57  71.8 1013.2   0.153 302.90   0.38 278.40 158.50 129.30 666.77
154.64311 403 154 8 20  11.62  16.74  71.4 1013.2   0.150 295.80   0.38 278.30 158.40 122.30 666.83
154.65007 403 154 8 31  11.61  16.86  71.0 1013.3   0.084 299.90   0.38 278.30 158.30 126.50 666.84
154.65704 403 154 8 40  11.62  17.08  70.2 1013.4   0.000 173.40   0.38 278.20 158.30   0.00 666.86
154.66396 403 154 8 50  11.61  17.24  69.5 1013.3   0.039 293.40   0.38 278.20 158.30 120.00 666.80
154.67090 403 154 9 0  11.61  17.39  69.1 1013.4   0.015 283.50   0.38 278.20 158.30 110.10 666.82
154.67786 403 154 9 10  11.62  17.51  68.6 1013.3   0.018 298.30   0.38 278.20 158.30 124.90 666.82
154.68478 403 154 9 20  11.66  17.58  69.0 1013.2   0.075 307.90   0.38 278.20 158.30 134.50 667.48
154.69172 403 154 9 31  11.62  17.64  68.6 1013.3   0.129 352.10   0.38 278.30 158.40 178.60 668.04
154.69869 403 154 9 40  11.61  17.78  68.3 1013.2   0.019 355.60   0.38 278.20 158.30 182.20 667.56
154.70562 403 154 9 51  11.67  17.91  67.8 1013.1   0.243 357.90   0.38 278.30 158.40 184.40 668.65
154.71257 403 154 10 0  11.67  18.04  67.2 1013.1   0.048 267.80   0.38 278.30 158.40  94.20 668.18
154.71953 403 154 10 11  11.67  18.11  66.9 1013.2   0.177  17.39   0.38 278.40 158.50 203.80 669.10
154.72645 403 154 10 21  11.61  18.18  66.5 1013.3   0.183  20.27   0.38 278.40 158.50 206.70 669.05
154.73339 403 154 10 31  11.62  18.25  66.1 1013.4   0.168  49.35   0.38 278.40 158.50 235.80 668.96
154.74036 403 154 10 41  11.62  18.31  65.8 1013.4   0.172  47.19   0.38 278.40 158.50 233.60 668.63
154.74728 403 154 10 51  11.61  18.38  65.9 1013.5   0.174  51.31   0.38 278.40 158.50 237.80 669.13
154.75421 403 154 11 1  11.62  18.45  66.8 1013.5   0.174  50.92   0.38 278.40 158.50 237.40 669.10
154.76119 403 154 11 10  11.61  18.51  66.1 1013.5   0.111  51.21   0.38 278.40 158.50 237.70 668.49
154.76811 403 154 11 21  11.66  18.55  66.2 1013.6   0.081  53.55   0.38 278.40 158.40 240.00 668.49
154.77506 403 154 11 31  11.63  18.59  66.0 1013.7   0.048  53.55   0.38 278.40 158.50 240.00 668.62
154.78203 403 154 11 40  11.61  18.65  65.6 1013.7   0.001  83.55   0.38 278.40 158.50 270.00 668.43
154.78896 403 154 11 50  11.61  18.72  65.5 1013.7   0.000 173.60   0.38 278.30 158.50   0.00 668.77
154.79590 403 154 12 0  11.63  18.78  65.2 1013.7   0.004  68.55   0.38 278.30 158.50 255.00 668.91
154.80287 403 154 12 10  11.68  18.84  65.0 1013.7   0.139  25.15   0.38 278.30 158.50 211.60 668.60
154.80978 403 154 12 21  11.66  18.85  64.5 1013.7   0.199 328.70   0.38 278.30 158.50 155.20 667.36
154.81672 403 154 12 31  11.68  18.85  63.7 1013.6   0.238 345.50   0.38 278.30 158.50 171.90 667.85
154.82369 403 154 12 41  11.65  18.85  63.1 1013.7   0.187   2.80   0.38 278.30 158.50 189.20 667.36
154.83062 403 154 12 51  11.66  18.85  64.2 1013.6   0.243 323.90   0.38 278.30 158.50 150.30 666.58
154.83757 403 154 13 1  11.64  18.78  64.1 1013.6   0.249 327.90   0.38 278.40 158.50 154.40 666.64
154.84454 403 154 13 11  11.68  18.79  62.7 1013.5   0.199 324.80   0.38 278.30 158.50 151.20 666.59
154.85146 403 154 13 21  11.68  18.84  62.5 1013.4   0.109 358.00   0.38 278.40 158.50 184.40 667.55
154.85839 403 154 13 30  11.62  18.85  64.7 1013.4   0.178   2.10   0.38 278.40 158.50 188.60 668.30
154.86536 403 154 13 41  11.68  18.85  65.4 1013.5   0.252  15.80   0.38 278.40 158.50 202.20 668.86
154.87228 403 154 13 50  11.62  18.84  65.1 1013.4   0.042 297.70   0.38 278.40 158.50 124.20 668.17
154.87924 403 154 14 1  11.60  18.85  65.0 1013.3   0.160  46.96   0.38 278.40 158.50 233.40 668.95
154.88620 403 154 14 10  11.62  18.85  64.9 1013.3   0.060  67.38   0.38 278.40 158.50 253.80 668.30
154.89311 403 154 14 21  11.65  18.91  64.8 1013.3   0.174 325.70   0.38 278.40 158.50 152.20 668.04
154.90007 403 154 14 30  11.62  18.91  64.7 1013.3   0.078  40.38   0.38 278.40 158.50 226.80 668.22
154.90703 403 154 14 40  11.62  18.92  64.7 1013.4   0.006 293.60   0.38 278.40 158.50 120.00 668.09
154.91396 403 154 14 50  11.62  18.96  64.6 1013.3   0.000 173.60   0.38 278.40 158.50   0.00 668.52
154.92090 403 154 15 1  11.65  18.98  64.5 1013.2   0.018  53.56   0.38 278.40 158.50 240.00 668.85
154.92787 403 154 15 11  11.62  18.98  64.4 1013.3   0.153  52.41   0.38 278.50 158.50 238.80 668.84
154.93479 403 154 15 21  11.64  18.98  64.0 1013.1   0.121  66.01   0.38 278.50 158.50 252.40 668.92
154.94174 403 154 15 31  11.63  18.98  63.7 1013.0   0.081 329.40   0.38 278.40 158.50 155.80 668.53
154.94869 403 154 15 41  11.67  18.91  63.7 1012.9   0.261 359.90   0.38 278.50 158.50 186.20 668.76
154.95562 403 154 15 51  11.68  18.86  63.9 1012.9   0.252 347.40   0.38 278.50 158.50 173.80 667.81
154.96257 403 154 16 1  11.64  18.84  63.8 1012.7   0.226 334.00   0.38 278.50 158.50 160.40 667.57
154.96953 403 154 16 11  11.68  18.78  63.7 1012.7   0.291 349.50   0.38 278.50 158.50 175.80 667.98
154.97645 403 154 16 21  11.60  18.75  63.7 1012.6   0.192 331.30   0.38 278.40 158.50 157.70 667.06
154.98340 403 154 16 31  11.64  18.71  63.8 1012.5   0.174 326.90   0.38 278.40 158.50 153.30 666.89
154.99036 403 154 16 41  11.68  18.65  63.9 1012.4   0.201 346.40   0.38 278.40 158.50 172.80 667.35
154.99729 403 154 16 51  11.68  18.65  64.1 1012.5   0.166   1.50   0.38 278.40 158.50 187.90 667.75
