#
# 		OASIS Data Header
#
# Instrument:      MBARI Metsys
# Mooring:         m1 
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  type             Array type                    integer
#  day              Metsys julian day
#  hour             Metsys hour (GMT)
#  min              Metsys minute (GMT)
#  battery          Metsys battery voltage
#  airTemp          Air temperature (deg C)
#  rh               Relative humidity (%)
#  baro             Barometric pressure (millibars minus 800)
#  windSpd          Average Wind speed (knots)
#  windDir          Average Wind direction (deg magnetic)
#  windbirdSpd      Windbird wind speed (knots)
#  windbirdDir      Windbird wind direction (degrees)
#  windbirdRel      Windbird wind direction relative to sensor origin (degrees)
#  buoyHdg          Average Buoy heading  (deg magnetic)
#  relWindDir       Wind direction relative to sensor origin
#  soundSpd         Average velocity of sound (knots).  Negitive values represent error counts.
#
149.00429 403 148 17 1  11.65  18.93  64.5 1016.3   0.172 351.60   0.38 278.30 158.30 178.10 667.48
149.01125 403 148 17 11  11.66  18.91  64.5 1016.2   0.214 343.20   0.38 278.30 158.40 169.80 667.50
149.01817 403 148 17 20  11.61  18.88  64.5 1016.2   0.076  42.58   0.38 278.30 158.30 229.10 668.06
149.02512 403 148 17 30  11.61  18.85  64.7 1016.2   0.019 304.70   0.38 278.30 158.30 131.30 667.81
149.03208 403 148 17 41  11.66  18.78  64.9 1016.1   0.123 303.40   0.38 278.30 158.30 130.00 667.80
149.03902 403 148 17 51  11.63  18.75  65.1 1016.0   0.154 348.30   0.38 278.30 158.30 174.90 667.87
149.04595 403 148 18 0  11.62  18.71  65.1 1016.0   0.027  53.43   0.38 278.30 158.30 240.00 668.31
149.05292 403 148 18 11  11.65  18.70  65.0 1015.9   0.048  38.44   0.38 278.30 158.30 225.00 668.30
149.05984 403 148 18 20  11.61  18.65  64.9 1016.0   0.069  49.13   0.38 278.30 158.30 235.70 668.27
149.06678 403 148 18 30  11.61  18.58  65.0 1015.9   0.000 173.40   0.38 278.30 158.30   0.00 668.32
149.07375 403 148 18 40  11.61  18.53  65.1 1015.7   0.000 173.40   0.38 278.30 158.30   0.00 668.25
149.08068 403 148 18 50  11.61  18.51  65.2 1015.6   0.000 173.40   0.38 278.30 158.30   0.00 668.34
149.08762 403 148 19 0  11.61  18.45  65.3 1015.6   0.000 173.40   0.38 278.30 158.30   0.00 668.30
149.09458 403 148 19 10  11.61  18.44  65.7 1015.6   0.000 173.40   0.38 278.30 158.30   0.00 668.12
149.10152 403 148 19 20  11.61  18.41  65.8 1015.5   0.018 293.40   0.38 278.30 158.30 120.00 667.95
149.10845 403 148 19 30  11.61  18.38  65.7 1015.5   0.033 293.40   0.38 278.30 158.30 120.00 667.92
149.11542 403 148 19 40  11.61  18.30  65.9 1015.6   0.000 173.40   0.38 278.30 158.30   0.00 668.03
149.12235 403 148 19 50  11.61  18.18  66.3 1015.7   0.000 173.40   0.38 278.30 158.30   0.00 668.32
149.12928 403 148 20 0  11.65  18.11  66.8 1015.7   0.000 173.40   0.38 278.30 158.30   0.00 668.35
149.13625 403 148 20 10  11.61  18.01  66.9 1015.7   0.004  68.43   0.38 278.30 158.30 255.00 668.33
149.14317 403 148 20 20  11.61  17.91  67.2 1015.6   0.090  51.70   0.38 278.20 158.30 238.30 668.37
149.15013 403 148 20 30  11.62  17.84  67.1 1015.7   0.057 339.20   0.38 278.20 158.30 165.80 668.18
149.15708 403 148 20 41  11.65  17.71  67.2 1015.7   0.171 331.00   0.38 278.20 158.30 157.60 667.74
149.16400 403 148 20 50  11.61  17.64  67.6 1015.9   0.087 311.10   0.38 278.20 158.30 137.60 667.94
149.17094 403 148 21 0  11.61  17.57  67.7 1015.9   0.000 173.40   0.38 278.20 158.30   0.00 667.97
149.17793 403 148 21 10  11.61  17.53  67.9 1016.0   0.018  53.44   0.38 278.20 158.30 240.00 667.94
149.18484 403 148 21 20  11.61  17.44  68.1 1016.1   0.021  30.02   0.38 278.20 158.30 216.60 667.80
149.19177 403 148 21 31  11.66  17.44  68.3 1016.1   0.156 337.30   0.38 278.20 158.30 163.80 667.41
149.19875 403 148 21 41  11.65  17.37  68.5 1016.1   0.174 320.40   0.38 278.20 158.30 147.00 667.20
149.20568 403 148 21 51  11.65  17.32  68.8 1016.1   0.174 309.00   0.38 278.20 158.30 135.50 667.17
149.21263 403 148 22 1  11.65  17.28  68.8 1016.3   0.129  17.06   0.38 278.20 158.30 203.60 667.45
149.21958 403 148 22 11  11.61  17.22  68.4 1016.2   0.123 296.20   0.38 278.20 158.30 122.70 667.00
149.22650 403 148 22 21  11.65  17.16  68.7 1016.2   0.129 303.10   0.38 278.20 158.30 129.70 667.00
149.23345 403 148 22 31  11.65  17.10  68.8 1016.3   0.120 305.40   0.38 278.20 158.30 131.90 666.95
149.24042 403 148 22 41  11.65  17.04  68.9 1016.4   0.138 307.80   0.38 278.20 158.30 134.30 666.99
149.24734 403 148 22 50  11.61  16.97  68.9 1016.4   0.013  20.00   0.38 278.20 158.30 206.60 666.95
149.25428 403 148 23 0  11.61  16.93  68.8 1016.3   0.006  56.87   0.38 278.20 158.30 243.40 666.92
149.26126 403 148 23 11  11.67  16.90  69.2 1016.2   0.115 356.90   0.38 278.20 158.30 183.50 667.51
149.26817 403 148 23 20  11.61  16.88  69.3 1016.3   0.021 356.50   0.38 278.20 158.30 183.10 666.98
149.27514 403 148 23 30  11.61  16.89  69.7 1016.2   0.003 293.40   0.38 278.20 158.30 120.00 667.04
149.28208 403 148 23 41  11.65  16.84  70.0 1016.1   0.084 293.40   0.38 278.30 158.30 120.00 667.27
149.28900 403 148 23 51  11.66  16.84  70.3 1016.0   0.147 294.00   0.38 278.30 158.30 120.60 667.16
149.29594 403 149 0 1  11.65  16.81  70.3 1016.1   0.126 293.40   0.38 278.30 158.30 120.00 667.29
149.30292 403 149 0 11  11.65  16.77  69.7 1016.1   0.102 294.30   0.38 278.30 158.30 120.80 667.17
149.30985 403 149 0 20  11.61  16.70  69.7 1016.0   0.093 293.40   0.38 278.30 158.30 120.00 667.25
149.31678 403 149 0 31  11.65  16.70  69.9 1016.1   0.171 300.70   0.38 278.30 158.30 127.20 667.02
149.32376 403 149 0 41  11.66  16.64  69.6 1016.0   0.156 296.30   0.38 278.30 158.30 122.80 667.08
149.33067 403 149 0 50  11.61  16.63  69.6 1015.9   0.067 325.50   0.38 278.20 158.30 152.00 667.24
149.33762 403 149 1 1  11.65  16.57  69.6 1015.9   0.088 308.60   0.38 278.20 158.30 135.10 667.18
149.34459 403 149 1 11  11.65  16.56  69.9 1015.9   0.049 289.50   0.38 278.20 158.30 116.10 666.96
149.35150 403 149 1 20  11.61  16.56  70.1 1015.8   0.019 277.20   0.38 278.20 158.30 103.70 667.04
149.35845 403 149 1 31  11.61  16.50  70.4 1015.8   0.066 307.00   0.38 278.20 158.30 133.60 667.24
149.36543 403 149 1 40  11.65  16.50  70.6 1015.7   0.019 311.10   0.38 278.20 158.30 137.70 667.09
149.37234 403 149 1 51  11.65  16.50  70.8 1015.7   0.061 339.50   0.38 278.20 158.30 166.10 667.29
149.37928 403 149 2 0  11.61  16.50  70.8 1015.7   0.028 295.90   0.38 278.20 158.30 122.50 666.86
149.38626 403 149 2 10  11.65  16.50  71.0 1015.8   0.007 317.20   0.38 278.20 158.30 143.80 666.55
149.39317 403 149 2 20  11.61  16.45  71.1 1015.8   0.082 333.40   0.38 278.30 158.30 160.00 666.87
149.40013 403 149 2 31  11.67  16.44  71.0 1015.7   0.130 326.30   0.38 278.30 158.30 152.90 667.05
149.40708 403 149 2 40  11.61  16.43  71.1 1015.7   0.021  26.33   0.38 278.20 158.30 212.90 666.55
149.41402 403 149 2 50  11.61  16.43  71.0 1015.6   0.018 304.30   0.38 278.20 158.30 130.90 666.55
149.42096 403 149 3 0  11.61  16.44  71.2 1015.6   0.000 173.40   0.38 278.20 158.30   0.00 666.50
149.42792 403 149 3 10  11.61  16.48  71.2 1015.7   0.003 293.40   0.38 278.20 158.30 120.00 666.61
149.43484 403 149 3 20  11.61  16.50  71.4 1015.9   0.025  49.53   0.38 278.20 158.30 236.10 666.86
149.44179 403 149 3 31  11.65  16.50  71.5 1015.8   0.066  53.44   0.38 278.30 158.30 240.00 667.22
149.44875 403 149 3 41  11.65  16.50  71.4 1015.8   0.081  53.44   0.38 278.20 158.30 240.00 667.29
149.45568 403 149 3 51  11.68  16.50  71.2 1015.6   0.064  50.59   0.38 278.20 158.30 237.20 667.01
149.46262 403 149 4 0  11.61  16.50  71.2 1015.6   0.030  53.44   0.38 278.20 158.30 240.00 667.59
149.46958 403 149 4 10  11.61  16.50  71.1 1015.5   0.016  59.30   0.38 278.20 158.30 245.90 667.23
149.47652 403 149 4 21  11.68  16.50  71.0 1015.7   0.019  37.01   0.38 278.20 158.30 223.60 667.18
149.48345 403 149 4 30  11.61  16.50  70.9 1015.7   0.027 324.90   0.38 278.20 158.30 151.40 667.27
149.49043 403 149 4 40  11.61  16.50  70.8 1015.6   0.009  34.33   0.38 278.20 158.30 220.90  -0.02
149.49734 403 149 4 51  11.67  16.50  70.9 1015.6   0.156 351.40   0.38 278.30 158.30 178.00 667.89
149.50428 403 149 5 1  11.61  16.50  70.8 1015.5   0.066   5.30   0.38 278.20 158.30 191.90 667.25
149.51124 403 149 5 10  11.65  16.50  70.9 1015.4   0.075  13.00   0.38 278.20 158.30 199.60 667.30
149.51818 403 149 5 20  11.61  16.44  71.1 1015.5   0.033  48.23   0.38 278.20 158.30 234.80 667.34
149.52512 403 149 5 31  11.65  16.43  71.3 1015.4   0.105 341.80   0.38 278.20 158.30 168.30 667.15
149.53208 403 149 5 40  11.61  16.37  71.5 1015.4   0.077 336.50   0.38 278.20 158.30 163.10  -1.00
149.53900 403 149 5 50  11.65  16.30  71.7 1015.4   0.051 293.40   0.38 278.20 158.30 120.00 666.60
149.54595 403 149 6 0  11.61  16.28  71.8 1015.3   0.007 323.40   0.38 278.20 158.30 150.00 666.54
149.55293 403 149 6 10  11.61  16.23  71.8 1015.4   0.087 327.70   0.38 278.30 158.30 154.30 666.81
149.55984 403 149 6 21  11.68  16.17  71.7 1015.4   0.093 334.30   0.38 278.30 158.40 160.90 666.87
149.56679 403 149 6 31  11.68  16.15  71.8 1015.4   0.162 329.10   0.38 278.30 158.40 155.60 666.79
149.57374 403 149 6 40  11.65  16.10  71.9 1015.4   0.081 318.90   0.38 278.20 158.30 145.50 666.44
149.58068 403 149 6 51  11.61  16.10  72.1 1015.4   0.049 294.70   0.38 278.20 158.30 121.20 666.30
149.58762 403 149 7 1  11.65  16.03  72.3 1015.4   0.060 336.40   0.38 278.20 158.30 163.00 666.46
149.59457 403 149 7 10  11.61  16.03  72.3 1015.3   0.124  14.90   0.38 278.20 158.30 201.50 666.75
149.60152 403 149 7 21  11.67  16.03  72.4 1015.6   0.145  27.97   0.38 278.30 158.30 214.50 666.68
149.60845 403 149 7 31  11.61  16.03  72.2 1015.6   0.120  23.44   0.38 278.30 158.30 210.00 666.65
149.61542 403 149 7 41  11.68  16.03  72.2 1015.6   0.157  24.02   0.38 278.30 158.30 210.60 666.95
149.62234 403 149 7 51  11.63  16.03  72.1 1015.8   0.163   5.10   0.38 278.20 158.30 191.60 667.01
149.62928 403 149 8 1  11.59  16.03  72.1 1015.8   0.166  16.45   0.38 278.20 158.30 203.10 667.16
149.63625 403 149 8 11  11.67  16.03  72.3 1015.7   0.162 353.10   0.38 278.20 158.30 179.70 667.33
149.64318 403 149 8 21  11.63  16.10  72.6 1015.9   0.114 356.10   0.38 278.20 158.30 182.70 667.07
149.65013 403 149 8 30  11.61  16.17  72.9 1016.0   0.015  56.79   0.38 278.20 158.30 243.40 666.49
149.65708 403 149 8 40  11.65  16.23  73.1 1016.0   0.015  11.30   0.38 278.20 158.30 198.00 666.54
149.66400 403 149 8 50  11.61  16.30  73.2 1015.9   0.004 353.40   0.38 278.20 158.30 180.00 666.50
149.67096 403 149 9 1  11.63  16.32  73.3 1015.9   0.013 302.40   0.38 278.20 158.20 129.10 666.52
149.67793 403 149 9 10  11.61  16.37  73.3 1016.0   0.003 293.40   0.38 278.20 158.30 120.00 666.52
149.68484 403 149 9 20  11.61  16.37  73.2 1016.0   0.000 173.40   0.38 278.20 158.30   0.00 666.51
149.69179 403 149 9 31  11.66  16.38  73.2 1015.9   0.006 293.40   0.38 278.20 158.30 120.00 666.51
149.69875 403 149 9 40  11.65  16.43  73.2 1015.8   0.018 293.40   0.38 278.20 158.30 120.00 666.52
149.70567 403 149 9 50  11.61  16.44  73.0 1015.8   0.027 293.40   0.38 278.20 158.30 120.00 666.58
149.71262 403 149 10 1  11.65  16.45  72.9 1015.9   0.178 338.60   0.38 278.20 158.30 165.30 666.95
149.71959 403 149 10 11  11.61  16.47  72.9 1015.8   0.256 341.70   0.38 278.20 158.30 168.30 666.67
149.72650 403 149 10 21  11.65  16.45  72.8 1015.8   0.180 337.50   0.38 278.20 158.30 164.00 666.04
149.73345 403 149 10 31  11.61  16.50  72.7 1015.7   0.180 318.50   0.38 278.20 158.30 145.00 665.61
149.74043 403 149 10 41  11.65  16.50  72.5 1015.6   0.175 318.30   0.38 278.30 158.30 144.90 665.62
149.74735 403 149 10 51  11.61  16.50  72.3 1015.6   0.109 300.40   0.38 278.30 158.30 126.90 665.48
149.75427 403 149 11 0  11.65  16.52  72.2 1015.6   0.054 293.40   0.38 278.20 158.30 120.00 666.04
149.76126 403 149 11 10  11.61  16.57  72.0 1015.5   0.034 287.40   0.38 278.20 158.30 114.00 666.33
149.76818 403 149 11 21  11.67  16.63  71.9 1015.5   0.148 349.40   0.38 278.20 158.30 175.90 667.06
149.77512 403 149 11 31  11.61  16.65  71.7 1015.4   0.052 319.70   0.38 278.30 158.30 146.20 666.77
149.78209 403 149 11 40  11.61  16.71  71.6 1015.4   0.006 293.40   0.38 278.20 158.30 120.00 666.52
149.78900 403 149 11 50  11.61  16.77  71.4 1015.4   0.003 293.50   0.38 278.30 158.40 120.00 666.51
149.79595 403 149 12 1  11.66  16.84  71.3 1015.3   0.012 293.60   0.38 278.40 158.50 120.00 666.52
149.80293 403 149 12 10  11.61  16.90  71.1 1015.2   0.042 293.60   0.38 278.40 158.50 120.00 666.57
149.80984 403 149 12 21  11.65  16.97  70.8 1015.2   0.097 295.10   0.38 278.40 158.50 121.50 666.98
149.81678 403 149 12 31  11.67  17.04  70.5 1015.1   0.168 358.50   0.38 278.40 158.50 184.90 667.61
149.82376 403 149 12 40  11.61  17.17  70.2 1015.0   0.105   3.10   0.38 278.40 158.50 189.60 667.46
149.83068 403 149 12 50  11.65  17.26  69.9 1014.9   0.000 173.60   0.38 278.40 158.50   0.00 666.88
149.83762 403 149 13 0  11.61  17.37  69.6 1014.9   0.000 173.60   0.38 278.40 158.50   0.00 666.88
149.84457 403 149 13 10  11.61  17.44  69.4 1014.9   0.009 293.60   0.38 278.40 158.50 120.00 666.96
149.85152 403 149 13 20  11.61  17.51  69.2 1015.0   0.018 293.60   0.38 278.40 158.50 120.00 666.96
149.85845 403 149 13 30  11.61  17.51  69.0 1014.9   0.036 293.60   0.38 278.40 158.50 120.00 666.98
149.86543 403 149 13 40  11.61  17.58  68.7 1014.9   0.049  36.09   0.38 278.40 158.50 222.50 667.44
149.87234 403 149 13 50  11.61  17.65  68.5 1014.9   0.108 303.20   0.38 278.40 158.50 129.70 667.31
149.87928 403 149 14 1  11.65  17.71  68.3 1014.7   0.093 323.10   0.38 278.40 158.50 149.60 667.30
149.88624 403 149 14 11  11.66  17.78  68.2 1014.8   0.174 301.20   0.38 278.40 158.50 127.60 667.23
149.89318 403 149 14 21  11.66  17.84  68.2 1014.8   0.147 304.50   0.38 278.40 158.50 131.00 667.41
149.90012 403 149 14 30  11.61  17.87  68.1 1014.6   0.021  53.55   0.38 278.40 158.50 240.00 667.89
149.90708 403 149 14 40  11.61  17.91  67.9 1014.5   0.015  53.55   0.38 278.40 158.50 240.00 667.88
149.91400 403 149 14 50  11.61  17.91  67.8 1014.4   0.000 173.60   0.38 278.40 158.50   0.00 667.89
149.92095 403 149 15 0  11.61  17.98  67.7 1014.3   0.000 173.60   0.38 278.40 158.50   0.00 667.91
149.92791 403 149 15 10  11.61  17.98  67.5 1014.1   0.027  37.45   0.38 278.40 158.50 223.90 667.90
149.93485 403 149 15 21  11.68  17.98  67.4 1014.0   0.178   2.20   0.38 278.40 158.50 188.70 667.17
149.94179 403 149 15 31  11.65  17.98  67.6 1013.9   0.229 338.00   0.38 278.40 158.50 164.40 667.04
149.94875 403 149 15 41  11.65  17.98  67.4 1013.7   0.216 344.00   0.38 278.40 158.50 170.50 667.02
149.95568 403 149 15 51  11.66  17.98  67.2 1013.6   0.189 331.10   0.38 278.30 158.50 157.50 666.41
149.96262 403 149 16 1  11.65  18.01  67.3 1013.4   0.166 314.70   0.38 278.30 158.40 141.10 666.26
149.96958 403 149 16 10  11.62  18.04  67.5 1013.3   0.147 338.10   0.38 278.30 158.50 164.60 667.20
149.97652 403 149 16 20  11.61  18.05  67.7 1013.2   0.000 173.60   0.38 278.30 158.50   0.00 666.95
149.98346 403 149 16 31  11.64  18.09  67.9 1013.1   0.015  39.65   0.38 278.30 158.40 226.10 667.27
149.99042 403 149 16 40  11.61  18.11  68.1 1013.0   0.117  49.16   0.38 278.30 158.40 235.70 667.56
149.99734 403 149 16 51  11.66  18.11  68.3 1012.9   0.168 301.40   0.38 278.20 158.30 127.90 667.20
