#
# 		OASIS Data Header
#
# Instrument:      MBARI Metsys
# Mooring:         m1 
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  type             Array type                    integer
#  day              Metsys julian day
#  hour             Metsys hour (GMT)
#  min              Metsys minute (GMT)
#  battery          Metsys battery voltage
#  airTemp          Air temperature (deg C)
#  rh               Relative humidity (%)
#  baro             Barometric pressure (millibars minus 800)
#  windSpd          Average Wind speed (knots)
#  windDir          Average Wind direction (deg magnetic)
#  windbirdSpd      Windbird wind speed (knots)
#  windbirdDir      Windbird wind direction (degrees)
#  windbirdRel      Windbird wind direction relative to sensor origin (degrees)
#  buoyHdg          Average Buoy heading  (deg magnetic)
#  relWindDir       Wind direction relative to sensor origin
#  soundSpd         Average velocity of sound (knots).  Negitive values represent error counts.
#
148.00429 403 147 17 1  11.63  19.06  60.0 1018.7   0.083  83.62   0.38 278.50 158.50 270.00  -1.00
148.01125 403 147 17 11  11.63  19.05  60.4 1018.8   0.082  83.63   0.38 278.50 158.50 270.00 668.17
148.01818 403 147 17 20  11.61  19.02  60.9 1018.8   0.028  84.27   0.38 278.50 158.50 270.60  -0.01
148.02513 403 147 17 31  11.63  18.98  61.2 1018.8   0.067  51.67   0.38 278.50 158.50 238.10 668.24
148.03207 403 147 17 41  11.65  18.92  61.1 1018.6   0.154  53.65   0.38 278.50 158.50 240.00 668.41
148.03902 403 147 17 51  11.61  18.91  61.1 1018.6   0.157  49.91   0.38 278.40 158.50 236.30 668.38
148.04595 403 147 18 0  11.61  18.85  61.4 1018.6   0.069  53.56   0.38 278.40 158.50 240.00 668.35
148.05291 403 147 18 11  11.61  18.84  61.4 1018.5   0.024  53.55   0.38 278.40 158.50 240.00 668.33
148.05985 403 147 18 20  11.61  18.78  61.6 1018.6   0.003  53.55   0.38 278.40 158.50 240.00 668.33
148.06678 403 147 18 30  11.61  18.78  61.7 1018.5   0.030  53.55   0.38 278.40 158.50 240.00 668.33
148.07375 403 147 18 40  11.61  18.73  61.8 1018.5   0.003  53.55   0.38 278.40 158.50 240.00 668.32
148.08068 403 147 18 50  11.61  18.71  62.1 1018.4   0.000 173.60   0.38 278.40 158.50   0.00 668.31
148.08762 403 147 19 0  11.61  18.67  62.4 1018.3   0.000 173.60   0.38 278.40 158.50   0.00 668.26
148.09458 403 147 19 10  11.61  18.65  62.7 1018.3   0.000 173.50   0.38 278.40 158.40   0.00 668.34
148.10152 403 147 19 20  11.61  18.59  63.1 1018.2   0.109  41.12   0.38 278.40 158.50 227.60 668.24
148.10845 403 147 19 31  11.62  18.58  63.4 1018.2   0.169  13.60   0.38 278.40 158.50 200.10 668.02
148.11543 403 147 19 41  11.66  18.51  63.6 1018.2   0.174 298.50   0.38 278.30 158.30 125.00 667.64
148.12234 403 147 19 51  11.66  18.45  63.8 1018.2   0.136 310.30   0.38 278.30 158.30 136.90 667.81
148.12928 403 147 20 1  11.66  18.38  63.9 1018.2   0.087 293.40   0.38 278.20 158.30 120.00 667.87
148.13625 403 147 20 10  11.61  18.32  63.7 1018.2   0.009  53.35   0.38 278.20 158.30 240.00 668.31
148.14318 403 147 20 20  11.61  18.28  63.3 1018.2   0.112  20.01   0.38 278.30 158.30 206.60 668.13
148.15013 403 147 20 30  11.61  18.23  63.1 1018.1   0.033   2.30   0.38 278.30 158.30 188.90 668.24
148.15708 403 147 20 40  11.62  18.18  63.1 1018.1   0.036  42.40   0.38 278.10 158.20 229.10 668.29
148.16400 403 147 20 50  11.61  18.17  63.5 1018.1   0.058  47.77   0.38 278.10 158.20 234.50 668.27
148.17095 403 147 21 0  11.61  18.11  63.9 1018.1   0.066  50.85   0.38 278.10 158.20 237.60 668.28
148.17791 403 147 21 10  11.61  18.05  63.9 1018.2   0.066  53.27   0.38 278.10 158.20 240.00 668.30
148.18485 403 147 21 20  11.61  18.04  64.1 1018.3   0.027  53.35   0.38 278.10 158.30 240.00 668.31
148.19179 403 147 21 31  11.65  17.98  64.6 1018.3   0.144  17.18   0.38 278.10 158.30 203.80 668.06
148.19875 403 147 21 40  11.61  17.91  64.4 1018.3   0.135  37.25   0.38 278.10 158.30 223.90 668.16
148.20568 403 147 21 51  11.65  17.84  64.5 1018.4   0.132 325.20   0.38 278.20 158.30 151.80 667.96
148.21263 403 147 22 1  11.66  17.77  64.8 1018.4   0.153 309.00   0.38 278.10 158.30 135.60 667.84
148.21959 403 147 22 10  11.61  17.71  65.0 1018.4   0.051  62.23   0.38 278.10 158.30 248.90 668.27
148.22650 403 147 22 21  11.65  17.64  65.1 1018.4   0.067   0.10   0.38 278.10 158.30 186.70 668.20
148.23345 403 147 22 31  11.65  17.57  65.3 1018.5   0.174 297.40   0.38 278.10 158.30 124.00 667.64
148.24042 403 147 22 40  11.65  17.51  65.6 1018.5   0.000 173.40   0.38 278.10 158.30   0.00 667.65
148.24735 403 147 22 50  11.65  17.44  65.7 1018.5   0.015  53.35   0.38 278.10 158.30 240.00 667.87
148.25429 403 147 23 1  11.66  17.37  65.7 1018.6   0.097 303.40   0.38 278.10 158.30 130.00 667.36
148.26125 403 147 23 11  11.65  17.32  65.8 1018.5   0.138 296.50   0.38 278.10 158.30 123.20 667.23
148.26817 403 147 23 21  11.65  17.29  66.2 1018.6   0.141 310.70   0.38 278.10 158.30 137.40 667.25
148.27512 403 147 23 30  11.61  17.22  66.1 1018.5   0.063 285.40   0.38 278.10 158.30 112.00 667.08
148.28208 403 147 23 41  11.65  17.17  65.6 1018.5   0.103 287.40   0.38 278.10 158.30 114.00 667.05
148.28900 403 147 23 50  11.61  17.06  65.6 1018.4   0.027 293.40   0.38 278.10 158.30 120.00 666.90
148.29596 403 148 0 0  11.65  17.00  65.7 1018.5   0.003 293.30   0.38 278.10 158.20 120.00 666.90
148.30293 403 148 0 11  11.61  16.96  65.9 1018.4   0.049 299.90   0.38 278.10 158.20 126.60 667.19
148.30985 403 148 0 21  11.65  16.91  66.1 1018.4   0.123 303.50   0.38 278.20 158.30 130.10 666.95
148.31679 403 148 0 30  11.61  16.84  66.2 1018.4   0.024 293.40   0.38 278.20 158.30 120.00 667.24
148.32376 403 148 0 41  11.63  16.81  66.3 1018.5   0.093  17.41   0.38 278.20 158.30 204.10 667.34
148.33068 403 148 0 51  11.61  16.77  66.3 1018.5   0.039   1.70   0.38 278.20 158.30 188.40 667.08
148.33763 403 148 1 0  11.61  16.73  66.3 1018.5   0.024 351.10   0.38 278.20 158.30 177.70 666.98
148.34459 403 148 1 10  11.61  16.70  66.2 1018.4   0.034  43.81   0.38 278.20 158.30 230.50 667.00
148.35150 403 148 1 21  11.67  16.66  66.3 1018.3   0.048  35.95   0.38 278.20 158.30 222.60 667.05
148.35845 403 148 1 31  11.61  16.64  66.6 1018.2   0.019 321.70   0.38 278.20 158.20 148.40 666.99
148.36542 403 148 1 40  11.65  16.64  67.3 1018.2   0.055 334.10   0.38 278.20 158.30 160.80 667.21
148.37234 403 148 1 50  11.62  16.60  67.5 1018.2   0.025 331.00   0.38 278.20 158.30 157.70 667.04
148.37928 403 148 2 0  11.61  16.57  67.2 1018.2   0.111 351.10   0.38 278.20 158.30 177.70 667.52
148.38625 403 148 2 10  11.65  16.55  67.0 1018.2   0.102 343.60   0.38 278.20 158.30 170.20 667.46
148.39318 403 148 2 21  11.68  16.50  67.0 1018.2   0.130 344.40   0.38 278.20 158.30 171.00 667.67
148.40013 403 148 2 31  11.67  16.50  67.1 1018.1   0.160 346.50   0.38 278.20 158.30 173.00 667.84
148.40711 403 148 2 40  11.61  16.50  67.6 1018.0   0.120 341.90   0.38 278.20 158.30 168.60 667.59
148.41402 403 148 2 50  11.65  16.48  68.0 1017.9   0.082 331.70   0.38 278.20 158.30 158.40 667.41
148.42096 403 148 3 1  11.65  16.44  68.1 1017.9   0.054 304.30   0.38 278.20 158.30 131.00 666.93
148.42793 403 148 3 10  11.61  16.43  68.2 1017.8   0.042 293.30   0.38 278.20 158.20 120.00 666.87
148.43484 403 148 3 20  11.61  16.37  68.6 1017.7   0.009 283.50   0.38 278.20 158.30 110.10 666.86
148.44178 403 148 3 31  11.62  16.34  68.7 1017.7   0.073 313.60   0.38 278.20 158.30 140.30 666.89
148.44875 403 148 3 40  11.61  16.30  68.6 1017.7   0.117 345.70   0.38 278.20 158.30 172.40 667.02
148.45567 403 148 3 51  11.68  16.23  68.6 1017.6   0.147 337.80   0.38 278.20 158.30 164.40 667.13
148.46263 403 148 4 1  11.62  16.22  68.6 1017.5   0.121 333.80   0.38 278.20 158.30 160.40 666.86
148.46959 403 148 4 10  11.61  16.16  68.3 1017.5   0.015 307.30   0.38 278.20 158.30 133.90 666.13
148.47650 403 148 4 21  11.63  16.10  67.9 1017.6   0.136 358.90   0.38 278.20 158.30 185.50 666.98
148.48346 403 148 4 31  11.67  16.09  67.9 1017.7   0.156 355.80   0.38 278.20 158.30 182.30 667.35
148.49043 403 148 4 41  11.62  16.03  68.5 1017.8   0.159  50.76   0.38 278.20 158.30 237.30 667.04
148.49735 403 148 4 51  11.61  16.03  68.5 1017.8   0.174  49.92   0.38 278.20 158.30 236.50 667.19
148.50428 403 148 5 1  11.61  16.03  68.5 1017.8   0.174  46.98   0.38 278.20 158.30 233.60 667.31
148.51125 403 148 5 11  11.61  15.98  68.8 1017.9   0.169  41.16   0.38 278.20 158.30 227.80 667.19
148.51817 403 148 5 21  11.67  15.99  69.0 1017.9   0.162   7.30   0.38 278.20 158.30 193.90  -1.00
148.52512 403 148 5 31  11.67  15.97  69.0 1018.1   0.144  10.40   0.38 278.20 158.30 196.90 667.21
148.53208 403 148 5 41  11.63  15.98  68.9 1018.1   0.163 357.50   0.38 278.20 158.30 184.10 667.46
148.53900 403 148 5 51  11.61  15.97  69.1 1018.2   0.172  34.41   0.38 278.20 158.30 221.10 667.34
148.54596 403 148 6 1  11.67  15.97  69.3 1018.1   0.162   4.50   0.38 278.20 158.30 191.10 667.30
148.55293 403 148 6 11  11.67  15.97  69.6 1018.1   0.157 357.70   0.38 278.30 158.30 184.30 667.37
148.55984 403 148 6 21  11.68  15.98  69.6 1018.1   0.169 354.50   0.38 278.20 158.30 181.00 667.49
148.56678 403 148 6 31  11.67  15.97  69.7 1018.2   0.150 350.30   0.38 278.20 158.30 176.90 667.23
148.57376 403 148 6 40  11.65  16.01  69.5 1018.3   0.112   7.00   0.38 278.20 158.30 193.60 667.00
148.58068 403 148 6 51  11.67  16.03  69.6 1018.4   0.148 359.10   0.38 278.20 158.30 185.70 667.18
148.58762 403 148 7 1  11.67  16.03  69.8 1018.4   0.100  11.10   0.38 278.20 158.30 197.70 666.92
148.59458 403 148 7 10  11.66  16.03  69.8 1018.4   0.133   2.60   0.38 278.20 158.30 189.30 667.15
148.60152 403 148 7 21  11.67  16.06  70.0 1018.5   0.177 356.80   0.38 278.20 158.30 183.40 667.35
148.60844 403 148 7 31  11.67  16.10  70.0 1018.5   0.132   7.90   0.38 278.20 158.30 194.50 667.08
148.61542 403 148 7 41  11.67  16.10  70.1 1018.5   0.160 356.50   0.38 278.20 158.30 183.10 667.30
148.62235 403 148 7 50  11.61  16.14  70.2 1018.4   0.165   2.80   0.38 278.20 158.30 189.50 667.18
148.62928 403 148 8 0  11.65  16.17  70.4 1018.5   0.037  49.66   0.38 278.20 158.30 236.30 666.60
148.63625 403 148 8 10  11.61  16.24  70.2 1018.5   0.025  32.01   0.38 278.20 158.20 218.70 666.61
148.64317 403 148 8 20  11.61  16.37  70.2 1018.6   0.001  83.35   0.38 278.20 158.20 270.00 666.51
148.65012 403 148 8 31  11.65  16.44  70.2 1018.7   0.045 293.40   0.38 278.20 158.30 120.00 666.61
148.65708 403 148 8 41  11.65  16.50  70.1 1018.8   0.018 293.40   0.38 278.20 158.30 120.00 666.58
148.66400 403 148 8 50  11.61  16.55  69.9 1018.9   0.004 263.30   0.38 278.20 158.20  90.00 666.56
148.67095 403 148 9 1  11.65  16.57  69.7 1019.1   0.141 322.60   0.38 278.20 158.30 149.30 666.85
148.67791 403 148 9 11  11.67  16.64  69.8 1019.2   0.144 320.70   0.38 278.20 158.30 147.30 666.93
148.68485 403 148 9 20  11.68  16.64  69.9 1019.2   0.094 323.80   0.38 278.20 158.20 150.50 666.90
148.69178 403 148 9 30  11.61  16.70  69.8 1019.2   0.097 304.60   0.38 278.20 158.30 131.20 666.51
148.69876 403 148 9 40  11.65  16.77  69.5 1019.0   0.039 293.40   0.38 278.20 158.30 120.00 666.05
148.70568 403 148 9 51  11.65  16.85  69.2 1018.9   0.214 342.60   0.38 278.20 158.30 169.30 666.67
148.71262 403 148 10 0  11.65  17.02  68.8 1018.8   0.046 287.40   0.38 278.20 158.30 114.10 666.23
148.71958 403 148 10 10  11.61  17.17  68.0 1018.8   0.000 173.40   0.38 278.20 158.30   0.00  -1.00
148.72652 403 148 10 20  11.65  17.37  67.4 1018.8   0.064 332.00   0.38 278.20 158.30 158.60 667.22
148.73346 403 148 10 30  11.61  17.51  66.6 1018.8   0.123 300.60   0.38 278.20 158.30 127.20 666.99
148.74042 403 148 10 41  11.61  17.64  66.0 1018.7   0.148  36.54   0.38 278.30 158.30 223.10 667.51
148.74735 403 148 10 50  11.61  17.78  65.5 1018.7   0.162 306.20   0.38 278.20 158.30 132.70 667.23
148.75427 403 148 11 0  11.61  17.86  65.7 1018.7   0.087  10.10   0.38 278.20 158.30 196.60 667.71
148.76126 403 148 11 10  11.61  17.97  65.3 1018.7   0.000 173.40   0.38 278.20 158.30   0.00 667.86
148.76818 403 148 11 20  11.61  18.04  65.3 1018.7   0.015  53.43   0.38 278.20 158.30 240.00 667.87
148.77512 403 148 11 30  11.65  18.11  65.7 1018.7   0.000 173.40   0.38 278.20 158.30   0.00 667.79
148.78207 403 148 11 41  11.65  18.18  65.3 1018.7   0.165 301.00   0.38 278.30 158.30 127.50 667.61
148.78902 403 148 11 51  11.65  18.25  65.0 1018.6   0.174 332.80   0.38 278.30 158.40 159.30 667.78
148.79596 403 148 12 1  11.66  18.31  64.7 1018.6   0.129  53.56   0.38 278.40 158.50 240.00 668.31
148.80292 403 148 12 10  11.61  18.38  64.5 1018.5   0.027  53.54   0.38 278.30 158.40 240.00 668.36
148.80985 403 148 12 20  11.61  18.44  64.3 1018.4   0.036  53.55   0.38 278.40 158.50 240.00 668.31
148.81679 403 148 12 30  11.65  18.46  64.0 1018.4   0.000 173.60   0.38 278.30 158.50   0.00 668.30
148.82375 403 148 12 40  11.61  18.51  63.7 1018.3   0.000 173.60   0.38 278.30 158.50   0.00 668.31
148.83068 403 148 12 50  11.61  18.58  63.6 1018.2   0.000 173.60   0.38 278.30 158.50   0.00 668.56
148.83763 403 148 13 1  11.65  18.65  63.7 1018.2   0.166 296.00   0.38 278.30 158.50 122.50 668.06
148.84459 403 148 13 11  11.61  18.71  64.0 1018.1   0.085 304.80   0.38 278.30 158.50 131.30 668.07
148.85150 403 148 13 20  11.65  18.71  64.5 1018.1   0.039  82.40   0.38 278.30 158.50 268.80 668.33
148.85845 403 148 13 31  11.61  18.71  64.9 1018.0   0.160  27.00   0.38 278.30 158.50 213.40 667.76
148.86541 403 148 13 41  11.61  18.71  65.2 1017.9   0.255 323.70   0.38 278.30 158.50 150.10 666.94
148.87235 403 148 13 51  11.62  18.70  65.3 1017.8   0.151 348.20   0.38 278.30 158.50 174.60 667.00
148.87929 403 148 14 1  11.68  18.66  65.4 1017.7   0.204 346.50   0.38 278.30 158.50 172.90 667.36
148.88625 403 148 14 11  11.61  18.65  65.6 1017.6   0.187 329.50   0.38 278.30 158.50 155.90 666.81
148.89317 403 148 14 21  11.66  18.65  65.7 1017.6   0.180 322.50   0.38 278.30 158.50 148.90 666.62
148.90013 403 148 14 31  11.64  18.70  65.9 1017.5   0.186 334.80   0.38 278.30 158.50 161.30 667.08
148.90708 403 148 14 41  11.66  18.71  65.9 1017.5   0.078  45.52   0.38 278.30 158.50 232.00 667.85
148.91400 403 148 14 51  11.60  18.76  65.7 1017.4   0.162 317.00   0.38 278.40 158.50 143.40 667.72
148.92096 403 148 15 0  11.61  18.79  65.7 1017.4   0.042  53.55   0.38 278.40 158.50 240.00 668.30
148.92792 403 148 15 10  11.62  18.82  65.5 1017.2   0.000 173.60   0.38 278.40 158.50   0.00 668.32
148.93484 403 148 15 20  11.61  18.85  65.4 1017.1   0.000 173.60   0.38 278.40 158.50   0.00 668.33
148.94178 403 148 15 31  11.66  18.86  65.5 1017.0   0.034  49.21   0.38 278.30 158.40 235.70 668.33
148.94874 403 148 15 41  11.63  18.91  65.5 1016.8   0.090   1.70   0.38 278.40 158.50 188.10 668.23
148.95568 403 148 15 51  11.64  18.92  65.4 1016.8   0.082  41.89   0.38 278.40 158.50 228.30 668.13
148.96262 403 148 16 1  11.63  18.98  65.4 1016.8   0.067  83.55   0.38 278.40 158.50 270.00 668.23
148.96957 403 148 16 11  11.63  18.98  65.3 1016.7   0.037  83.53   0.38 278.40 158.40 270.00 668.53
148.97652 403 148 16 21  11.62  18.99  65.2 1016.7   0.031  83.55   0.38 278.40 158.50 270.00 668.58
148.98345 403 148 16 30  11.62  18.98  64.7 1016.6   0.015  83.52   0.38 278.40 158.40 270.00 668.66
148.99041 403 148 16 40  11.61  18.98  64.7 1016.5   0.021  78.62   0.38 278.40 158.40 265.10 668.76
148.99735 403 148 16 51  11.62  18.98  64.6 1016.3   0.142  38.32   0.38 278.40 158.40 224.80 668.31
