#
# 		OASIS Data Header
#
# Instrument:      MBARI Metsys
# Mooring:         m1 
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  type             Array type                    integer
#  day              Metsys julian day
#  hour             Metsys hour (GMT)
#  min              Metsys minute (GMT)
#  battery          Metsys battery voltage
#  airTemp          Air temperature (deg C)
#  rh               Relative humidity (%)
#  baro             Barometric pressure (millibars minus 800)
#  windSpd          Average Wind speed (knots)
#  windDir          Average Wind direction (deg magnetic)
#  windbirdSpd      Windbird wind speed (knots)
#  windbirdDir      Windbird wind direction (degrees)
#  windbirdRel      Windbird wind direction relative to sensor origin (degrees)
#  buoyHdg          Average Buoy heading  (deg magnetic)
#  relWindDir       Wind direction relative to sensor origin
#  soundSpd         Average velocity of sound (knots).  Negitive values represent error counts.
#
146.00428 403 145 17 1  11.66  18.71  63.8 1009.6   0.174 305.30   0.38 278.30 158.30 131.80 667.18
146.01125 403 145 17 10  11.61  18.71  63.8 1009.7   0.051 318.00   0.38 278.30 158.40 144.50 667.67
146.01817 403 145 17 20  11.61  18.71  63.9 1009.7   0.003  83.44   0.38 278.30 158.30 270.00 667.63
146.02510 403 145 17 30  11.61  18.71  63.7 1009.7   0.114 293.50   0.38 278.30 158.40 120.00 667.67
146.03209 403 145 17 41  11.66  18.71  63.8 1009.7   0.147 296.30   0.38 278.30 158.30 122.90 667.90
146.03900 403 145 17 51  11.64  18.58  63.8 1009.7   0.087 294.40   0.38 278.30 158.40 121.00 667.62
146.04595 403 145 18 0  11.61  18.44  64.0 1009.6   0.036 293.50   0.38 278.30 158.40 120.00 667.55
146.05293 403 145 18 11  11.66  18.33  64.2 1009.6   0.171 296.60   0.38 278.40 158.40 123.10 667.63
146.05985 403 145 18 21  11.66  18.25  64.3 1009.6   0.174 303.70   0.38 278.30 158.40 130.20 667.66
146.06677 403 145 18 31  11.66  18.18  64.6 1009.6   0.171 302.80   0.38 278.30 158.30 129.40 667.69
146.07375 403 145 18 41  11.63  18.12  65.0 1009.6   0.160 301.60   0.38 278.30 158.40 128.10 667.71
146.08068 403 145 18 50  11.61  18.11  65.1 1009.7   0.000 173.50   0.38 278.30 158.40   0.00 668.32
146.08763 403 145 19 0  11.61  18.04  65.6 1009.7   0.001  83.45   0.38 278.30 158.40 270.00 668.30
146.09458 403 145 19 10  11.62  17.97  65.5 1009.8   0.051 298.50   0.38 278.20 158.30 125.10 667.92
146.10152 403 145 19 20  11.65  17.91  65.7 1009.8   0.000 173.40   0.38 278.20 158.30   0.00 667.88
146.10845 403 145 19 30  11.61  17.84  65.5 1009.7   0.075 303.80   0.38 278.20 158.30 130.30 667.61
146.11542 403 145 19 41  11.65  17.79  65.8 1009.8   0.126 296.90   0.38 278.20 158.30 123.50 667.20
146.12234 403 145 19 50  11.61  17.77  66.2 1009.9   0.165  24.96   0.38 278.20 158.30 211.50 667.52
146.12928 403 145 20 1  11.63  17.71  66.3 1010.0   0.174 335.30   0.38 278.20 158.30 161.90  -0.01
146.13624 403 145 20 10  11.61  17.66  66.5 1010.1   0.114 298.00   0.38 278.20 158.30 124.60 667.00
146.14318 403 145 20 20  11.65  17.64  66.7 1010.3   0.042 299.70   0.38 278.20 158.30 126.30 666.92
146.15012 403 145 20 30  11.65  17.58  66.6 1010.3   0.039 295.70   0.38 278.20 158.30 122.20 666.97
146.15708 403 145 20 41  11.63  17.57  67.3 1010.4   0.168  27.48   0.38 278.20 158.30 214.00 667.55
146.16402 403 145 20 51  11.65  17.52  66.8 1010.4   0.174 319.00   0.38 278.20 158.30 145.60 667.26
146.17095 403 145 21 1  11.66  17.51  66.9 1010.6   0.171 305.50   0.38 278.20 158.30 132.00 663.92
146.17791 403 145 21 11  11.66  17.51  67.1 1010.7   0.174 300.60   0.38 278.30 158.40 127.10 667.21
146.18485 403 145 21 21  11.67  17.54  67.0 1010.7   0.168 293.40   0.38 278.20 158.30 120.00 667.28
146.19179 403 145 21 30  11.62  17.56  67.4 1010.9   0.000 173.40   0.38 278.20 158.30   0.00 667.69
146.19874 403 145 21 40  11.61  17.57  67.3 1010.9   0.000 173.40   0.38 278.20 158.30   0.00 667.91
146.20567 403 145 21 50  11.61  17.56  67.3 1011.1   0.001  83.44   0.38 278.20 158.30 270.00 667.77
146.21263 403 145 22 0  11.61  17.52  66.7 1011.1   0.000 173.40   0.38 278.20 158.30   0.00 667.55
146.21959 403 145 22 10  11.61  17.51  66.4 1011.2   0.003 293.40   0.38 278.20 158.30 120.00 667.57
146.22650 403 145 22 20  11.61  17.51  65.7 1011.3   0.001  83.43   0.38 278.20 158.30 270.00 667.81
146.23346 403 145 22 30  11.65  17.49  65.6 1011.3   0.000 173.40   0.38 278.20 158.30   0.00 667.66
146.24042 403 145 22 41  11.66  17.51  65.8 1011.5   0.051 293.40   0.38 278.20 158.30 120.00 667.88
146.24734 403 145 22 51  11.66  17.55  66.0 1011.5   0.165 297.10   0.38 278.20 158.30 123.70 667.70
146.25429 403 145 23 1  11.65  17.53  65.7 1011.5   0.169 308.30   0.38 278.30 158.30 134.90 667.74
146.26126 403 145 23 10  11.65  17.51  65.7 1011.5   0.009  83.43   0.38 278.20 158.30 270.00 667.69
146.26817 403 145 23 21  11.61  17.51  65.1 1011.6   0.153 312.40   0.38 278.20 158.30 139.00 667.25
146.27513 403 145 23 30  11.61  17.50  65.4 1011.6   0.118 298.60   0.38 278.20 158.30 125.20 666.99
146.28208 403 145 23 41  11.65  17.44  66.4 1011.6   0.114 310.10   0.38 278.20 158.30 136.60 666.96
146.28902 403 145 23 50  11.61  17.44  66.8 1011.7   0.006  83.43   0.38 278.20 158.30 270.00 666.94
146.29596 403 146 0 1  11.61  17.37  66.7 1011.8   0.067 340.40   0.38 278.20 158.30 166.90 667.35
146.30292 403 146 0 10  11.61  17.37  66.7 1011.8   0.040   1.90   0.38 278.20 158.30 188.50 667.10
146.30984 403 146 0 20  11.61  17.34  66.8 1011.8   0.069 332.10   0.38 278.20 158.30 158.60 667.14
146.31679 403 146 0 30  11.62  17.31  66.7 1011.8   0.042  12.50   0.38 278.20 158.30 199.10 667.30
146.32375 403 146 0 41  11.61  17.31  66.9 1011.7   0.159 302.40   0.38 278.30 158.30 128.90 667.01
146.33067 403 146 0 51  11.61  17.30  66.9 1011.8   0.174 320.40   0.38 278.30 158.30 147.00 667.06
146.33763 403 146 1 1  11.63  17.30  67.1 1011.7   0.174  22.69   0.38 278.30 158.30 209.20 667.50
146.34459 403 146 1 11  11.65  17.27  67.5 1011.7   0.174 337.20   0.38 278.20 158.30 163.70 667.35
146.35150 403 146 1 21  11.65  17.24  67.7 1011.7   0.174 324.70   0.38 278.30 158.30 151.30 667.30
146.35846 403 146 1 31  11.65  17.21  67.9 1011.7   0.174 355.00   0.38 278.30 158.30 181.60 667.43
146.36542 403 146 1 41  11.61  17.17  67.8 1011.7   0.174 334.30   0.38 278.30 158.30 160.80 667.36
146.37235 403 146 1 51  11.66  17.17  67.7 1011.8   0.174 310.90   0.38 278.30 158.30 137.50 667.25
146.37929 403 146 2 1  11.66  17.11  68.0 1011.8   0.174 324.20   0.38 278.30 158.30 150.70 667.33
146.38625 403 146 2 11  11.66  17.11  67.9 1011.8   0.174 301.60   0.38 278.30 158.30 128.20 667.19
146.39317 403 146 2 21  11.65  17.11  67.8 1011.9   0.174 316.20   0.38 278.20 158.30 142.80 667.31
146.40012 403 146 2 31  11.65  17.10  67.5 1012.0   0.174 301.10   0.38 278.20 158.30 127.70 667.21
146.40708 403 146 2 41  11.65  17.07  67.9 1012.0   0.174  30.13   0.38 278.30 158.30 216.70 667.52
146.41402 403 146 2 51  11.61  17.04  68.8 1012.0   0.174 337.20   0.38 278.30 158.30 163.70 667.37
146.42096 403 146 3 1  11.65  17.04  69.1 1012.0   0.171 341.60   0.38 278.20 158.30 168.10 667.52
146.42792 403 146 3 11  11.65  16.98  69.2 1011.9   0.088 298.30   0.38 278.20 158.30 124.90 667.28
146.43484 403 146 3 20  11.61  16.93  69.5 1012.0   0.028 299.50   0.38 278.20 158.30 126.00 667.03
146.44179 403 146 3 30  11.63  16.90  69.8 1012.0   0.060 321.80   0.38 278.20 158.30 148.40 667.38
146.44875 403 146 3 40  11.61  16.84  70.4 1012.0   0.000 173.40   0.38 278.20 158.30   0.00 667.01
146.45568 403 146 3 50  11.61  16.84  70.8 1012.0   0.015 293.40   0.38 278.20 158.30 120.00 667.00
146.46263 403 146 4 0  11.61  16.77  70.5 1012.0   0.094 342.60   0.38 278.20 158.30 169.20 666.94
146.46958 403 146 4 11  11.68  16.74  70.2 1012.1   0.138 355.90   0.38 278.20 158.30 182.50 667.09
146.47650 403 146 4 21  11.68  16.70  70.1 1012.1   0.174 347.80   0.38 278.20 158.30 174.40 667.33
146.48346 403 146 4 30  11.65  16.68  70.2 1012.1   0.030 293.40   0.38 278.20 158.30 120.00 667.10
146.49041 403 146 4 41  11.65  16.64  70.5 1012.2   0.024 293.40   0.38 278.20 158.30 120.00 667.05
146.49735 403 146 4 50  11.61  16.64  71.0 1012.2   0.000 173.40   0.38 278.20 158.30   0.00 667.80
146.50429 403 146 5 0  11.61  16.63  70.8 1012.3   0.015  53.43   0.38 278.20 158.30 240.00 667.73
146.51125 403 146 5 10  11.61  16.58  70.8 1012.3   0.006  53.43   0.38 278.20 158.30 240.00 667.20
146.51817 403 146 5 21  11.66  16.57  71.1 1012.4   0.061  13.50   0.38 278.20 158.30 200.00 667.35
146.52513 403 146 5 30  11.61  16.57  71.2 1012.5   0.022   0.40   0.38 278.20 158.30 187.00 667.21
146.53207 403 146 5 40  11.61  16.57  71.0 1012.5   0.024   4.30   0.38 278.20 158.30 190.90 667.04
146.53900 403 146 5 50  11.61  16.56  70.9 1012.6   0.052  22.90   0.38 278.20 158.30 209.50 667.30
146.54596 403 146 6 0  11.61  16.51  70.6 1012.7   0.057   3.60   0.38 278.20 158.30 190.20 667.27
146.55293 403 146 6 11  11.61  16.50  70.2 1012.8   0.064 358.40   0.38 278.20 158.30 184.90 667.27
146.55984 403 146 6 21  11.67  16.50  70.2 1012.8   0.081   1.70   0.38 278.20 158.30 188.30 667.38
146.56678 403 146 6 31  11.66  16.50  70.4 1013.0   0.015  53.43   0.38 278.20 158.30 240.00 667.59
146.57376 403 146 6 40  11.61  16.49  70.8 1013.1   0.054 329.20   0.38 278.20 158.30 155.80 667.07
146.58067 403 146 6 50  11.61  16.50  71.0 1013.1   0.051 327.50   0.38 278.20 158.30 154.10 667.03
146.58763 403 146 7 1  11.67  16.48  71.3 1013.2   0.111 347.40   0.38 278.20 158.30 174.00 667.52
146.59459 403 146 7 11  11.67  16.44  71.4 1013.3   0.102 353.40   0.38 278.20 158.30 180.00 667.51
146.60152 403 146 7 20  11.61  16.43  71.3 1013.3   0.075 340.10   0.38 278.20 158.30 166.70 667.29
146.60846 403 146 7 30  11.61  16.44  71.6 1013.3   0.022 324.70   0.38 278.20 158.30 151.30  -0.02
146.61542 403 146 7 40  11.61  16.43  71.4 1013.5   0.085 314.60   0.38 278.20 158.30 141.20 667.03
146.62234 403 146 7 50  11.61  16.37  71.2 1013.5   0.015 301.90   0.38 278.20 158.30 128.60 667.16
146.62928 403 146 8 1  11.67  16.37  71.2 1013.7   0.094 318.50   0.38 278.20 158.30 145.20 666.81
146.63625 403 146 8 11  11.67  16.37  71.0 1013.8   0.169 350.60   0.38 278.20 158.30 177.20 667.31
146.64318 403 146 8 21  11.67  16.37  70.8 1014.0   0.172 340.80   0.38 278.20 158.30 167.50 667.10
146.65012 403 146 8 31  11.67  16.57  69.7 1014.0   0.229 356.90   0.38 278.20 158.30 183.60 667.43
146.65709 403 146 8 41  11.62  16.79  69.0 1014.2   0.144 326.10   0.38 278.20 158.30 152.70 666.94
146.66400 403 146 8 51  11.68  16.96  68.3 1014.3   0.193 354.60   0.38 278.20 158.30 181.20 667.31
146.67097 403 146 9 0  11.61  17.04  68.1 1014.4   0.012  53.35   0.38 278.20 158.20 240.00 667.44
146.67793 403 146 9 11  11.67  17.11  67.8 1014.4   0.117 345.80   0.38 278.20 158.30 172.50 667.53
146.68484 403 146 9 20  11.61  17.23  67.2 1014.5   0.036 293.40   0.38 278.20 158.30 120.00 666.91
146.69178 403 146 9 31  11.65  17.31  66.9 1014.6   0.144 302.00   0.38 278.20 158.30 128.60 666.99
146.69876 403 146 9 41  11.65  17.42  66.6 1014.7   0.160 301.50   0.38 278.20 158.30 128.10 667.01
146.70568 403 146 9 51  11.65  17.51  66.3 1014.8   0.169 335.50   0.38 278.20 158.30 162.20 667.27
146.71262 403 146 10 1  11.66  17.58  65.9 1015.0   0.171 305.00   0.38 278.20 158.30 131.60 667.22
146.71958 403 146 10 11  11.65  17.67  65.4 1015.0   0.147 315.90   0.38 278.20 158.30 142.60 667.35
146.72652 403 146 10 20  11.61  17.77  65.1 1015.2   0.054  46.82   0.38 278.20 158.30 233.40 667.82
146.73345 403 146 10 30  11.65  17.84  64.9 1015.3   0.000 173.40   0.38 278.20 158.30   0.00 667.94
146.74043 403 146 10 40  11.61  17.91  64.8 1015.3   0.024 293.40   0.38 278.20 158.30 120.00 667.87
146.74735 403 146 10 50  11.61  17.97  64.9 1015.3   0.000 173.40   0.38 278.20 158.30   0.00 667.89
146.75427 403 146 11 1  11.65  17.98  64.9 1015.2   0.153 294.00   0.38 278.30 158.30 120.60 667.62
146.76125 403 146 11 10  11.65  17.91  65.7 1015.2   0.006  53.43   0.38 278.20 158.30 240.00 667.89
146.76818 403 146 11 21  11.65  17.91  65.9 1015.3   0.174 306.30   0.38 278.30 158.40 132.80 667.64
146.77513 403 146 11 31  11.65  18.04  65.5 1015.3   0.169 330.30   0.38 278.30 158.40 156.80 667.82
146.78208 403 146 11 41  11.66  18.11  66.0 1015.4   0.172 322.60   0.38 278.40 158.50 149.10 667.76
146.78900 403 146 11 51  11.66  18.11  66.3 1015.4   0.174 301.80   0.38 278.40 158.50 128.30 667.73
146.79595 403 146 12 0  11.61  18.13  66.4 1015.4   0.030  53.55   0.38 278.40 158.50 240.00 668.31
146.80293 403 146 12 10  11.61  18.19  66.2 1015.4   0.000 173.60   0.38 278.40 158.50   0.00 668.26
146.80984 403 146 12 20  11.61  18.25  66.0 1015.6   0.000 173.60   0.38 278.40 158.50   0.00 668.33
146.81678 403 146 12 30  11.61  18.35  65.4 1015.6   0.166 298.80   0.38 278.40 158.50 125.30 668.06
146.82376 403 146 12 41  11.61  18.45  65.1 1015.6   0.106 305.70   0.38 278.30 158.50 132.20 668.06
146.83068 403 146 12 50  11.61  18.46  64.9 1015.7   0.061  79.45   0.38 278.30 158.50 265.90 668.23
146.83762 403 146 13 1  11.63  18.45  64.7 1015.9   0.168  22.30   0.38 278.40 158.50 208.70 667.77
146.84458 403 146 13 11  11.65  18.45  64.6 1016.0   0.171 330.50   0.38 278.40 158.50 156.90 666.84
146.85150 403 146 13 21  11.62  18.51  63.1 1016.1   0.207 345.30   0.38 278.40 158.50 171.70 667.06
146.85845 403 146 13 31  11.65  18.58  62.1 1016.1   0.214 330.00   0.38 278.40 158.50 156.40 666.70
146.86543 403 146 13 41  11.63  18.60  61.4 1016.1   0.244 340.40   0.38 278.30 158.50 166.80 667.03
146.87234 403 146 13 51  11.65  18.65  61.2 1016.2   0.228 336.50   0.38 278.30 158.50 162.90 667.07
146.87928 403 146 14 1  11.66  18.65  61.1 1016.2   0.117 323.60   0.38 278.30 158.50 150.00 667.49
146.88625 403 146 14 10  11.61  18.71  62.6 1016.2   0.006 293.60   0.38 278.30 158.50 120.00 667.57
146.89318 403 146 14 21  11.66  18.74  63.5 1016.2   0.163 325.10   0.38 278.30 158.50 151.50 667.84
146.90012 403 146 14 30  11.61  18.78  63.2 1016.2   0.003  53.55   0.38 278.30 158.50 240.00 668.32
146.90709 403 146 14 41  11.66  18.85  63.0 1016.2   0.028  32.20   0.38 278.40 158.50 218.60 668.37
146.91402 403 146 14 51  11.66  18.91  63.1 1016.2   0.148 348.40   0.38 278.40 158.50 174.80 668.13
146.92095 403 146 15 1  11.66  18.91  63.0 1016.1   0.148 306.60   0.38 278.40 158.50 133.00 668.07
146.92792 403 146 15 11  11.63  18.98  62.8 1016.1   0.057  83.56   0.38 278.40 158.50 270.00 668.21
146.93484 403 146 15 21  11.64  19.02  62.7 1016.1   0.067  83.56   0.38 278.40 158.50 270.00 668.52
146.94179 403 146 15 30  11.62  19.05  62.5 1016.1   0.030  78.06   0.38 278.40 158.50 264.50 668.77
146.94875 403 146 15 40  11.61  19.11  62.3 1016.1   0.006  73.66   0.38 278.40 158.50 260.10 668.83
146.95567 403 146 15 50  11.62  19.11  62.5 1016.0   0.019  80.33   0.38 278.40 158.50 266.80 668.73
146.96262 403 146 16 0  11.61  19.11  62.4 1016.0   0.001  83.55   0.38 278.40 158.50 270.00 668.84
146.96959 403 146 16 10  11.61  19.15  62.1 1015.9   0.012  64.45   0.38 278.40 158.50 250.90 668.84
146.97652 403 146 16 21  11.62  19.17  61.8 1015.9   0.063  79.31   0.38 278.40 158.50 265.80 668.52
146.98345 403 146 16 31  11.65  19.18  61.6 1015.9   0.190 348.10   0.38 278.30 158.30 174.60 667.88
146.99043 403 146 16 41  11.66  19.18  61.3 1015.9   0.162 347.70   0.38 278.40 158.50 174.10 667.42
146.99735 403 146 16 51  11.62  19.12  61.4 1015.8   0.247 353.90   0.38 278.40 158.40 180.30 667.44
