#
# 		OASIS Data Header
#
# Instrument:      MBARI Metsys
# Mooring:         m1 
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  type             Array type                    integer
#  day              Metsys julian day
#  hour             Metsys hour (GMT)
#  min              Metsys minute (GMT)
#  battery          Metsys battery voltage
#  airTemp          Air temperature (deg C)
#  rh               Relative humidity (%)
#  baro             Barometric pressure (millibars minus 800)
#  windSpd          Average Wind speed (knots)
#  windDir          Average Wind direction (deg magnetic)
#  windbirdSpd      Windbird wind speed (knots)
#  windbirdDir      Windbird wind direction (degrees)
#  windbirdRel      Windbird wind direction relative to sensor origin (degrees)
#  buoyHdg          Average Buoy heading  (deg magnetic)
#  relWindDir       Wind direction relative to sensor origin
#  soundSpd         Average velocity of sound (knots).  Negitive values represent error counts.
#
145.87929 403 144 13 50  13.60 -40.50 -50.0 1011.5   0.000 123.60   0.00 123.60 108.50   0.00  -0.59
145.88625 403 145 14 10  11.61  18.51  64.3 1007.3   0.003  52.86   0.38 277.60 157.80 240.00  -0.01
145.89318 403 145 14 20  11.62  18.71  63.7 1010.1   0.144 297.10   0.38 278.30 158.50 123.60 667.91
145.90013 403 145 14 30  11.61  18.78  63.5 1010.1   0.027  50.33   0.38 278.30 158.50 236.80 668.39
145.90708 403 145 14 40  11.61  18.80  63.4 1010.0   0.003  53.55   0.38 278.30 158.50 240.00 668.32
145.91400 403 145 14 50  11.61  18.85  63.2 1010.0   0.033 298.80   0.38 278.30 158.50 125.20 668.02
145.92096 403 145 15 1  11.68  18.79  63.2 1009.9   0.187 328.30   0.38 278.30 158.50 154.70 667.03
145.92792 403 145 15 11  11.66  18.75  63.2 1009.9   0.168 325.00   0.38 278.30 158.50 151.50 666.67
145.93484 403 145 15 21  11.61  18.69  63.5 1009.8   0.228 333.80   0.38 278.30 158.50 160.20 666.97
145.94178 403 145 15 31  11.68  18.65  63.6 1009.8   0.225 336.20   0.38 278.40 158.50 162.70 667.05
145.94875 403 145 15 41  11.68  18.67  63.6 1009.7   0.247 338.70   0.38 278.40 158.50 165.10 667.15
145.95568 403 145 15 51  11.68  18.64  63.6 1009.7   0.247 335.70   0.38 278.40 158.50 162.20 667.17
145.96263 403 145 16 1  11.68  18.65  63.7 1009.7   0.243 334.50   0.38 278.40 158.50 160.90 667.03
145.96959 403 145 16 11  11.68  18.65  63.8 1009.7   0.220 342.30   0.38 278.40 158.50 168.80 666.89
145.97652 403 145 16 21  11.65  18.71  63.8 1009.7   0.216 336.00   0.38 278.30 158.40 162.50 666.68
145.98345 403 145 16 31  11.63  18.71  63.8 1009.7   0.261 340.00   0.38 278.30 158.40 166.50 667.18
145.99042 403 145 16 40  11.61  18.71  63.6 1009.7   0.042  51.49   0.38 278.40 158.50 237.90 667.28
145.99734 403 145 16 51  11.66  18.74  63.7 1009.6   0.174  36.31   0.38 278.40 158.50 222.70 667.63
