#
# 		OASIS Data Header
#
# Instrument:      ASIMET Long Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
# 
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# Temp dome		temperature is degrees Kelvin	float
# Temp body
# res dome	resistance in ohms	float
# res body
# volts pile	thermopile microvolts	float
# lwr flux	LW flux in watts/meter^2	float
# domet raw	raw values are 16-bit counts
# tpile raw


219.01098  292.44  292.32  12622.4  12671.9 -252.4  342.7   33283   3350
219.02488  292.91  292.92  12376.9  12356.4 -239.0  351.9   33283   3348
219.03903  292.01  292.02  12850.3  12829.6 -136.1  376.4   33283   3351
219.05265  291.33  291.44  13218.3  13145.1 -124.4  377.9   33283   3352
219.06655  291.02  291.00  13393.6  13390.6 -154.7  364.9   33539   3354
219.08071  290.14  290.29  13901.9  13793.7  -94.0  381.1   33539   3356
219.09433  290.05  290.11  13954.5  13898.8 -121.8  370.7   33539   3357
219.10822  289.57  289.70  14234.9  14144.2 -160.0  358.3   33539   3358
219.12237  288.97  289.09  14603.1  14512.3 -121.6  366.0   33539   3360
219.13600  288.94  289.07  14620.6  14529.8 -133.0  362.5   33539   3360
219.14988  288.72  288.81  14760.8  14687.6 -139.0  359.0   33539   3361
219.16403  288.72  288.81  14760.8  14687.6  -98.5  370.6   33539   3361
219.17765  288.86  288.92  14673.1  14617.4  -67.4  379.8   33539   3361
219.19154  289.00  289.07  14585.5  14529.8  -40.7  388.2   33539   3360
219.20569  289.00  289.12  14585.5  14494.8  -50.5  386.5   33539   3360
219.21932  288.97  289.01  14603.1  14564.9  -84.5  374.9   33539   3360
219.23321  288.77  288.87  14725.7  14652.5  -72.9  378.3   33539   3361
219.24737  288.75  288.84  14743.2  14670.1  -67.5  379.7   33539   3361
219.26100  288.52  288.67  14883.5  14775.2 -152.9  355.0   33539   3362
219.27488  288.14  288.28  15128.9  15020.6 -168.0  348.5   33539   3363
219.28903  287.76  287.88  15374.3  15283.5 -205.7  335.1   33539   3365
219.30266  287.34  287.48  15654.7  15546.4 -215.8  330.4   33539   3366
219.31655  287.03  287.17  15865.1  15756.8 -210.8  330.1   33539   3367
219.33073  286.90  287.04  15952.7  15844.4 -208.1  330.2   33539   3368
219.34432  286.75  286.88  16057.9  15949.6 -206.0  329.9   33539   3368
219.35821  286.67  286.81  16110.4  16002.1 -205.3  329.7   33539   3369
219.37237  286.62  286.73  16145.5  16054.7 -155.0  343.4   33539   3369
219.38600  286.62  286.75  16145.5  16037.2 -180.3  336.6   33539   3369
219.39987  286.57  286.73  16180.6  16054.7 -201.8  330.7   33539   3369
219.41406  286.40  286.53  16303.2  16194.9 -197.9  330.3   33539   3370
219.42766  286.20  286.38  16443.5  16300.1 -184.6  334.0   33539   3370
219.44155  286.15  286.25  16478.6  16387.7 -127.9  348.5   33539   3371
219.45569  286.20  286.30  16443.5  16352.7  -86.3  360.7   33539   3371
219.46933  286.32  286.45  16355.9  16247.5  -93.5  359.8   33539   3370
219.48321  286.32  286.43  16355.9  16265.1 -137.9  346.6   33539   3370
219.49770  285.98  286.10  16601.3  16492.9 -145.4  343.1   33539   3371
219.51098  285.73  285.84  16776.5  16685.7 -158.6  337.5   33539   3373
219.52488  285.98  286.03  16601.3  16545.5  -28.2  375.2   33539   3372
219.53904  286.30  286.35  16373.4  16317.6  -12.8  381.4   33539   3370
219.55266  286.55  286.63  16198.1  16124.8   -8.0  384.6   33539   3369
219.56655  287.03  287.06  15865.1  15826.9  -11.4  385.3   33539   3368
219.58069  287.26  287.35  15707.3  15634.1  -99.8  362.2   33539   3367
219.59433  287.45  287.48  15584.6  15546.4  -35.6  380.6   33539   3366
219.60822  288.06  288.07  15181.4  15160.8  -29.2  385.2   33539   3364
219.63600  289.06  289.09  14550.4  14512.3  -42.1  387.5   33539   3360
219.64987  289.52  289.53  14270.0  14249.4  -50.3  387.1   33539   3359
219.66405  290.29  290.26  13814.3  13811.2  -55.5  389.3   33539   3356
219.67765  290.68  290.69  13586.4  13565.8  -66.7  388.9   33539   3355
219.69155  290.87  290.84  13481.2  13478.2  -61.5  390.8   33539   3354
219.70578  291.56  291.47  13095.6  13127.6  -74.5  389.6   33283   3352
219.71933  292.21  292.22  12745.1  12724.5 -100.1  387.9   33283   3350
219.73322  292.74  292.79  12464.6  12426.5 -137.2  381.0   33283   3348
219.74781  293.61  293.65  12026.4  11988.3 -299.9  339.1   33283   3346
219.76100  294.80  294.70  11448.0  11480.1 -326.8  335.2   33283   3343
219.77488  295.64  295.42  11062.4  11147.0 -334.9  335.1   33283   3341
219.78932  295.44  295.42  11150.0  11147.0 -343.6  335.6   33283   3341
219.80259  296.31  296.08  10764.4  10849.1 -343.0  336.5   33283   3339
219.81647  295.79  295.73  10992.3  11006.8 -363.3  331.1   33283   3340
219.83066  295.87  295.54  10957.2  11094.4 -335.2  333.8   33283   3341
219.84426  296.07  295.93  10869.6  10919.2 -345.1  336.2   33283   3340
219.85815  296.59  296.60  10641.7  10621.2 -191.8  386.9   33283   3338
219.87230  297.29  297.22  10343.7  10358.3 -241.2  375.0   33283   3336
219.88593  297.54  297.68  10238.6  10165.5 -246.9  379.4   33283   3335
219.89981  297.58  297.68  10221.0  10165.5 -239.8  380.8   33283   3335
219.91397  296.59  296.81  10641.7  10533.6 -232.5  379.6   33283   3337
219.92759  294.84  295.04  11430.4  11322.3 -208.1  375.9   33283   3342
219.62237  288.61  288.64  14830.9  14792.7  -33.8  387.4   33539   3362
219.94148  293.50  293.69  12079.0  11970.8 -187.9  373.7   33283   3346
219.95564  292.78  292.96  12447.1  12338.9 -171.3  374.2   33283   3348
219.96926  292.31  292.55  12692.5  12549.2 -169.2  373.4   33283   3349
219.98314  292.17  292.39  12762.6  12636.9 -166.8  372.6   33283   3349
219.99730  292.08  292.32  12815.2  12671.9 -164.7  373.4   33283   3350
