#
# 		OASIS Data Header
#
# Instrument:      ASIMET Long Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
# 
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# Temp dome		temperature is degrees Kelvin	float
# Temp body
# res dome	resistance in ohms	float
# res body
# volts pile	thermopile microvolts	float
# lwr flux	LW flux in watts/meter^2	float
# domet raw	raw values are 16-bit counts
# tpile raw


216.01100  296.23  296.52  10799.4  10656.2 -221.3  382.3   33283   3338
216.02488  295.95  295.93  10922.1  10919.2 -173.6  387.5   33283   3340
216.03900  295.18  295.31  11272.7  11199.6 -165.9  388.5   33283   3341
216.05266  293.50  293.69  12079.0  11970.8 -134.7  389.0   33283   3346
216.06654  293.22  293.30  12219.2  12163.6 -107.8  392.9   33283   3347
216.08074  292.17  292.29  12762.6  12689.4 -118.2  384.5   33283   3350
216.09433  292.24  292.35  12727.5  12654.4 -100.2  390.1   33283   3350
216.10821  291.53  291.67  13113.1  13022.4  -95.8  387.9   33283   3352
216.12242  291.02  291.13  13393.6  13320.4  -83.1  388.0   33539   3353
216.13600  290.74  290.78  13551.4  13513.3  -87.5  383.9   33539   3354
216.14986  290.35  290.51  13779.2  13671.0  -88.0  384.0   33539   3355
216.16400  290.17  290.26  13884.4  13811.2 -102.1  377.7   33539   3356
216.17766  290.29  290.36  13814.3  13758.6  -54.8  391.3   33539   3356
216.19154  290.35  290.42  13779.2  13723.6  -57.1  391.0   33539   3356
216.20568  290.26  290.33  13831.8  13776.1  -51.9  392.0   33539   3356
216.21933  290.26  290.33  13831.8  13776.1  -46.0  393.7   33539   3356
216.23322  290.29  290.36  13814.3  13758.6  -53.5  391.7   33539   3356
216.24741  290.17  290.23  13884.4  13828.7  -40.6  394.7   33539   3356
216.26100  290.26  290.29  13831.8  13793.7  -64.1  387.9   33539   3356
216.27487  290.47  290.51  13709.1  13671.0  -50.0  393.1   33539   3355
216.28920  290.38  290.48  13761.7  13688.5  -76.9  386.1   33539   3355
216.30266  290.23  290.33  13849.3  13776.1  -78.4  384.8   33539   3356
216.31654  290.19  290.26  13866.9  13811.2  -49.3  392.4   33539   3356
216.33068  290.05  290.14  13954.5  13881.3  -67.2  387.0   33539   3357
216.34433  289.90  289.97  14042.1  13986.5  -69.5  384.9   33539   3357
216.35821  289.81  289.88  14094.7  14039.1  -58.4  387.6   33539   3357
216.37269  289.87  289.97  14059.7  13986.5  -50.2  390.9   33539   3357
216.38600  289.87  290.00  14059.7  13968.9  -57.3  389.5   33539   3357
216.39987  289.84  289.94  14077.2  14004.0  -64.3  386.7   33539   3357
216.41405  289.81  289.88  14094.7  14039.1  -47.5  390.7   33539   3357
216.42766  289.87  289.94  14059.7  14004.0  -47.8  391.0   33539   3357
216.44155  289.99  290.03  13989.6  13951.4  -46.0  391.6   33539   3357
216.45575  290.08  290.14  13936.9  13881.3  -45.2  392.9   33539   3357
216.46933  290.23  290.23  13849.3  13828.7  -42.7  393.2   33539   3356
216.48321  290.23  290.33  13849.3  13776.1  -46.2  394.1   33539   3356
216.49742  290.26  290.33  13831.8  13776.1  -54.5  391.2   33539   3356
216.51100  290.19  290.29  13866.9  13793.7  -55.2  391.3   33539   3356
216.52487  290.19  290.26  13866.9  13811.2  -56.1  390.4   33539   3356
216.53904  290.23  290.29  13849.3  13793.7  -53.1  391.5   33539   3356
216.55266  290.05  290.14  13954.5  13881.3  -52.4  391.3   33539   3357
216.56654  290.02  290.08  13972.0  13916.4  -49.4  391.4   33539   3357
216.58068  290.17  290.23  13884.4  13828.7  -47.2  392.8   33539   3356
216.59433  290.32  290.36  13796.8  13758.6  -52.6  391.5   33539   3356
216.60821  290.41  290.45  13744.2  13706.0  -56.2  391.0   33539   3356
216.62235  290.77  290.81  13533.8  13495.7  -57.0  392.8   33539   3354
216.63600  291.18  291.25  13305.9  13250.3  -72.9  391.2   33539   3353
216.64988  291.59  291.57  13078.1  13075.1  -80.8  389.3   33283   3352
216.66410  292.04  292.09  12832.7  12794.6  -91.4  390.1   33283   3350
216.67766  292.51  292.52  12587.3  12566.8 -117.3  384.6   33283   3349
216.69155  293.57  293.55  12043.9  12040.9 -141.1  383.1   33283   3346
216.70575  294.39  294.48  11640.8  11585.2 -157.7  385.4   33283   3343
216.71933  294.25  294.30  11710.9  11672.8 -166.8  381.2   33283   3344
216.73321  295.14  295.19  11290.2  11252.2 -149.4  391.4   33283   3342
216.74743  294.54  294.67  11570.7  11497.6 -138.8  392.5   33283   3343
216.76100  294.65  294.67  11518.1  11497.6 -135.1  391.9   33283   3343
216.77487  294.95  294.97  11377.9  11357.4 -157.9  387.0   33283   3342
216.78909  295.60  295.42  11079.9  11147.0 -199.0  374.9   33283   3341
216.80266  294.76  294.85  11465.5  11409.9 -229.2  367.0   33283   3342
216.81655  294.95  294.89  11377.9  11392.4 -211.7  369.9   33283   3342
216.83068  294.03  294.01  11816.1  11813.1 -182.4  373.9   33283   3345
216.84433  293.68  293.65  11991.4  11988.3 -161.5  377.9   33283   3346
216.85821  294.18  293.87  11745.9  11883.2 -176.8  370.3   33283   3345
216.87292  295.56  295.42  11097.4  11147.0 -230.2  366.5   33283   3341
216.88600  297.16  296.81  10396.3  10533.6 -240.2  368.3   33283   3337
216.89987  298.80  298.42   9730.3   9867.5 -286.3  364.1   33283   3334
216.91429  297.88  297.73  10098.3  10147.9 -298.1  360.2   33283   3335
216.92766  297.67  297.64  10185.9  10183.0 -299.3  361.4   33283   3335
216.94155  298.23  298.03   9958.1  10025.2 -297.3  361.4   33283   3335
216.95596  297.75  297.60  10150.9  10200.5 -291.4  361.4   33283   3336
216.96933  297.50  297.52  10256.1  10235.6 -289.9  364.0   33283   3336
216.98322  295.95  295.93  10922.1  10919.2 -274.2  358.5   33283   3340
216.99735  295.41  295.38  11167.5  11164.6 -262.4  358.8   33283   3341
