#
# 		OASIS Data Header
#
# Instrument:      ASIMET Long Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
# 
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# Temp dome		temperature is degrees Kelvin	float
# Temp body
# res dome	resistance in ohms	float
# res body
# volts pile	thermopile microvolts	float
# lwr flux	LW flux in watts/meter^2	float
# domet raw	raw values are 16-bit counts
# tpile raw


205.01105  288.72  288.87  14760.8  14652.5  -74.5  378.6   33539   3361
205.02493  288.55  288.70  14865.9  14757.7  -69.1  379.2   33539   3362
205.03906  288.03  288.12  15199.0  15125.8  -55.8  379.0   33539   3364
205.05272  287.47  287.56  15567.1  15493.8  -48.2  378.1   33539   3366
205.06660  287.31  287.40  15672.2  15599.0  -42.5  378.9   33539   3366
205.08081  287.18  287.27  15759.9  15686.6  -55.4  374.5   33539   3367
205.09439  286.40  286.50  16303.2  16212.4  -27.9  378.6   33539   3370
205.10828  286.02  286.13  16566.2  16475.4  -25.0  377.4   33539   3371
205.12242  285.81  285.86  16723.9  16668.2  -29.2  374.0   33539   3372
205.13604  285.73  285.81  16776.5  16703.3  -35.0  372.5   33539   3373
205.14994  285.37  285.47  17039.4  16948.6 -106.3  350.6   33539   3374
205.16406  285.42  285.45  17004.4  16966.1   -8.2  377.5   33539   3374
205.17772  285.64  285.69  16846.6  16790.9  -10.8  378.4   33539   3373
205.19161  285.68  285.71  16811.6  16773.3   -9.9  378.5   33539   3373
205.20574  285.71  285.76  16794.1  16738.3  -10.0  379.0   33539   3373
205.21939  285.83  285.86  16706.4  16668.2   -9.0  379.5   33539   3372
205.23328  285.71  285.79  16794.1  16720.8   -9.9  379.5   33539   3373
205.24741  285.81  285.88  16723.9  16650.6   -9.2  380.2   33539   3372
205.26105  285.85  285.91  16688.9  16633.1   -8.0  380.4   33539   3372
205.27494  285.88  285.96  16671.4  16598.1  -13.4  379.4   33539   3372
205.28907  285.85  285.88  16688.9  16650.6   -9.9  379.4   33539   3372
205.30272  285.68  285.74  16811.6  16755.8   -9.7  379.0   33539   3373
205.31661  285.71  285.79  16794.1  16720.8   -9.0  379.8   33539   3373
205.33073  285.66  285.76  16829.1  16738.3  -11.0  379.4   33539   3373
205.34439  285.56  285.62  16899.2  16843.4  -10.6  378.1   33539   3373
205.35826  285.49  285.57  16951.8  16878.5  -10.5  378.2   33539   3374
205.37241  285.66  285.69  16829.1  16790.9   -9.0  378.6   33539   3373
205.38605  285.64  285.67  16846.6  16808.4  -10.8  377.9   33539   3373
205.39993  285.68  285.71  16811.6  16773.3   -9.2  378.7   33539   3373
205.41414  285.73  285.79  16776.5  16720.8  -10.5  379.0   33539   3373
205.42772  285.73  285.79  16776.5  16720.8  -10.7  379.0   33539   3373
205.44160  285.76  285.84  16759.0  16685.7  -10.1  379.7   33539   3373
205.45574  285.81  285.86  16723.9  16668.2  -10.1  379.5   33539   3372
205.46939  285.76  285.84  16759.0  16685.7  -11.2  379.4   33539   3373
205.48328  285.73  285.79  16776.5  16720.8   -9.8  379.2   33539   3373
205.49740  285.61  285.67  16864.2  16808.4  -17.5  376.4   33539   3373
205.51104  285.49  285.59  16951.8  16861.0  -11.7  378.3   33539   3374
205.52493  285.47  285.52  16969.3  16913.6  -10.4  377.6   33539   3374
205.53906  285.44  285.50  16986.9  16931.1  -10.0  377.6   33539   3374
205.55272  285.52  285.55  16934.3  16896.1  -10.0  377.5   33539   3374
205.56660  285.64  285.67  16846.6  16808.4  -10.5  378.0   33539   3373
205.58081  285.83  285.88  16706.4  16650.6  -11.9  379.1   33539   3372
205.59439  286.02  286.08  16566.2  16510.4  -11.3  380.4   33539   3372
205.60826  286.25  286.25  16408.4  16387.7  -10.7  380.8   33539   3371
205.62241  286.52  286.50  16215.6  16212.4  -11.1  381.6   33539   3370
205.63605  286.98  286.96  15900.1  15896.9  -13.5  383.4   33539   3368
205.64994  287.47  287.45  15567.1  15563.9  -18.2  384.7   33539   3366
205.66409  287.90  288.01  15286.6  15195.9  -36.0  384.5   33539   3364
205.67772  288.06  288.07  15181.4  15160.8  -34.1  383.8   33539   3364
205.69160  289.03  289.09  14568.0  14512.3  -51.9  385.1   33539   3360
205.70580  289.72  289.67  14147.3  14161.8  -56.7  385.2   33539   3358
205.71939  290.11  290.23  13919.4  13828.7  -76.8  385.2   33539   3356
205.73328  289.78  290.11  14112.2  13898.8  -88.4  384.3   33539   3357
205.74748  288.50  288.76  14901.0  14722.6  -66.0  382.0   33539   3361
205.76105  288.77  288.81  14725.7  14687.6  -46.5  384.7   33539   3361
205.77494  290.14  290.00  13901.9  13968.9 -110.0  370.4   33539   3357
205.78907  291.53  291.70  13113.1  13004.9 -107.1  385.3   33283   3352
205.80272  292.44  292.45  12622.4  12601.8 -108.5  386.8   33283   3349
205.81660  293.36  293.23  12149.1  12198.7 -121.7  385.3   33283   3347
205.83075  293.96  294.08  11851.1  11778.0 -156.2  384.0   33283   3345
205.84439  294.00  293.94  11833.6  11848.1 -145.2  383.6   33283   3345
205.85826  294.47  294.48  11605.8  11585.2 -151.6  386.0   33283   3343
205.87250  295.29  295.04  11220.1  11322.3 -188.9  374.4   33283   3342
205.88605  294.32  294.23  11675.8  11707.9 -326.8  332.4   33283   3344
205.89993  293.15  292.96  12254.3  12338.9 -246.0  347.0   33283   3348
205.91441  293.85  293.62  11903.7  12005.9 -139.0  380.9   33283   3346
205.92772  294.39  294.26  11640.8  11690.4 -162.0  379.5   33283   3344
205.94161  293.46  293.69  12096.5  11970.8 -236.5  360.3   33283   3346
205.95575  291.11  291.19  13341.0  13285.4  -97.2  383.8   33539   3353
205.96939  290.19  290.23  13866.9  13828.7  -82.5  382.3   33539   3356
205.98328  290.08  290.08  13936.9  13916.4  -78.6  382.1   33539   3357
205.99741  290.17  290.20  13884.4  13846.2  -81.4  382.4   33539   3356
