#
# 		OASIS Data Header
#
# Instrument:      ASIMET Long Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
# 
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# Temp dome		temperature is degrees Kelvin	float
# Temp body
# res dome	resistance in ohms	float
# res body
# volts pile	thermopile microvolts	float
# lwr flux	LW flux in watts/meter^2	float
# domet raw	raw values are 16-bit counts
# tpile raw


192.01262  295.44  295.50  11150.0  11111.9   26.4  443.8   33284   3341
192.02718  295.44  295.46  11150.0  11129.5   23.9  442.2   33284   3341
192.04038  295.41  295.46  11167.5  11129.5   14.2  440.1   33284   3341
192.05428  294.95  295.04  11377.9  11322.3   13.3  437.9   33284   3342
192.06844  294.43  294.48  11623.3  11585.2   13.6  434.1   33284   3343
192.08207  294.00  294.01  11833.6  11813.1   17.7  432.0   33284   3345
192.09595  293.57  293.65  12043.9  11988.3   19.5  431.5   33284   3346
192.11016  293.26  293.30  12201.7  12163.6   20.5  429.3   33284   3347
192.12372  293.01  293.13  12324.4  12251.2   21.4  429.6   33284   3347
192.13762  292.81  292.82  12429.6  12409.0   18.4  425.4   33284   3348
192.15197  292.61  292.65  12534.7  12496.6   20.4  425.5   33284   3349
192.16538  292.41  292.42  12639.9  12619.3   19.6  423.4   33284   3349
192.17929  292.21  292.25  12745.1  12706.9   20.0  423.1   33284   3350
192.19375  292.01  292.09  12850.3  12794.6   18.4  422.2   33284   3350
192.20707  291.88  291.92  12920.3  12882.3   18.7  420.8   33284   3351
192.22095  291.72  291.76  13008.0  12969.9   17.1  419.5   33284   3351
192.23509  291.59  291.63  13078.1  13040.0   18.3  419.1   33284   3352
192.24874  291.46  291.50  13148.2  13110.1   17.9  418.2   33284   3352
192.26262  291.33  291.41  13218.3  13162.7   18.8  418.4   33284   3352
192.27678  291.21  291.28  13288.4  13232.8   16.9  417.2   33284   3353
192.29041  291.05  291.09  13376.1  13337.9   18.4  416.1   33540   3353
192.30428  290.90  290.97  13463.7  13408.1   18.1  415.7   33540   3354
192.31884  290.74  290.78  13551.4  13513.3   18.5  414.3   33540   3354
192.33207  290.59  290.66  13639.0  13583.3   18.7  414.2   33540   3355
192.34595  290.50  290.51  13691.6  13671.0   23.4  413.8   33540   3355
192.36029  290.50  290.51  13691.6  13671.0   25.5  414.4   33540   3355
192.37374  290.41  290.48  13744.2  13688.5   23.5  414.5   33540   3355
192.38762  290.38  290.42  13761.7  13723.6   25.2  414.2   33540   3356
192.40197  290.41  290.36  13744.2  13758.6   24.9  412.4   33540   3356
192.41538  290.32  290.36  13796.8  13758.6   23.7  413.4   33540   3356
192.42928  290.23  290.23  13849.3  13828.7   22.7  412.0   33540   3356
192.44373  290.19  290.17  13866.9  13863.7   24.6  411.8   33540   3356
192.45707  290.17  290.17  13884.4  13863.7   24.1  412.1   33540   3356
192.47095  290.11  290.11  13919.4  13898.8   25.0  412.0   33540   3357
192.48517  290.05  290.11  13954.5  13898.8   24.0  412.6   33540   3357
192.49872  290.02  290.06  13972.0  13933.9   24.9  412.1   33540   3357
192.51262  289.96  289.97  14007.1  13986.5   23.4  410.7   33540   3357
192.52677  289.93  289.97  14024.6  13986.5   24.9  411.6   33540   3357
192.54041  289.87  289.94  14059.7  14004.0   25.0  411.9   33540   3357
192.55428  289.87  289.88  14059.7  14039.1   24.5  410.6   33540   3357
192.56845  289.81  289.85  14094.7  14056.6   24.6  410.8   33540   3358
192.58205  289.81  289.79  14094.7  14091.6   27.1  410.4   33540   3358
192.59595  290.35  290.33  13779.2  13776.1   33.1  415.1   33540   3356
192.61017  290.93  290.94  13446.2  13425.6   21.2  415.5   33540   3354
192.62374  291.21  291.22  13288.4  13267.8   16.7  415.8   33284   3353
192.63762  291.56  291.57  13095.6  13075.1   13.5  416.8   33284   3352
192.65178  291.85  291.89  12937.9  12899.8   14.8  419.5   33284   3351
192.66541  292.41  292.42  12639.9  12619.3   15.1  422.1   33284   3349
192.67928  292.84  292.86  12412.0  12391.4    9.8  423.1   33284   3348
192.69412  293.29  293.30  12184.2  12163.6    6.3  424.7   33284   3347
192.70707  293.46  293.51  12096.5  12058.4    2.7  425.4   33284   3346
192.72096  293.75  293.80  11956.3  11918.3    4.5  427.5   33284   3345
192.73539  293.89  293.94  11886.2  11848.1    5.2  428.6   33284   3345
192.74872  294.10  294.15  11781.0  11742.9    9.6  431.1   33284   3344
192.76263  294.32  294.37  11675.8  11637.8   11.2  432.8   33284   3344
192.77684  294.58  294.63  11553.1  11515.1   16.7  435.9   33284   3343
192.79041  294.80  294.82  11448.0  11427.4   19.0  437.1   33284   3343
192.80428  294.95  294.89  11377.9  11392.4   22.1  437.2   33284   3342
192.81853  295.06  295.12  11325.2  11287.3   25.6  441.3   33284   3342
192.83207  295.29  295.31  11220.1  11199.6   31.8  443.6   33284   3341
192.84595  295.48  295.50  11132.5  11111.9   30.6  444.4   33284   3341
192.86030  295.64  295.61  11062.4  11059.4   36.5  446.2   33284   3340
192.87374  295.75  295.81  11009.8  10971.8   38.5  449.1   33284   3340
192.88762  295.95  296.00  10922.1  10884.1   44.3  451.9   33284   3339
192.90172  296.23  296.24  10799.4  10778.9   47.2  453.6   33284   3339
192.91538  296.31  296.32  10764.4  10743.9   45.6  453.6   33284   3339
192.92928  296.47  296.44  10694.2  10691.3   49.1  454.7   33284   3338
192.94391  296.63  296.64  10624.1  10603.7   49.7  456.7   33284   3338
192.95705  296.79  296.77  10554.1  10551.1   50.0  456.9   33284   3338
192.97095  296.87  296.85  10519.0  10516.0   44.5  455.8   33284   3337
192.98512  296.79  296.85  10554.1  10516.0   46.6  457.7   33284   3337
192.99874  296.83  296.85  10536.5  10516.0   43.6  456.2   33284   3337
