#
# 		OASIS Data Header
#
# Instrument:      ASIMET Long Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
# 
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# Temp dome		temperature is degrees Kelvin	float
# Temp body
# res dome	resistance in ohms	float
# res body
# volts pile	thermopile microvolts	float
# lwr flux	LW flux in watts/meter^2	float
# domet raw	raw values are 16-bit counts
# tpile raw


190.01262  294.69  294.74  11500.6  11462.5   48.6  445.7   33284   3343
190.02704  294.50  294.56  11588.2  11550.1   45.0  443.6   33284   3343
190.04041  294.36  294.41  11658.3  11620.2   43.9  442.5   33284   3344
190.05428  294.21  294.23  11728.4  11707.9   42.2  440.3   33284   3344
190.06848  293.96  294.01  11851.1  11813.1   36.5  438.0   33284   3345
190.08207  293.71  293.76  11973.8  11935.8   35.4  436.2   33284   3345
190.09595  293.53  293.55  12061.4  12040.9   31.7  433.4   33284   3346
190.11017  293.19  293.23  12236.8  12198.7   28.7  431.2   33284   3347
190.12374  292.95  292.99  12359.4  12321.4   28.9  429.9   33284   3348
190.13762  292.74  292.82  12464.6  12409.0   26.3  428.7   33284   3348
190.15216  292.47  292.52  12604.8  12566.8   27.1  426.7   33284   3349
190.16538  292.27  292.32  12710.0  12671.9   25.0  424.9   33284   3350
190.17928  292.08  292.12  12815.2  12777.1   26.9  424.3   33284   3350
190.19341  291.91  291.92  12902.8  12882.3   25.6  422.3   33284   3351
190.20707  291.75  291.76  12990.4  12969.9   26.6  421.7   33284   3351
190.22095  291.62  291.67  13060.6  13022.4   24.9  421.2   33284   3352
190.23556  291.46  291.44  13148.2  13145.1   23.7  418.6   33284   3352
190.24874  291.27  291.35  13253.4  13197.7   21.6  418.9   33284   3353
190.26262  291.05  291.09  13376.1  13337.9   23.0  417.4   33540   3353
190.27683  290.83  290.88  13498.7  13460.6   23.0  416.2   33540   3354
190.29041  290.71  290.72  13568.9  13548.3   26.6  415.9   33540   3355
190.30428  290.59  290.63  13639.0  13600.9   25.2  415.4   33540   3355
190.31910  290.47  290.54  13709.1  13653.4   21.8  414.4   33540   3355
190.33207  290.38  290.39  13761.7  13741.1   25.0  413.5   33540   3356
190.34595  290.32  290.33  13796.8  13776.1   28.1  414.1   33540   3356
190.36056  290.35  290.42  13779.2  13723.6   29.7  415.9   33540   3356
190.37374  290.41  290.45  13744.2  13706.0   30.7  416.0   33540   3356
190.38763  290.47  290.54  13709.1  13653.4   28.9  416.4   33540   3355
190.40175  290.59  290.60  13639.0  13618.4   28.1  415.6   33540   3355
190.41541  290.62  290.66  13621.4  13583.3   25.7  415.7   33540   3355
190.42928  290.65  290.72  13603.9  13548.3   24.8  416.2   33540   3355
190.44528  290.62  290.66  13621.4  13583.3   21.2  414.4   33540   3355
190.45707  290.59  290.60  13639.0  13618.4   22.2  413.9   33540   3355
190.47095  290.56  290.60  13656.5  13618.4   20.2  413.8   33540   3355
190.48516  290.47  290.54  13709.1  13653.4   22.5  414.5   33540   3355
190.49874  290.38  290.39  13761.7  13741.1   19.4  411.9   33540   3356
190.51262  290.19  290.23  13866.9  13828.7   21.2  412.0   33540   3356
190.52725  290.02  290.06  13972.0  13933.9   21.4  411.1   33540   3357
190.54041  289.87  289.91  14059.7  14021.5   23.6  410.9   33540   3357
190.55428  289.78  289.82  14112.2  14074.1   25.5  410.9   33540   3358
190.56867  289.66  289.70  14182.4  14144.2   24.0  409.9   33540   3358
190.58207  289.55  289.58  14252.5  14214.3   25.6  409.7   33540   3358
190.59595  289.43  289.47  14322.6  14284.4   26.1  409.2   33540   3359
190.61015  289.40  289.44  14340.1  14301.9   29.3  409.9   33540   3359
190.62372  289.37  289.44  14357.6  14301.9   30.0  410.6   33540   3359
190.63763  289.46  289.44  14305.1  14301.9   32.6  410.0   33540   3359
190.65197  289.55  289.55  14252.5  14231.9   33.7  411.4   33540   3359
190.66538  289.63  289.67  14199.9  14161.8   33.4  412.4   33540   3358
190.67928  289.81  289.85  14094.7  14056.6   38.2  414.8   33540   3358
190.69402  290.65  290.63  13603.9  13600.9   44.3  420.0   33540   3355
190.70707  291.43  291.38  13165.8  13180.2   37.6  421.8   33284   3353
190.72095  292.01  291.99  12850.3  12847.2   31.2  423.8   33284   3351
190.73546  292.37  292.42  12657.4  12619.3   29.4  426.7   33284   3349
190.74874  292.57  292.59  12552.2  12531.7   30.4  427.5   33284   3349
190.76262  292.64  292.69  12517.2  12479.1   32.1  429.1   33284   3349
190.77748  292.78  292.82  12447.1  12409.0   37.1  431.3   33284   3348
190.79041  292.88  292.89  12394.5  12373.9   38.1  431.5   33284   3348
190.80428  293.01  293.03  12324.4  12303.8   41.6  433.2   33284   3348
190.81856  293.12  293.16  12271.8  12233.7   42.3  434.7   33284   3347
190.83207  293.26  293.27  12201.7  12181.1   44.2  435.4   33284   3347
190.84595  293.36  293.37  12149.1  12128.6   45.9  436.5   33284   3347
190.86030  293.39  293.44  12131.6  12093.5   45.8  437.4   33284   3346
190.87374  293.46  293.44  12096.5  12093.5   47.6  436.8   33284   3346
190.88762  293.46  293.51  12096.5  12058.4   47.0  438.1   33284   3346
190.90257  293.53  293.58  12061.4  12023.4   48.8  439.0   33284   3346
190.91538  293.57  293.55  12043.9  12040.9   47.0  437.2   33284   3346
190.92928  293.57  293.62  12043.9  12005.9   47.1  438.8   33284   3346
190.94337  293.61  293.65  12026.4  11988.3   45.7  438.6   33284   3346
190.95705  293.61  293.62  12026.4  12005.9   45.7  437.8   33284   3346
190.97095  293.61  293.65  12026.4  11988.3   43.0  437.8   33284   3346
190.98586  293.61  293.58  12026.4  12023.4   42.6  436.2   33284   3346
190.99874  293.53  293.55  12061.4  12040.9   39.6  435.7   33284   3346
