#
# 		OASIS Data Header
#
# Instrument:      ASIMET Long Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
# 
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# Temp dome		temperature is degrees Kelvin	float
# Temp body
# res dome	resistance in ohms	float
# res body
# volts pile	thermopile microvolts	float
# lwr flux	LW flux in watts/meter^2	float
# domet raw	raw values are 16-bit counts
# tpile raw


189.01267  295.41  295.38  11167.5  11164.6   49.9  448.7   33284   3341
189.02699  295.10  295.15  11307.7  11269.7   46.2  447.5   33284   3342
189.04046  294.91  294.97  11395.4  11357.4   46.2  446.4   33284   3342
189.05434  294.73  294.78  11483.1  11445.0   42.8  444.3   33284   3343
189.06874  294.50  294.56  11588.2  11550.1   37.3  441.4   33284   3343
189.08213  294.25  294.30  11710.9  11672.8   35.2  439.3   33284   3344
189.09601  294.03  294.05  11816.1  11795.6   34.7  437.1   33284   3345
189.11015  293.89  293.90  11886.2  11865.6   34.1  436.1   33284   3345
189.12380  293.75  293.76  11956.3  11935.8   33.2  435.0   33284   3345
189.13767  293.57  293.58  12043.9  12023.4   31.9  433.6   33284   3346
189.15221  293.43  293.48  12114.1  12076.0   29.9  433.0   33284   3346
189.16546  293.36  293.37  12149.1  12128.6   28.1  431.3   33284   3347
189.17934  293.15  293.20  12254.3  12216.2   27.9  430.8   33284   3347
189.19347  293.08  293.13  12289.3  12251.2   24.4  429.4   33284   3347
189.20713  292.98  292.96  12341.9  12338.9   25.0  427.5   33284   3348
189.22101  292.84  292.89  12412.0  12373.9   24.0  427.9   33284   3348
189.23521  292.67  292.69  12499.7  12479.1   22.2  425.7   33284   3349
189.24880  292.51  292.55  12587.3  12549.2   22.9  425.6   33284   3349
189.26267  292.41  292.42  12639.9  12619.3   20.4  423.7   33284   3349
189.27689  292.21  292.25  12745.1  12706.9   22.3  423.8   33284   3350
189.29041  292.08  292.12  12815.2  12777.1   22.3  423.0   33284   3350
189.30428  291.85  291.86  12937.9  12917.3   20.7  420.6   33284   3351
189.31882  291.69  291.70  13025.5  13004.9   23.4  420.4   33284   3352
189.33207  291.53  291.57  13113.1  13075.1   23.3  420.1   33284   3352
189.34595  291.40  291.44  13183.3  13145.1   24.4  419.8   33284   3352
189.36036  291.24  291.28  13270.9  13232.8   24.0  418.7   33284   3353
189.37374  291.08  291.16  13358.6  13302.9   25.6  419.0   33540   3353
189.38762  291.05  291.09  13376.1  13337.9   24.1  417.7   33540   3353
189.40182  291.02  291.00  13393.6  13390.6   26.6  417.0   33540   3354
189.41541  290.90  290.97  13463.7  13408.1   24.4  417.5   33540   3354
189.42929  290.87  290.88  13481.2  13460.6   25.6  416.4   33540   3354
189.44361  290.83  290.88  13498.7  13460.6   24.8  416.7   33540   3354
189.45707  290.80  290.81  13516.3  13495.7   26.5  416.3   33540   3354
189.47095  290.80  290.81  13516.3  13495.7   25.4  416.0   33540   3354
189.48521  290.77  290.81  13533.8  13495.7   25.3  416.5   33540   3354
189.49874  290.77  290.78  13533.8  13513.3   23.5  415.3   33540   3354
189.51263  290.71  290.75  13568.9  13530.8   23.2  415.5   33540   3355
189.52683  290.68  290.69  13586.4  13565.8   21.5  414.2   33540   3355
189.54041  290.62  290.63  13621.4  13600.9   22.9  414.3   33540   3355
189.55428  290.56  290.63  13656.5  13600.9   22.7  415.1   33540   3355
189.56925  290.59  290.60  13639.0  13618.4   24.4  414.5   33540   3355
189.58205  290.65  290.69  13603.9  13565.8   23.9  415.4   33540   3355
189.59595  290.90  290.94  13463.7  13425.6   25.3  417.2   33540   3354
189.61028  291.18  291.25  13305.9  13250.3   22.3  418.5   33540   3353
189.62374  291.65  291.67  13043.1  13022.4   27.9  421.5   33284   3352
189.63763  292.34  292.39  12674.9  12636.9   24.8  425.2   33284   3349
189.65183  293.12  293.16  12271.8  12233.7   17.4  427.6   33284   3347
189.66541  293.68  293.72  11991.4  11953.3   15.8  430.4   33284   3346
189.67928  294.25  294.26  11710.9  11690.4   13.9  432.4   33284   3344
189.69404  294.69  294.74  11500.6  11462.5   14.2  435.8   33284   3343
189.70707  295.03  295.12  11342.8  11287.3   13.5  438.4   33284   3342
189.72095  295.41  295.42  11167.5  11147.0   16.1  439.8   33284   3341
189.73515  295.60  295.65  11079.9  11041.9   17.5  442.2   33284   3340
189.74874  295.87  295.93  10957.2  10919.2   23.6  445.5   33284   3340
189.76262  296.07  296.08  10869.6  10849.1   27.1  446.9   33284   3339
189.77736  296.27  296.32  10781.9  10743.9   32.9  450.6   33284   3339
189.79038  296.35  296.36  10746.9  10726.4   35.7  451.0   33284   3339
189.80428  296.43  296.48  10711.8  10673.7   40.3  453.7   33284   3338
189.81872  296.39  296.44  10729.3  10691.3   43.1  454.2   33284   3338
189.83205  296.35  296.40  10746.9  10708.8   47.6  455.3   33284   3338
189.84595  296.31  296.32  10764.4  10743.9   51.4  455.3   33284   3339
189.86015  296.23  296.32  10799.4  10743.9   57.4  458.3   33284   3339
189.87374  296.31  296.32  10764.4  10743.9   58.2  457.2   33284   3339
189.88762  296.27  296.28  10781.9  10761.4   61.4  457.9   33284   3339
189.90223  296.19  296.24  10816.9  10778.9   60.2  458.0   33284   3339
189.91541  296.11  296.12  10852.0  10831.5   61.6  457.0   33284   3339
189.92928  295.95  295.97  10922.1  10901.6   60.3  455.7   33284   3340
189.94350  295.75  295.81  11009.8  10971.8   60.1  455.4   33284   3340
189.95707  295.60  295.61  11079.9  11059.4   55.2  452.2   33284   3340
189.97094  295.33  295.38  11202.6  11164.6   53.6  451.0   33284   3341
189.98536  295.10  295.15  11307.7  11269.7   51.1  448.9   33284   3342
189.99872  294.88  294.89  11412.9  11392.4   50.4  446.6   33284   3342
