#
# 		OASIS Data Header
#
# Instrument:      ASIMET Long Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
# 
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# Temp dome		temperature is degrees Kelvin	float
# Temp body
# res dome	resistance in ohms	float
# res body
# volts pile	thermopile microvolts	float
# lwr flux	LW flux in watts/meter^2	float
# domet raw	raw values are 16-bit counts
# tpile raw


187.01266  296.67  296.69  10606.6  10586.1   29.1  451.0   33284   3338
187.02708  296.67  296.69  10606.6  10586.1   23.3  449.3   33284   3338
187.04046  296.59  296.60  10641.7  10621.2   17.7  447.2   33284   3338
187.05434  296.07  296.12  10869.6  10831.5   11.7  443.3   33284   3339
187.06855  295.33  295.38  11202.6  11164.6   17.4  440.5   33284   3341
187.08211  294.84  294.89  11430.4  11392.4   20.1  438.4   33284   3342
187.09601  294.47  294.52  11605.8  11567.7   18.3  435.7   33284   3343
187.11032  294.10  294.12  11781.0  11760.5   21.2  433.7   33284   3344
187.12380  293.71  293.80  11973.8  11918.3   22.9  433.4   33284   3345
187.13767  293.43  293.51  12114.1  12058.4   19.6  430.8   33284   3346
187.15186  293.15  293.20  12254.3  12216.2   21.9  429.1   33284   3347
187.16546  292.88  292.92  12394.5  12356.4   21.9  427.5   33284   3348
187.17934  292.54  292.62  12569.8  12514.2   18.3  425.2   33284   3349
187.19374  292.34  292.35  12674.9  12654.4   22.3  423.8   33284   3350
187.20713  292.11  292.15  12797.6  12759.6   23.8  423.6   33284   3350
187.22101  291.88  291.89  12920.3  12899.8   20.8  420.8   33284   3351
187.23525  291.65  291.70  13043.1  13004.9   22.6  420.7   33284   3352
187.24880  291.49  291.47  13130.7  13127.6   23.2  418.6   33284   3352
187.26267  291.24  291.28  13270.9  13232.8   22.4  418.3   33284   3353
187.27719  291.05  291.09  13376.1  13337.9   23.2  417.4   33540   3353
187.29044  290.87  290.91  13481.2  13443.1   25.1  416.9   33540   3354
187.30434  290.74  290.78  13551.4  13513.3   25.0  416.2   33540   3354
187.31875  290.68  290.72  13586.4  13548.3   28.2  416.8   33540   3355
187.33213  290.65  290.69  13603.9  13565.8   26.7  416.2   33540   3355
187.34601  290.53  290.57  13674.1  13635.9   25.8  415.2   33540   3355
187.36021  290.50  290.54  13691.6  13653.4   26.2  415.2   33540   3355
187.37380  290.44  290.45  13726.6  13706.0   24.4  413.7   33540   3356
187.38767  290.38  290.36  13761.7  13758.6   26.4  413.3   33540   3356
187.40220  290.29  290.33  13814.3  13776.1   27.1  414.2   33540   3356
187.41546  290.26  290.26  13831.8  13811.2   23.8  412.5   33540   3356
187.42934  290.19  290.23  13866.9  13828.7   25.0  413.1   33540   3356
187.44354  290.14  290.17  13901.9  13863.7   27.2  413.4   33540   3356
187.45713  290.11  290.14  13919.4  13881.3   25.1  412.6   33540   3357
187.47101  290.05  290.06  13954.5  13933.9   27.9  412.5   33540   3357
187.48532  290.05  290.08  13954.5  13916.4   29.5  413.6   33540   3357
187.49880  289.99  290.03  13989.6  13951.4   24.7  411.9   33540   3357
187.51267  289.90  289.97  14042.1  13986.5   27.9  412.9   33540   3357
187.52687  289.87  289.88  14059.7  14039.1   27.5  411.4   33540   3357
187.54046  289.72  289.79  14147.3  14091.6   27.1  411.7   33540   3358
187.55434  289.66  289.73  14182.4  14126.7   28.1  411.6   33540   3358
187.56878  289.60  289.61  14217.4  14196.8   25.0  409.2   33540   3358
187.58211  289.52  289.53  14270.0  14249.4   28.3  409.7   33540   3359
187.59601  289.49  289.50  14287.5  14266.9   30.8  410.2   33540   3359
187.61069  289.49  289.50  14287.5  14266.9   29.7  409.9   33540   3359
187.62380  289.52  289.58  14270.0  14214.3   33.3  412.3   33540   3358
187.63767  289.78  289.73  14112.2  14126.7   42.3  414.0   33540   3358
187.65196  290.71  290.72  13568.9  13548.3   41.1  420.0   33540   3355
187.66544  291.69  291.67  13025.5  13022.4   34.6  423.0   33284   3352
187.67934  292.47  292.45  12604.8  12601.8   29.1  425.9   33284   3349
187.69365  293.15  293.13  12254.3  12251.2   21.2  427.4   33284   3347
187.70711  293.64  293.69  12008.9  11970.8   25.5  433.0   33284   3346
187.72101  294.07  294.15  11798.6  11742.9   24.0  435.8   33284   3344
187.73532  294.47  294.52  11605.8  11567.7   20.2  436.3   33284   3343
187.74880  294.73  294.74  11483.1  11462.5   26.1  438.7   33284   3343
187.76267  295.06  295.08  11325.2  11304.8   27.7  441.1   33284   3342
187.77687  295.44  295.46  11150.0  11129.5   26.7  443.1   33284   3341
187.79046  295.56  295.58  11097.4  11076.9   29.3  444.5   33284   3341
187.80434  295.68  295.73  11044.8  11006.8   33.0  447.1   33284   3340
187.81961  295.87  295.93  10957.2  10919.2   37.1  449.4   33284   3340
187.83213  295.99  296.00  10904.6  10884.1   42.0  450.7   33284   3339
187.84602  296.15  296.16  10834.5  10814.0   44.6  452.4   33284   3339
187.86020  296.31  296.32  10764.4  10743.9   42.2  452.6   33284   3339
187.87380  296.31  296.36  10764.4  10726.4   47.7  455.1   33284   3339
187.88767  296.51  296.52  10676.7  10656.2   48.6  455.7   33284   3338
187.90233  296.59  296.64  10641.7  10603.7   45.2  456.1   33284   3338
187.91546  296.63  296.64  10624.1  10603.7   47.7  456.1   33284   3338
187.92934  296.75  296.77  10571.6  10551.1   46.0  456.4   33284   3338
187.94359  296.71  296.77  10589.1  10551.1   38.9  454.9   33284   3338
187.95713  296.67  296.69  10606.6  10586.1   40.7  454.3   33284   3338
187.97101  296.67  296.69  10606.6  10586.1   40.8  454.4   33284   3338
187.98522  296.55  296.60  10659.2  10621.2   30.9  451.7   33284   3338
187.99877  296.43  296.44  10711.8  10691.3   29.9  449.8   33284   3338
