#
# 		OASIS Data Header
#
# Instrument:      ASIMET Long Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
# 
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# Temp dome		temperature is degrees Kelvin	float
# Temp body
# res dome	resistance in ohms	float
# res body
# volts pile	thermopile microvolts	float
# lwr flux	LW flux in watts/meter^2	float
# domet raw	raw values are 16-bit counts
# tpile raw


186.01267  294.50  294.52  11588.2  11567.7   55.9  446.0   33284   3343
186.02736  294.39  294.45  11640.8  11602.7   51.3  444.8   33284   3344
186.04046  294.32  294.30  11675.8  11672.8   49.2  442.2   33284   3344
186.05435  294.18  294.19  11745.9  11725.4   46.2  441.3   33284   3344
186.06861  294.00  294.01  11833.6  11813.1   41.9  439.0   33284   3345
186.08213  293.85  293.87  11903.7  11883.2   42.4  438.3   33284   3345
186.09601  293.71  293.76  11973.8  11935.8   41.1  437.9   33284   3345
186.11020  293.57  293.62  12043.9  12005.9   38.6  436.3   33284   3346
186.12380  293.46  293.51  12096.5  12058.4   34.6  434.5   33284   3346
186.13767  293.33  293.37  12166.6  12128.6   34.5  433.7   33284   3347
186.15186  293.26  293.23  12201.7  12198.7   32.2  431.2   33284   3347
186.16546  293.08  293.10  12289.3  12268.7   28.9  430.0   33284   3347
186.17934  292.98  293.03  12341.9  12303.8   29.8  430.4   33284   3348
186.19436  292.91  292.92  12376.9  12356.4   29.7  429.2   33284   3348
186.20711  292.74  292.82  12464.6  12409.0   25.2  428.4   33284   3348
186.22101  292.67  292.69  12499.7  12479.1   28.3  427.5   33284   3349
186.23519  292.57  292.62  12552.2  12514.2   27.9  427.5   33284   3349
186.24880  292.51  292.52  12587.3  12566.8   22.3  424.8   33284   3349
186.26267  292.44  292.42  12622.4  12619.3   26.3  424.9   33284   3349
186.27687  292.37  292.39  12657.4  12636.9   26.9  425.3   33284   3349
186.29046  292.27  292.29  12710.0  12689.4   22.8  423.6   33284   3350
186.30434  292.21  292.25  12745.1  12706.9   24.3  424.3   33284   3350
186.31852  292.11  292.12  12797.6  12777.1   25.8  423.5   33284   3350
186.33211  291.95  291.99  12885.2  12847.2   21.9  422.1   33284   3351
186.34601  291.85  291.86  12937.9  12917.3   25.3  421.9   33284   3351
186.36030  291.75  291.76  12990.4  12969.9   25.4  421.4   33284   3351
186.37380  291.59  291.67  13078.1  13022.4   23.0  421.1   33284   3352
186.38767  291.53  291.57  13113.1  13075.1   24.7  420.6   33284   3352
186.40255  291.46  291.44  13148.2  13145.1   27.7  419.7   33284   3352
186.41544  291.33  291.35  13218.3  13197.7   23.6  418.5   33284   3353
186.42934  291.27  291.31  13253.4  13215.2   27.8  420.0   33284   3353
186.44352  291.27  291.31  13253.4  13215.2   28.6  420.2   33284   3353
186.45713  291.21  291.28  13288.4  13232.8   26.7  420.0   33284   3353
186.47101  291.24  291.25  13270.9  13250.3   27.7  419.2   33284   3353
186.48532  291.24  291.28  13270.9  13232.8   29.3  420.2   33284   3353
186.49880  291.21  291.28  13288.4  13232.8   29.1  420.7   33284   3353
186.51267  291.21  291.28  13288.4  13232.8   25.5  419.6   33284   3353
186.52686  291.24  291.28  13270.9  13232.8   26.6  419.5   33284   3353
186.54046  291.21  291.22  13288.4  13267.8   24.3  418.0   33284   3353
186.55434  291.11  291.16  13341.0  13302.9   24.4  418.1   33540   3353
186.56874  291.02  291.03  13393.6  13373.0   26.2  417.5   33540   3354
186.58213  290.93  291.00  13446.2  13390.6   25.5  418.0   33540   3354
186.59602  290.93  290.94  13446.2  13425.6   27.7  417.4   33540   3354
186.61119  290.99  291.00  13411.1  13390.6   45.2  422.8   33540   3354
186.62377  291.62  291.57  13060.6  13075.1   32.8  421.4   33284   3352
186.63767  292.08  292.12  12815.2  12777.1   27.4  424.5   33284   3350
186.65187  292.61  292.65  12534.7  12496.6   21.3  425.8   33284   3349
186.66546  293.01  292.96  12324.4  12338.9   13.8  423.8   33284   3348
186.67934  293.12  293.16  12271.8  12233.7   13.6  426.5   33284   3347
186.69403  293.50  293.51  12079.0  12058.4   12.6  427.7   33284   3346
186.72101  294.14  294.12  11763.5  11760.5   13.8  431.0   33284   3344
186.73521  294.43  294.48  11623.3  11585.2   12.8  433.9   33284   3343
186.74880  294.50  294.52  11588.2  11567.7    9.3  432.5   33284   3343
186.76267  294.73  294.74  11483.1  11462.5   13.9  435.2   33284   3343
186.77715  294.88  294.93  11412.9  11374.9   13.0  436.6   33284   3342
186.79046  294.95  294.97  11377.9  11357.4   14.2  436.6   33284   3342
186.80434  294.99  295.04  11360.3  11322.3   22.4  439.9   33284   3342
186.81892  295.21  295.23  11255.2  11234.6   24.8  441.2   33284   3341
186.83213  295.21  295.23  11255.2  11234.6   23.7  440.9   33284   3341
186.84601  295.21  295.23  11255.2  11234.6   32.8  443.5   33284   3341
186.86054  295.37  295.42  11185.1  11147.0   38.2  446.7   33284   3341
186.87380  295.64  295.65  11062.4  11041.9   44.4  449.3   33284   3340
186.90207  296.07  296.08  10869.6  10849.1   42.8  451.4   33284   3339
186.91546  296.23  296.28  10799.4  10761.4   44.3  453.6   33284   3339
186.92934  296.39  296.44  10729.3  10691.3   35.9  452.1   33284   3338
186.70713  293.71  293.76  11973.8  11935.8    7.7  428.2   33284   3345
186.94405  296.51  296.52  10676.7  10656.2   41.1  453.5   33284   3338
186.95714  296.59  296.69  10641.7  10586.1   40.5  455.6   33284   3338
186.97102  296.63  296.69  10624.1  10586.1   35.0  453.3   33284   3338
186.88767  295.95  295.97  10922.1  10901.6   44.4  451.2   33284   3340
186.98522  296.71  296.77  10589.1  10551.1   36.4  454.2   33284   3338
186.99880  296.79  296.81  10554.1  10533.6   33.2  452.9   33284   3337
