#
# 		OASIS Data Header
#
# Instrument:      ASIMET Long Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
# 
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# Temp dome		temperature is degrees Kelvin	float
# Temp body
# res dome	resistance in ohms	float
# res body
# volts pile	thermopile microvolts	float
# lwr flux	LW flux in watts/meter^2	float
# domet raw	raw values are 16-bit counts
# tpile raw


183.02716  293.36  293.34  12149.1  12146.1   53.3  437.9   33284   3347
183.04044  293.33  293.30  12166.6  12163.6   51.0  437.0   33284   3347
183.05434  293.26  293.27  12201.7  12181.1   49.8  437.0   33284   3347
183.06890  293.22  293.20  12219.2  12216.2   47.9  435.5   33284   3347
183.08213  293.12  293.06  12271.8  12286.3   42.1  432.5   33284   3347
183.09601  292.98  292.99  12341.9  12321.4   39.2  432.4   33284   3348
183.11057  292.81  292.86  12429.6  12391.4   39.3  432.1   33284   3348
183.12377  292.67  292.75  12499.7  12444.1   34.4  430.6   33284   3348
183.13767  292.61  292.59  12534.7  12531.7   34.1  428.1   33284   3349
183.15237  292.41  292.42  12639.9  12619.3   30.0  426.4   33284   3349
183.16546  292.17  292.22  12762.6  12724.5   28.0  425.2   33284   3350
183.17934  292.04  292.12  12832.7  12777.1   29.9  425.7   33284   3350
183.19373  291.91  291.99  12902.8  12847.2   25.5  423.7   33284   3351
183.20713  291.82  291.83  12955.4  12934.8   23.7  421.2   33284   3351
183.22101  291.56  291.60  13095.6  13057.5   22.1  420.0   33284   3352
183.23516  291.27  291.31  13253.4  13215.2   18.8  417.4   33284   3353
183.24880  291.05  291.06  13376.1  13355.5   22.3  416.5   33540   3354
183.26269  290.77  290.81  13533.8  13495.7   20.7  415.1   33540   3354
183.27684  290.44  290.42  13726.6  13723.6   21.9  412.3   33540   3356
183.29044  290.19  290.23  13866.9  13828.7   24.5  413.0   33540   3356
183.30434  290.05  290.11  13954.5  13898.8   24.1  412.6   33540   3357
183.31851  290.02  290.03  13972.0  13951.4   29.7  412.9   33540   3357
183.33213  290.05  290.06  13954.5  13933.9   30.2  413.2   33540   3357
183.34601  290.05  290.06  13954.5  13933.9   28.1  412.6   33540   3357
183.36051  290.08  290.08  13936.9  13916.4   28.0  412.7   33540   3357
183.37380  290.05  290.08  13954.5  13916.4   24.4  412.1   33540   3357
183.38767  290.08  290.08  13936.9  13916.4   27.5  412.6   33540   3357
183.40184  290.08  290.11  13936.9  13898.8   28.4  413.4   33540   3357
183.41546  290.11  290.11  13919.4  13898.8   27.2  412.7   33540   3357
183.42934  290.08  290.14  13936.9  13881.3   28.4  414.0   33540   3357
183.44387  290.11  290.11  13919.4  13898.8   26.1  412.3   33540   3357
183.45713  290.08  290.08  13936.9  13916.4   26.6  412.3   33540   3357
183.47102  290.08  290.08  13936.9  13916.4   28.5  412.9   33540   3357
183.48545  290.08  290.08  13936.9  13916.4   23.7  411.5   33540   3357
183.49880  290.05  290.08  13954.5  13916.4   26.5  412.7   33540   3357
183.51267  290.02  290.06  13972.0  13933.9   27.2  412.8   33540   3357
183.52685  289.99  290.00  13989.6  13968.9   25.5  411.5   33540   3357
183.54046  289.96  290.00  14007.1  13968.9   27.1  412.4   33540   3357
183.55435  289.90  289.94  14042.1  14004.0   24.2  411.2   33540   3357
183.56894  289.90  289.91  14042.1  14021.5   26.9  411.4   33540   3357
183.58213  289.87  289.88  14059.7  14039.1   23.5  410.3   33540   3357
183.59602  289.81  289.82  14094.7  14074.1   25.6  410.5   33540   3358
183.61017  289.75  289.82  14129.7  14074.1   27.2  411.9   33540   3358
183.62380  289.75  289.76  14129.7  14109.2   26.4  410.5   33540   3358
183.63767  289.75  289.76  14129.7  14109.2   28.5  411.0   33540   3358
183.65218  289.72  289.76  14147.3  14109.2   24.9  410.4   33540   3358
183.66546  289.78  289.76  14112.2  14109.2   29.1  410.8   33540   3358
183.67934  289.81  289.82  14094.7  14074.1   31.2  412.2   33540   3358
183.69358  289.87  289.91  14059.7  14021.5   30.8  413.0   33540   3357
183.70713  289.99  290.03  13989.6  13951.4   33.8  414.5   33540   3357
183.72101  290.11  290.14  13919.4  13881.3   32.5  414.8   33540   3357
183.73524  290.32  290.36  13796.8  13758.6   36.5  417.1   33540   3356
183.74877  290.59  290.60  13639.0  13618.4   42.1  419.6   33540   3355
183.76267  291.21  291.16  13288.4  13302.9   40.2  421.3   33284   3353
183.77685  291.78  291.79  12972.9  12952.4   40.9  426.0   33284   3351
183.79046  292.17  292.22  12762.6  12724.5   38.9  428.3   33284   3350
183.80434  292.47  292.49  12604.8  12584.2   42.5  430.4   33284   3349
183.81895  292.71  292.72  12482.1  12461.6   46.0  432.7   33284   3348
183.83213  292.91  292.92  12376.9  12356.4   45.7  433.8   33284   3348
183.84601  293.08  293.06  12289.3  12286.3   50.0  435.3   33284   3347
183.86019  293.19  293.23  12236.8  12198.7   49.2  437.1   33284   3347
183.87377  293.26  293.30  12201.7  12163.6   50.2  437.8   33284   3347
183.88767  293.29  293.30  12184.2  12163.6   51.7  437.7   33284   3347
183.90187  293.39  293.41  12131.6  12111.0   47.7  437.2   33284   3346
183.91546  293.39  293.44  12131.6  12093.5   50.3  438.7   33284   3346
183.92934  293.46  293.48  12096.5  12076.0   50.6  438.4   33284   3346
183.94352  293.53  293.55  12061.4  12040.9   48.9  438.3   33284   3346
183.95711  293.57  293.58  12043.9  12023.4   50.4  439.0   33284   3346
183.97102  293.64  293.65  12008.9  11988.3   51.3  439.6   33284   3346
183.98517  293.64  293.69  12008.9  11970.8   49.2  439.8   33284   3346
183.99880  293.68  293.69  11991.4  11970.8   49.8  439.4   33284   3346
183.00535  293.43  293.44  12114.1  12093.5   55.9  439.7   33284   3346
183.01922  293.36  293.41  12149.1  12111.0   54.6  439.7   33284   3346
