#
# 		OASIS Data Header
#
# Instrument:      ASIMET Long Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
# 
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# Temp dome		temperature is degrees Kelvin	float
# Temp body
# res dome	resistance in ohms	float
# res body
# volts pile	thermopile microvolts	float
# lwr flux	LW flux in watts/meter^2	float
# domet raw	raw values are 16-bit counts
# tpile raw


182.00542  295.60  295.61  11079.9  11059.4   46.2  449.6   33284   3340
182.01933  295.71  295.73  11027.3  11006.8   36.0  447.3   33284   3340
182.03353  295.71  295.73  11027.3  11006.8   33.8  446.7   33284   3340
182.04700  295.75  295.81  11009.8  10971.8   31.3  447.0   33284   3340
182.06089  295.37  295.42  11185.1  11147.0   21.5  441.9   33284   3341
182.07510  294.91  294.97  11395.4  11357.4   23.7  439.9   33284   3342
182.08868  294.47  294.52  11605.8  11567.7   24.0  437.4   33284   3343
182.10256  294.18  294.19  11745.9  11725.4   26.1  435.5   33284   3344
182.11698  293.89  293.94  11886.2  11848.1   27.7  435.0   33284   3345
182.13035  293.68  293.72  11991.4  11953.3   27.8  433.8   33284   3346
182.14422  293.33  293.37  12166.6  12128.6   19.4  429.4   33284   3347
182.15843  292.84  292.92  12412.0  12356.4   19.7  427.4   33284   3348
182.17201  292.54  292.55  12569.8  12549.2   26.6  426.2   33284   3349
182.18590  292.34  292.35  12674.9  12654.4   20.3  423.3   33284   3350
182.20028  292.08  292.12  12815.2  12777.1   23.5  423.4   33284   3350
182.21368  291.91  291.96  12902.8  12864.7   27.0  423.4   33284   3351
182.22756  291.82  291.86  12955.4  12917.3   22.4  421.5   33284   3351
182.24175  291.69  291.70  13025.5  13004.9   24.2  420.7   33284   3352
182.25535  291.62  291.63  13060.6  13040.0   24.4  420.4   33284   3352
182.26922  291.53  291.57  13113.1  13075.1   20.3  419.3   33284   3352
182.28363  291.46  291.47  13148.2  13127.6   21.6  418.7   33284   3352
182.29701  291.33  291.35  13218.3  13197.7   18.2  417.0   33284   3353
182.31089  291.11  291.16  13341.0  13302.9   16.2  415.8   33540   3353
182.32510  290.96  291.03  13428.6  13373.0   20.5  416.8   33540   3354
182.33868  290.93  290.97  13446.2  13408.1   22.6  416.6   33540   3354
182.35256  290.90  290.91  13463.7  13443.1   21.8  415.5   33540   3354
182.36676  290.83  290.91  13498.7  13443.1   24.0  417.1   33540   3354
182.38035  290.87  290.91  13481.2  13443.1   25.4  417.0   33540   3354
182.39422  290.83  290.88  13498.7  13460.6   20.4  415.4   33540   3354
182.40870  290.74  290.81  13551.4  13495.7   23.5  416.4   33540   3354
182.42201  290.74  290.78  13551.4  13513.3   24.4  416.0   33540   3354
182.43589  290.71  290.75  13568.9  13530.8   21.6  415.1   33540   3355
182.45012  290.68  290.69  13586.4  13565.8   24.6  415.1   33540   3355
182.46368  290.65  290.66  13603.9  13583.3   25.4  415.2   33540   3355
182.47756  290.62  290.69  13621.4  13565.8   23.3  415.6   33540   3355
182.49204  290.59  290.63  13639.0  13600.9   25.3  415.4   33540   3355
182.50535  290.59  290.60  13639.0  13618.4   22.0  413.8   33540   3355
182.51922  290.53  290.60  13674.1  13618.4   22.8  415.0   33540   3355
182.53343  290.53  290.54  13674.1  13653.4   25.4  414.5   33540   3355
182.54701  290.47  290.54  13709.1  13653.4   21.2  414.2   33540   3355
182.56089  290.44  290.51  13726.6  13671.0   23.6  414.7   33540   3355
182.57566  290.41  290.45  13744.2  13706.0   22.3  413.5   33540   3356
182.58868  290.35  290.36  13779.2  13758.6   23.5  412.9   33540   3356
182.60256  290.32  290.36  13796.8  13758.6   24.8  413.8   33540   3356
182.61677  290.32  290.33  13796.8  13776.1   22.4  412.4   33540   3356
182.63035  290.29  290.33  13814.3  13776.1   25.6  413.8   33540   3356
182.64422  290.35  290.36  13779.2  13758.6   27.9  414.2   33540   3356
182.65877  290.44  290.45  13726.6  13706.0   27.3  414.5   33540   3356
182.67201  290.47  290.48  13709.1  13688.5   27.0  414.6   33540   3355
182.68589  290.56  290.57  13656.5  13635.9   30.0  416.0   33540   3355
182.70029  290.65  290.69  13603.9  13565.8   30.3  417.2   33540   3355
182.71366  291.02  291.00  13393.6  13390.6   32.4  418.6   33540   3354
182.72756  291.21  291.28  13288.4  13232.8   27.0  420.1   33284   3353
182.74197  291.33  291.38  13218.3  13180.2   29.9  421.0   33284   3353
182.75535  291.56  291.54  13095.6  13092.6   33.4  421.9   33284   3352
182.76922  291.98  291.96  12867.7  12864.7   36.7  425.2   33284   3351
182.78354  292.41  292.42  12639.9  12619.3   34.7  427.8   33284   3349
182.79701  292.81  292.82  12429.6  12409.0   36.7  430.6   33284   3348
182.81089  293.05  293.06  12306.9  12286.3   36.8  432.0   33284   3347
182.82505  293.19  293.23  12236.8  12198.7   41.5  434.9   33284   3347
182.83868  293.29  293.34  12184.2  12146.1   44.1  436.3   33284   3347
182.85256  293.39  293.44  12131.6  12093.5   50.0  438.6   33284   3346
182.86676  293.50  293.55  12079.0  12040.9   54.6  440.5   33284   3346
182.88035  293.57  293.58  12043.9  12023.4   53.2  439.8   33284   3346
182.89422  293.57  293.62  12043.9  12005.9   58.4  442.0   33284   3346
182.90852  293.64  293.69  12008.9  11970.8   59.1  442.6   33284   3346
182.92201  293.68  293.65  11991.4  11988.3   59.4  441.4   33284   3346
182.93589  293.64  293.69  12008.9  11970.8   61.3  443.2   33284   3346
182.95010  293.57  293.62  12043.9  12005.9   58.3  442.0   33284   3346
182.96368  293.53  293.51  12061.4  12058.4   58.9  440.5   33284   3346
182.97756  293.50  293.51  12079.0  12058.4   59.8  441.3   33284   3346
182.99176  293.43  293.44  12114.1  12093.5   55.1  439.5   33284   3346
