#
# 		OASIS Data Header
#
# Instrument:      ASIMET Long Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
# 
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# Temp dome		temperature is degrees Kelvin	float
# Temp body
# res dome	resistance in ohms	float
# res body
# volts pile	thermopile microvolts	float
# lwr flux	LW flux in watts/meter^2	float
# domet raw	raw values are 16-bit counts
# tpile raw


172.01162  296.31  296.36  10764.4  10726.4   14.5  445.5   33284   3339
172.02581  296.19  296.24  10816.9  10778.9   10.1  443.5   33284   3339
172.03940  296.07  296.12  10869.6  10831.5   12.8  443.6   33284   3339
172.05329  295.68  295.77  11044.8  10989.2    7.5  440.6   33284   3340
172.06802  295.18  295.27  11272.7  11217.1   11.2  438.6   33284   3341
172.08106  294.84  294.85  11430.4  11409.9   12.9  435.5   33284   3342
172.09494  294.47  294.52  11605.8  11567.7   16.8  435.3   33284   3343
172.10935  294.18  294.19  11745.9  11725.4   18.8  433.4   33284   3344
172.12272  293.89  293.97  11886.2  11830.6   14.7  432.0   33284   3345
172.13661  293.61  293.62  12026.4  12005.9   17.9  429.8   33284   3346
172.15074  293.29  293.37  12184.2  12128.6   19.3  429.9   33284   3347
172.16440  293.08  293.13  12289.3  12251.2   17.0  427.3   33284   3347
172.17826  292.88  292.92  12394.5  12356.4   18.6  426.5   33284   3348
172.19248  292.67  292.72  12499.7  12461.6   19.6  425.7   33284   3348
172.20605  292.51  292.55  12587.3  12549.2   17.8  424.2   33284   3349
172.21995  292.27  292.35  12710.0  12654.4   17.2  423.4   33284   3350
172.23448  292.11  292.15  12797.6  12759.6   19.5  422.4   33284   3350
172.24771  291.98  291.99  12867.7  12847.2   20.9  421.4   33284   3351
172.26161  291.78  291.83  12972.9  12934.8   17.3  419.9   33284   3351
172.27574  291.69  291.73  13025.5  12987.4   22.1  420.7   33284   3351
172.28939  291.59  291.63  13078.1  13040.0   22.4  420.2   33284   3352
172.30329  291.56  291.54  13095.6  13092.6   22.5  418.8   33284   3352
172.31748  291.53  291.54  13113.1  13092.6   22.1  419.1   33284   3352
172.33106  291.46  291.54  13148.2  13092.6   24.3  420.7   33284   3352
172.34494  291.37  291.44  13200.8  13145.1   20.4  419.1   33284   3352
172.35926  291.40  291.44  13183.3  13145.1   24.9  419.9   33284   3352
172.37272  291.43  291.44  13165.8  13145.1   23.6  419.0   33284   3352
172.38662  291.37  291.41  13200.8  13162.7   25.0  419.7   33284   3352
172.40149  291.33  291.38  13218.3  13180.2   23.0  419.0   33284   3353
172.41439  291.30  291.31  13235.8  13215.2   24.3  418.5   33284   3353
172.42829  291.27  291.28  13253.4  13232.8   25.0  418.6   33284   3353
172.44328  291.18  291.22  13305.9  13267.8   21.0  417.5   33540   3353
172.45605  291.11  291.16  13341.0  13302.9   23.1  417.8   33540   3353
172.46995  291.08  291.13  13358.6  13320.4   24.8  418.1   33540   3353
172.48413  291.02  291.03  13393.6  13373.0   21.2  416.0   33540   3354
172.49772  290.93  291.00  13446.2  13390.6   25.5  418.0   33540   3354
172.51161  290.90  290.94  13463.7  13425.6   26.2  417.4   33540   3354
172.52613  290.90  290.94  13463.7  13425.6   22.0  416.2   33540   3354
172.53939  290.87  290.88  13481.2  13460.6   24.4  416.1   33540   3354
172.55328  290.83  290.84  13498.7  13478.2   25.5  416.2   33540   3354
172.56748  290.77  290.84  13533.8  13478.2   21.4  416.0   33540   3354
172.58109  290.71  290.75  13568.9  13530.8   24.3  415.8   33540   3355
172.59494  290.87  290.88  13481.2  13460.6   40.2  420.6   33540   3354
172.60947  291.37  291.35  13200.8  13197.7   25.1  418.4   33284   3353
172.62272  291.75  291.83  12990.4  12934.8   25.4  422.7   33284   3351
172.63662  292.21  292.22  12745.1  12724.5   20.1  422.4   33284   3350
