#
# 		OASIS Data Header
#
# Instrument:      ASIMET Long Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
# 
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# Temp dome		temperature is degrees Kelvin	float
# Temp body
# res dome	resistance in ohms	float
# res body
# volts pile	thermopile microvolts	float
# lwr flux	LW flux in watts/meter^2	float
# domet raw	raw values are 16-bit counts
# tpile raw


170.01162  296.95  296.97  10483.9  10463.4   69.5  464.4   33284   3337
170.02579  296.87  296.89  10519.0  10498.5   64.1  462.3   33284   3337
170.03940  296.87  296.89  10519.0  10498.5   61.3  461.5   33284   3337
170.05328  296.75  296.77  10571.6  10551.1   58.5  460.0   33284   3338
170.06747  296.63  296.60  10624.1  10621.2   55.1  457.4   33284   3338
170.08106  296.47  296.52  10694.2  10656.2   52.6  457.4   33284   3338
170.09494  296.35  296.32  10746.9  10743.9   46.7  453.3   33284   3339
170.10912  296.15  296.20  10834.5  10796.4   44.8  453.3   33284   3339
170.12273  295.99  296.08  10904.6  10849.1   42.7  452.6   33284   3339
170.13661  295.91  295.89  10939.7  10936.7   36.6  447.8   33284   3340
170.15095  295.75  295.73  11009.8  11006.8   36.8  447.0   33284   3340
170.16440  295.64  295.65  11062.4  11041.9   33.7  446.2   33284   3340
170.17828  295.44  295.54  11150.0  11094.4   31.1  446.0   33284   3341
170.19279  295.37  295.38  11185.1  11164.6   29.2  443.3   33284   3341
170.20606  295.29  295.27  11220.1  11217.1   24.4  440.7   33284   3341
170.21994  295.14  295.15  11290.2  11269.7   23.9  440.5   33284   3342
170.23407  294.95  295.04  11377.9  11322.3   23.9  441.0   33284   3342
170.24773  294.84  294.85  11430.4  11409.9   22.9  438.4   33284   3342
170.26161  294.76  294.82  11465.5  11427.4   19.7  437.9   33284   3343
170.27579  294.58  294.63  11553.1  11515.1   19.6  436.7   33284   3343
170.28940  294.43  294.56  11623.3  11550.1   19.5  437.4   33284   3343
170.30328  294.39  294.41  11640.8  11620.2   19.9  435.0   33284   3344
170.31760  294.25  294.30  11710.9  11672.8   18.9  434.6   33284   3344
170.33106  294.14  294.19  11763.5  11725.4   15.2  432.9   33284   3344
170.34495  294.00  294.05  11833.6  11795.6   18.2  432.9   33284   3345
170.35912  293.92  293.94  11868.6  11848.1   18.2  431.7   33284   3345
170.37273  293.78  293.83  11938.7  11900.7   18.8  431.9   33284   3345
170.38661  293.68  293.76  11991.4  11935.8   14.9  430.8   33284   3345
170.40113  293.57  293.62  12043.9  12005.9   17.3  430.2   33284   3346
170.41440  293.50  293.51  12079.0  12058.4   17.5  429.1   33284   3346
170.42828  293.33  293.41  12166.6  12111.0   17.5  429.5   33284   3346
170.44281  293.22  293.27  12219.2  12181.1   15.6  427.7   33284   3347
170.45606  293.12  293.20  12271.8  12216.2   17.2  428.2   33284   3347
170.46995  293.05  293.10  12306.9  12268.7   17.6  427.3   33284   3347
170.48416  292.95  293.03  12359.4  12303.8   17.4  427.3   33284   3348
170.49773  292.81  292.89  12429.6  12373.9   15.8  426.1   33284   3348
170.51161  292.71  292.75  12482.1  12444.1   18.0  425.4   33284   3348
170.52625  292.67  292.69  12499.7  12479.1   20.2  425.1   33284   3349
170.53940  292.61  292.62  12534.7  12514.2   15.5  423.4   33284   3349
170.55329  292.57  292.62  12552.2  12514.2   19.3  425.0   33284   3349
170.56748  292.61  292.62  12534.7  12514.2   21.2  425.0   33284   3349
170.58106  292.95  292.92  12359.4  12356.4   35.3  430.3   33284   3348
170.59495  293.64  293.65  12008.9  11988.3   19.4  430.4   33284   3346
170.60913  294.25  294.26  11710.9  11690.4   17.0  433.3   33284   3344
170.62273  294.76  294.74  11465.5  11462.5   12.5  434.2   33284   3343
170.63661  295.18  295.19  11272.7  11252.2    9.6  436.6   33284   3342
170.65115  295.56  295.58  11097.4  11076.9    7.9  438.3   33284   3341
170.66440  295.91  295.93  10939.7  10919.2   11.0  441.3   33284   3340
170.67826  296.31  296.32  10764.4  10743.9   12.9  444.2   33284   3339
170.69280  296.71  296.77  10589.1  10551.1   14.9  448.0   33284   3338
170.70604  296.95  296.97  10483.9  10463.4   15.1  448.7   33284   3337
170.71993  297.37  297.39  10308.6  10288.2   21.5  453.0   33284   3336
170.73413  297.67  297.68  10185.9  10165.5   24.0  455.5   33284   3335
170.74773  297.97  297.98  10063.3  10042.8   23.0  457.0   33284   3335
170.76161  298.14  298.16   9993.1   9972.7   29.4  459.9   33284   3334
170.77581  298.36  298.42   9905.5   9867.5   33.2  463.3   33284   3334
170.78939  298.58  298.60   9817.9   9797.4   33.0  463.6   33284   3333
170.80329  298.62  298.64   9800.3   9779.9   32.6  463.8   33284   3333
170.81771  298.71  298.73   9765.3   9744.8   38.0  465.9   33284   3333
170.83105  298.80  298.82   9730.3   9709.8   41.4  467.4   33284   3333
170.84495  298.89  298.96   9695.2   9657.2   44.9  470.0   33284   3332
170.85977  299.03  299.09   9642.6   9604.6   49.4  472.1   33284   3332
170.87273  299.21  299.18   9572.5   9569.6   48.4  470.9   33284   3332
170.88662  299.16  299.18   9590.0   9569.6   46.2  471.0   33284   3332
170.90080  299.21  299.28   9572.5   9534.5   47.3  472.6   33284   3332
170.91438  299.35  299.37   9519.9   9499.4   45.0  471.8   33284   3332
170.92828  299.21  299.28   9572.5   9534.5   39.6  470.4   33284   3332
170.94240  299.16  299.18   9590.0   9569.6   39.8  469.2   33284   3332
170.95605  299.12  299.14   9607.5   9587.1   39.1  468.7   33284   3332
170.96994  299.03  299.09   9642.6   9604.6   37.3  468.6   33284   3332
170.98441  298.98  299.05   9660.1   9622.1   36.5  468.1   33284   3332
170.99771  298.98  299.00   9660.1   9639.6   34.6  466.5   33284   3332
