#
# 		OASIS Data Header
#
# Instrument:      ASIMET Long Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
# 
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# Temp dome		temperature is degrees Kelvin	float
# Temp body
# res dome	resistance in ohms	float
# res body
# volts pile	thermopile microvolts	float
# lwr flux	LW flux in watts/meter^2	float
# domet raw	raw values are 16-bit counts
# tpile raw


169.94245  296.83  296.81  10536.5  10533.6   77.7  465.1   33284   3337
169.95606  296.91  296.89  10501.4  10498.5   78.0  465.7   33284   3337
169.96994  297.00  296.97  10466.4  10463.4   76.1  465.6   33284   3337
169.98447  296.95  296.97  10483.9  10463.4   72.4  465.2   33284   3337
169.99771  296.95  297.01  10483.9  10445.9   71.2  465.8   33284   3337
169.01159  295.25  295.31  11237.6  11199.6   51.5  449.9   33284   3341
169.02572  295.03  295.08  11342.8  11304.8   49.3  447.9   33284   3342
169.03938  294.84  294.89  11430.4  11392.4   48.2  446.5   33284   3342
169.05325  294.69  294.70  11500.6  11480.1   41.8  443.0   33284   3343
169.06758  294.50  294.52  11588.2  11567.7   41.0  441.7   33284   3343
169.08104  294.36  294.37  11658.3  11637.8   38.2  440.0   33284   3344
169.09493  294.18  294.23  11745.9  11707.9   35.0  438.8   33284   3344
169.10912  293.92  293.94  11868.6  11848.1   32.1  435.8   33284   3345
169.12269  293.71  293.76  11973.8  11935.8   28.9  434.3   33284   3345
169.13659  293.50  293.55  12079.0  12040.9   30.5  433.6   33284   3346
169.15079  293.29  293.34  12184.2  12146.1   29.1  431.9   33284   3347
169.16438  293.12  293.16  12271.8  12233.7   26.8  430.3   33284   3347
169.17825  292.95  292.99  12359.4  12321.4   29.4  430.0   33284   3348
169.19245  292.81  292.82  12429.6  12409.0   27.7  428.0   33284   3348
169.20604  292.64  292.65  12517.2  12496.6   27.4  427.0   33284   3349
169.21992  292.51  292.52  12587.3  12566.8   27.9  426.4   33284   3349
169.23436  292.34  292.35  12674.9  12654.4   22.5  423.9   33284   3350
169.24771  292.17  292.22  12762.6  12724.5   26.6  424.8   33284   3350
169.26159  292.04  292.05  12832.7  12812.1   25.2  423.0   33284   3350
169.27583  291.88  291.92  12920.3  12882.3   27.2  423.3   33284   3351
169.28938  291.82  291.83  12955.4  12934.8   29.0  422.8   33284   3351
169.30325  291.69  291.73  13025.5  12987.4   25.3  421.6   33284   3351
169.31785  291.62  291.67  13060.6  13022.4   27.4  421.9   33284   3352
169.33104  291.53  291.60  13113.1  13057.5   29.6  422.6   33284   3352
169.34492  291.56  291.63  13095.6  13040.0   30.2  423.0   33284   3352
169.35911  291.56  291.60  13095.6  13057.5   28.8  421.9   33284   3352
169.37269  291.53  291.57  13113.1  13075.1   27.0  421.2   33284   3352
169.38660  291.53  291.60  13113.1  13057.5   27.8  422.1   33284   3352
169.40073  291.53  291.60  13113.1  13057.5   26.6  421.8   33284   3352
169.41438  291.56  291.54  13095.6  13092.6   25.7  419.7   33284   3352
169.42826  291.53  291.50  13113.1  13110.1   26.2  419.7   33284   3352
169.44258  291.46  291.50  13148.2  13110.1   21.9  419.4   33284   3352
169.45604  291.43  291.47  13165.8  13127.6   24.8  420.0   33284   3352
169.46992  291.40  291.44  13183.3  13145.1   23.8  419.6   33284   3352
169.48411  291.37  291.38  13200.8  13180.2   25.4  419.2   33284   3353
169.49771  291.33  291.35  13218.3  13197.7   25.6  419.1   33284   3353
169.51157  291.30  291.38  13235.8  13180.2   22.0  419.2   33284   3353
169.52613  291.30  291.38  13235.8  13180.2   24.1  419.8   33284   3353
169.53938  291.33  291.35  13218.3  13197.7   24.1  418.7   33284   3353
169.55325  291.37  291.35  13200.8  13197.7   23.8  418.1   33284   3353
169.56745  291.33  291.38  13218.3  13180.2   21.5  418.6   33284   3353
169.58104  291.59  291.60  13078.1  13057.5   28.3  421.3   33284   3352
169.59492  292.14  292.15  12780.1  12759.6   27.4  424.2   33284   3350
169.60961  292.88  292.92  12394.5  12356.4   21.4  427.4   33284   3348
169.62271  293.39  293.41  12131.6  12111.0   18.6  428.8   33284   3346
169.63659  293.82  293.87  11921.2  11883.2   13.9  430.7   33284   3345
169.65073  294.39  294.41  11640.8  11620.2   14.1  433.3   33284   3344
169.66438  294.84  294.89  11430.4  11392.4   12.8  436.3   33284   3342
169.67825  295.25  295.31  11237.6  11199.6   14.1  439.1   33284   3341
169.69274  295.64  295.65  11062.4  11041.9   16.6  441.3   33284   3340
169.70604  296.07  296.08  10869.6  10849.1   19.9  444.8   33284   3339
169.71992  296.43  296.44  10711.8  10691.3   22.9  447.8   33284   3338
169.73411  296.63  296.64  10624.1  10603.7   25.4  449.7   33284   3338
169.74771  296.79  296.81  10554.1  10533.6   30.5  452.1   33284   3337
169.76159  296.87  296.89  10519.0  10498.5   33.6  453.5   33284   3337
169.77593  296.91  296.93  10501.4  10481.0   36.0  454.5   33284   3337
169.78938  296.91  296.93  10501.4  10481.0   42.0  456.2   33284   3337
169.80325  296.87  296.93  10519.0  10481.0   47.7  458.5   33284   3337
169.81747  296.79  296.85  10554.1  10516.0   50.6  458.8   33284   3337
169.83104  296.75  296.77  10571.6  10551.1   55.0  459.0   33284   3338
169.84492  296.75  296.77  10571.6  10551.1   59.2  460.2   33284   3338
169.85933  296.67  296.73  10606.6  10568.6   61.4  461.2   33284   3338
169.87271  296.67  296.73  10606.6  10568.6   67.0  462.8   33284   3338
169.88659  296.67  296.73  10606.6  10568.6   70.9  463.9   33284   3338
169.90090  296.67  296.69  10606.6  10586.1   71.6  463.3   33284   3338
169.91438  296.71  296.69  10589.1  10586.1   77.0  464.2   33284   3338
169.92825  296.79  296.77  10554.1  10551.1   79.4  465.3   33284   3338
