#
# 		OASIS Data Header
#
# Instrument:      ASIMET Long Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
# 
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# Temp dome		temperature is degrees Kelvin	float
# Temp body
# res dome	resistance in ohms	float
# res body
# volts pile	thermopile microvolts	float
# lwr flux	LW flux in watts/meter^2	float
# domet raw	raw values are 16-bit counts
# tpile raw


168.10582  294.07  294.12  11798.6  11760.5   28.8  436.4   33284   3344
168.11890  293.89  293.94  11886.2  11848.1   25.5  434.4   33284   3345
168.13277  293.71  293.76  11973.8  11935.8   27.7  434.0   33284   3345
168.14694  293.46  293.51  12096.5  12058.4   27.1  432.4   33284   3346
168.16054  293.26  293.30  12201.7  12163.6   25.6  430.8   33284   3347
168.17443  293.08  293.13  12289.3  12251.2   24.9  429.5   33284   3347
168.18951  292.91  292.92  12376.9  12356.4   24.0  427.6   33284   3348
168.20221  292.71  292.75  12482.1  12444.1   23.4  426.9   33284   3348
168.21610  292.54  292.59  12569.8  12531.7   22.4  425.7   33284   3349
168.23029  292.37  292.42  12657.4  12619.3   22.0  424.6   33284   3349
168.24389  292.21  292.29  12745.1  12689.4   25.3  425.3   33284   3350
168.25777  292.11  292.15  12797.6  12759.6   25.9  424.2   33284   3350
168.27215  292.08  292.09  12815.2  12794.6   23.8  422.8   33284   3350
168.28554  291.98  292.02  12867.7  12829.6   25.3  423.3   33284   3351
168.29943  291.91  291.96  12902.8  12864.7   25.4  423.0   33284   3351
168.31365  291.85  291.86  12937.9  12917.3   24.6  421.7   33284   3351
168.32722  291.75  291.79  12990.4  12952.4   23.4  421.5   33284   3351
168.34110  291.65  291.73  13043.1  12987.4   24.7  422.0   33284   3351
168.35529  291.56  291.60  13095.6  13057.5   25.5  421.0   33284   3352
168.36888  291.43  291.54  13165.8  13092.6   22.8  420.8   33284   3352
168.38277  291.33  291.41  13218.3  13162.7   25.7  420.4   33284   3352
168.39696  291.37  291.35  13200.8  13197.7   25.6  418.6   33284   3353
168.41056  291.24  291.25  13270.9  13250.3   22.2  417.6   33284   3353
168.42443  291.08  291.19  13358.6  13285.4   24.4  419.2   33540   3353
168.43882  291.05  291.06  13376.1  13355.5   25.4  417.4   33540   3354
168.45215  290.99  291.03  13411.1  13373.0   23.8  417.3   33540   3354
168.46605  290.90  290.94  13463.7  13425.6   22.8  416.5   33540   3354
168.48043  290.80  290.84  13516.3  13478.2   26.1  416.9   33540   3354
168.49382  290.77  290.78  13533.8  13513.3   27.6  416.5   33540   3354
168.50772  290.74  290.75  13551.4  13530.8   23.7  415.2   33540   3355
168.52190  290.71  290.72  13568.9  13548.3   25.3  415.5   33540   3355
168.53550  290.62  290.66  13621.4  13583.3   25.6  415.7   33540   3355
168.54939  290.56  290.60  13656.5  13618.4   23.6  414.8   33540   3355
168.56473  290.53  290.60  13674.1  13618.4   26.7  416.1   33540   3355
168.57716  290.65  290.72  13603.9  13548.3   28.6  417.4   33540   3355
168.59105  290.99  291.00  13411.1  13390.6   29.4  418.2   33540   3354
168.60529  291.62  291.67  13060.6  13022.4   30.2  422.7   33284   3352
168.61882  292.41  292.42  12639.9  12619.3   25.8  425.2   33284   3349
168.63272  293.01  293.03  12324.4  12303.8   17.8  426.4   33284   3348
168.64689  293.68  293.65  11991.4  11988.3   17.0  429.2   33284   3346
168.66050  294.14  294.19  11763.5  11725.4   15.7  433.0   33284   3344
168.67439  294.62  294.63  11535.6  11515.1   15.2  434.9   33284   3343
168.68859  295.03  295.08  11342.8  11304.8   10.0  436.6   33284   3342
168.70215  295.25  295.31  11237.6  11199.6   14.7  439.3   33284   3341
168.71604  295.52  295.54  11114.9  11094.4   16.3  440.5   33284   3341
168.73045  295.71  295.81  11027.3  10971.8   17.6  443.7   33284   3340
168.74383  295.87  295.89  10957.2  10936.7   22.0  444.2   33284   3340
168.75772  296.03  296.00  10887.1  10884.1   25.3  445.2   33284   3339
168.77209  296.19  296.16  10816.9  10814.0   32.7  448.3   33284   3339
168.78549  296.31  296.32  10764.4  10743.9   34.4  450.4   33284   3339
168.79939  296.31  296.40  10764.4  10708.8   40.5  453.9   33284   3338
168.81378  296.39  296.40  10729.3  10708.8   48.5  454.9   33284   3338
168.82716  296.35  296.44  10746.9  10691.3   50.5  457.0   33284   3338
168.84105  296.35  296.40  10746.9  10708.8   59.7  458.8   33284   3338
168.85543  296.39  296.36  10729.3  10726.4   65.2  458.9   33284   3339
168.86882  296.43  296.40  10711.8  10708.8   64.4  458.9   33284   3338
168.88272  296.43  296.40  10711.8  10708.8   70.3  460.6   33284   3338
168.89690  296.43  296.48  10711.8  10673.7   72.9  463.1   33284   3338
168.91049  296.43  296.44  10711.8  10691.3   69.0  461.1   33284   3338
168.92439  296.35  296.36  10746.9  10726.4   68.9  460.6   33284   3339
168.94257  296.15  296.16  10834.5  10814.0   68.8  459.4   33284   3339
168.95604  296.07  296.04  10869.6  10866.6   63.4  456.5   33284   3339
168.96993  295.91  295.93  10939.7  10919.2   62.7  456.2   33284   3340
168.98412  295.75  295.81  11009.8  10971.8   59.0  455.0   33284   3340
168.99769  295.52  295.58  11114.9  11076.9   53.9  452.2   33284   3341
