#
# 		OASIS Data Header
#
# Instrument:      ASIMET Long Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
# 
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# Temp dome		temperature is degrees Kelvin	float
# Temp body
# res dome	resistance in ohms	float
# res body
# volts pile	thermopile microvolts	float
# lwr flux	LW flux in watts/meter^2	float
# domet raw	raw values are 16-bit counts
# tpile raw


161.00778  292.61  292.65  12534.7  12496.6    1.5  420.1   33284   3349
161.02220  292.51  292.59  12587.3  12531.7    1.4  420.2   33284   3349
161.03553  292.44  292.45  12622.4  12601.8   -0.4  417.9   33284   3349
161.04943  292.21  292.29  12745.1  12689.4   -6.9  416.0   33284   3350
161.06363  291.82  291.86  12955.4  12917.3  -11.7  411.8   33284   3351
161.07720  291.43  291.44  13165.8  13145.1  -11.5  409.0   33284   3352
161.09111  291.02  291.03  13393.6  13373.0  -11.1  406.8   33540   3354
161.10566  290.65  290.75  13603.9  13530.8   -9.7  407.0   33540   3355
161.11887  290.38  290.39  13761.7  13741.1   -7.9  404.1   33540   3356
161.13278  290.11  290.14  13919.4  13881.3   -7.3  403.3   33540   3357
161.14708  289.87  289.91  14059.7  14021.5   -7.4  402.0   33540   3357
161.16053  289.66  289.67  14182.4  14161.8   -6.0  400.7   33540   3358
161.17444  289.52  289.55  14270.0  14231.9   -3.2  401.2   33540   3359
161.18862  289.43  289.47  14322.6  14284.4   -3.3  400.7   33540   3359
161.20220  289.31  289.35  14392.7  14354.6   -2.2  400.4   33540   3359
161.21610  289.23  289.27  14445.3  14407.1   -1.7  400.1   33540   3360
161.23063  289.14  289.21  14497.9  14442.2   -2.7  399.9   33539   3360
161.24387  289.09  289.12  14532.9  14494.8   -2.6  399.0   33539   3360
161.25777  289.00  289.04  14585.5  14547.4   -2.5  398.6   33539   3360
161.27190  288.92  288.95  14638.1  14599.9   -3.0  398.0   33539   3361
161.28553  288.80  288.84  14708.2  14670.1   -3.6  397.2   33539   3361
161.29944  288.72  288.76  14760.8  14722.6   -2.7  397.0   33539   3361
161.31363  288.64  288.67  14813.4  14775.2   -3.7  396.2   33539   3362
161.32720  288.50  288.56  14901.0  14845.3   -4.3  395.8   33539   3362
161.34111  288.33  288.39  15006.2  14950.5   -4.6  394.8   33539   3363
161.35563  288.17  288.20  15111.4  15073.2   -4.7  393.4   33539   3363
161.36887  287.98  288.07  15234.1  15160.8   -4.0  393.6   33539   3364
161.38277  287.87  287.93  15304.2  15248.4   -3.2  392.7   33539   3364
161.39782  287.71  287.74  15409.3  15371.1   -4.3  391.0   33539   3365
161.41053  287.58  287.58  15496.9  15476.3   -4.5  389.7   33539   3366
161.42444  287.37  287.43  15637.2  15581.5   -5.1  389.4   33539   3366
161.43865  287.21  287.24  15742.4  15704.2   -4.7  388.2   33539   3367
161.45220  287.06  287.09  15847.5  15809.3   -4.2  387.5   33539   3368
161.46611  286.90  286.91  15952.7  15932.0   -3.6  386.3   33539   3368
161.48030  286.77  286.83  16040.3  15984.6   -2.9  386.8   33539   3369
161.49387  286.67  286.73  16110.4  16054.7   -2.4  386.4   33539   3369
161.50778  286.60  286.60  16163.1  16142.4   -2.0  385.1   33539   3369
161.52197  286.50  286.55  16233.1  16177.4   -2.0  385.6   33539   3370
161.53553  286.42  286.48  16285.7  16230.0   -2.2  385.1   33539   3370
161.54944  286.35  286.40  16338.3  16282.6   -2.3  384.7   33539   3370
161.56363  286.27  286.30  16390.9  16352.7   -2.3  383.8   33539   3371
161.57720  286.30  286.33  16373.4  16335.1    0.7  384.8   33539   3371
161.59110  286.52  286.55  16215.6  16177.4    6.8  387.7   33539   3370
161.60531  286.95  286.96  15917.6  15896.9   12.0  391.0   33539   3368
161.61887  287.45  287.51  15584.6  15528.9   14.0  395.3   33539   3366
161.63278  287.98  288.01  15234.1  15195.9   12.2  397.2   33539   3364
161.64747  288.58  288.62  14848.4  14810.2   10.5  400.0   33540   3362
161.66053  289.00  289.04  14585.5  14547.4   10.1  402.2   33540   3360
161.67443  289.55  289.58  14252.5  14214.3    8.8  404.9   33540   3358
161.68899  290.02  290.06  13972.0  13933.9    9.0  407.5   33540   3357
161.70220  290.41  290.42  13744.2  13723.6    7.3  408.6   33540   3356
161.71611  290.71  290.81  13568.9  13495.7    7.3  412.2   33540   3354
161.73087  291.08  291.13  13358.6  13320.4    8.1  413.3   33540   3353
161.74387  291.37  291.44  13200.8  13145.1    7.1  415.2   33284   3352
161.75778  291.62  291.63  13060.6  13040.0    7.6  415.5   33284   3352
161.77198  291.85  291.83  12937.9  12934.8    6.6  415.8   33284   3351
161.78553  291.98  292.02  12867.7  12829.6    6.7  418.0   33284   3351
161.79944  292.04  292.09  12832.7  12794.6    6.9  418.4   33284   3350
161.81365  292.11  292.19  12797.6  12742.0    5.6  419.1   33284   3350
161.82720  292.14  292.19  12780.1  12742.0    4.7  418.3   33284   3350
161.84111  292.14  292.22  12780.1  12724.5    7.1  419.7   33284   3350
161.85559  292.24  292.32  12727.5  12671.9    7.5  420.4   33284   3350
161.86887  292.31  292.32  12692.5  12671.9    6.0  419.0   33284   3350
161.89731  292.27  292.35  12710.0  12654.4    4.2  419.6   33284   3350
161.91053  292.24  292.29  12727.5  12689.4    3.8  418.6   33284   3350
161.92444  292.21  292.29  12745.1  12689.4    3.0  418.9   33284   3350
161.93858  292.17  292.19  12762.6  12742.0    2.5  417.2   33284   3350
161.95220  292.11  292.15  12797.6  12759.6    1.1  417.1   33284   3350
161.96610  292.01  292.05  12850.3  12812.1    1.0  416.5   33284   3350
161.98146  291.88  291.96  12920.3  12864.7    0.5  416.3   33284   3351
161.99387  291.82  291.83  12955.4  12934.8   -0.1  414.4   33284   3351
161.88278  292.34  292.35  12674.9  12654.4    4.7  418.8   33284   3350
