#
# 		OASIS Data Header
#
# Instrument:      ASIMET Long Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
# 
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# Temp dome		temperature is degrees Kelvin	float
# Temp body
# res dome	resistance in ohms	float
# res body
# volts pile	thermopile microvolts	float
# lwr flux	LW flux in watts/meter^2	float
# domet raw	raw values are 16-bit counts
# tpile raw


160.02236  291.24  291.31  13270.9  13215.2    8.3  414.9   33284   3353
160.03553  291.27  291.28  13253.4  13232.8   13.5  415.2   33284   3353
160.04942  291.24  291.28  13270.9  13232.8    8.2  414.2   33284   3353
160.06365  291.15  291.19  13323.5  13285.4    4.2  412.5   33540   3353
160.07720  291.08  291.09  13358.6  13337.9    3.5  411.3   33540   3353
160.09111  290.93  291.00  13446.2  13390.6    3.2  411.6   33540   3354
160.10529  290.90  290.94  13463.7  13425.6    2.4  410.6   33540   3354
160.11887  290.83  290.88  13498.7  13460.6    3.2  410.5   33540   3354
160.13277  290.77  290.81  13533.8  13495.7    3.3  410.2   33540   3354
160.14725  290.68  290.69  13586.4  13565.8    2.0  408.6   33540   3355
160.16053  290.59  290.66  13639.0  13583.3    1.9  409.3   33540   3355
160.17444  290.50  290.54  13691.6  13653.4    1.8  408.2   33540   3355
160.18877  290.44  290.48  13726.6  13688.5    1.2  407.6   33540   3355
160.20220  290.32  290.39  13796.8  13741.1    1.1  407.6   33540   3356
160.21611  290.29  290.29  13814.3  13793.7    1.7  406.3   33540   3356
160.23030  290.32  290.33  13796.8  13776.1    5.6  407.6   33540   3356
160.24387  290.32  290.36  13796.8  13758.6    7.2  408.7   33540   3356
160.25775  290.29  290.36  13814.3  13758.6    7.6  409.3   33540   3356
160.27197  290.32  290.36  13796.8  13758.6    7.4  408.8   33540   3356
160.28553  290.35  290.39  13779.2  13741.1    8.4  409.2   33540   3356
160.29944  290.41  290.42  13744.2  13723.6    8.7  409.0   33540   3356
160.31432  290.41  290.48  13744.2  13688.5    8.0  410.0   33540   3355
160.32720  290.44  290.48  13726.6  13688.5    7.3  409.4   33540   3355
160.34111  290.41  290.45  13744.2  13706.0    7.2  409.2   33540   3356
160.35571  290.41  290.45  13744.2  13706.0    6.7  409.1   33540   3356
160.36887  290.41  290.45  13744.2  13706.0    7.4  409.3   33540   3356
160.38277  290.35  290.39  13779.2  13741.1    3.0  407.7   33540   3356
160.39737  290.29  290.33  13814.3  13776.1    0.6  406.6   33540   3356
160.41053  290.19  290.26  13866.9  13811.2    0.5  406.7   33540   3356
160.42443  290.17  290.20  13884.4  13846.2    0.2  405.8   33540   3356
160.43875  290.11  290.11  13919.4  13898.8   -0.2  404.8   33540   3357
160.45220  289.99  290.06  13989.6  13933.9   -0.7  405.2   33540   3357
160.46610  289.93  290.00  14024.6  13968.9   -0.4  404.9   33540   3357
160.48030  289.87  289.91  14059.7  14021.5   -0.7  403.9   33540   3357
160.49387  289.81  289.85  14094.7  14056.6   -1.6  403.3   33540   3358
160.50775  289.75  289.79  14129.7  14091.6   -0.4  403.3   33540   3358
160.52197  289.66  289.70  14182.4  14144.2   -0.5  402.8   33540   3358
160.53553  289.63  289.70  14199.9  14144.2   -0.4  403.3   33540   3358
160.54944  289.60  289.64  14217.4  14179.3   -0.2  402.6   33540   3358
160.56397  289.55  289.61  14252.5  14196.8    0.2  403.0   33540   3358
160.57720  289.49  289.55  14287.5  14231.9   -0.1  402.6   33540   3359
160.59109  289.49  289.50  14287.5  14266.9   -0.3  401.3   33540   3359
160.60530  289.43  289.41  14322.6  14319.5   -0.4  400.4   33540   3359
160.61887  289.37  289.41  14357.6  14319.5   -0.7  401.2   33540   3359
160.63277  289.31  289.32  14392.7  14372.1   -0.6  400.3   33540   3359
160.64697  289.29  289.29  14410.3  14389.6   -0.3  400.2   33540   3359
160.66053  289.23  289.29  14445.3  14389.6    0.3  401.2   33540   3359
160.67444  289.20  289.27  14462.8  14407.1    3.1  401.9   33540   3360
160.68863  289.57  289.58  14234.9  14214.3   12.9  405.6   33540   3358
160.70220  289.99  290.03  13989.6  13951.4   13.7  408.7   33540   3357
160.71611  290.32  290.36  13796.8  13758.6   10.1  409.5   33540   3356
160.73030  290.62  290.66  13621.4  13583.3    8.7  410.8   33540   3355
160.74387  290.87  290.91  13481.2  13443.1    5.3  411.2   33540   3354
160.75777  291.11  291.16  13341.0  13302.9    6.4  413.0   33540   3353
160.77266  291.40  291.44  13183.3  13145.1    6.3  414.6   33284   3352
160.78553  291.53  291.57  13113.1  13075.1    2.6  414.2   33284   3352
160.79944  291.69  291.73  13025.5  12987.4    3.6  415.4   33284   3351
160.81363  291.78  291.83  12972.9  12934.8    2.1  415.5   33284   3351
160.82720  291.95  291.99  12885.2  12847.2    3.9  417.0   33284   3351
160.84111  292.08  292.12  12815.2  12777.1    2.8  417.4   33284   3350
160.85530  292.24  292.29  12727.5  12689.4    3.9  418.7   33284   3350
160.86887  292.37  292.42  12657.4  12619.3    3.6  419.3   33284   3349
160.88278  292.47  292.55  12604.8  12549.2    4.1  420.8   33284   3349
160.89720  292.51  292.55  12587.3  12549.2    1.9  419.6   33284   3349
160.91053  292.54  292.59  12569.8  12531.7    1.9  419.8   33284   3349
160.92443  292.57  292.62  12552.2  12514.2    4.3  420.7   33284   3349
160.93863  292.67  292.69  12499.7  12479.1    4.5  420.6   33284   3349
160.95220  292.67  292.72  12499.7  12461.6    3.6  421.1   33284   3348
160.96611  292.67  292.72  12499.7  12461.6    3.4  421.0   33284   3348
160.98212  292.67  292.75  12499.7  12444.1    3.6  421.8   33284   3348
160.99387  292.64  292.69  12517.2  12479.1    1.9  420.4   33284   3349
