#
# 		OASIS Data Header
#
# Instrument:      ASIMET Long Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
# 
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# Temp dome		temperature is degrees Kelvin	float
# Temp body
# res dome	resistance in ohms	float
# res body
# volts pile	thermopile microvolts	float
# lwr flux	LW flux in watts/meter^2	float
# domet raw	raw values are 16-bit counts
# tpile raw


158.01126  291.98  292.05  12867.7  12812.1   -2.8  415.9   33284   3350
158.02581  291.95  292.05  12885.2  12812.1   -3.0  416.3   33284   3350
158.03904  291.95  292.02  12885.2  12829.6   -3.4  415.6   33284   3351
158.05293  291.95  292.02  12885.2  12829.6   -3.0  415.7   33284   3351
158.06846  291.91  291.96  12902.8  12864.7   -6.1  413.9   33284   3351
158.08071  291.82  291.89  12955.4  12899.8   -7.4  413.7   33284   3351
158.09459  291.75  291.79  12990.4  12952.4   -7.0  412.7   33284   3351
158.10914  291.65  291.67  13043.1  13022.4   -8.1  411.2   33284   3352
158.12237  291.56  291.57  13095.6  13075.1   -8.5  410.5   33284   3352
158.13626  291.46  291.47  13148.2  13127.6   -9.0  409.8   33284   3352
158.15138  291.33  291.35  13218.3  13197.7   -9.7  408.9   33284   3353
158.16404  291.18  291.25  13305.9  13250.3   -9.8  409.3   33540   3353
158.17793  291.05  291.09  13376.1  13337.9   -9.8  408.0   33540   3353
158.19248  290.93  290.97  13446.2  13408.1   -9.9  407.2   33540   3354
158.20571  290.83  290.84  13498.7  13478.2  -10.3  406.0   33540   3354
158.21959  290.68  290.72  13586.4  13548.3   -9.2  406.0   33540   3355
158.23382  290.56  290.63  13656.5  13600.9   -9.8  405.8   33540   3355
158.24737  290.47  290.51  13709.1  13671.0   -9.9  404.6   33540   3355
158.26126  290.32  290.39  13796.8  13741.1   -9.6  404.5   33540   3356
158.27727  290.23  290.26  13849.3  13811.2   -9.1  403.5   33540   3356
158.28904  290.14  290.17  13901.9  13863.7   -9.3  402.9   33540   3356
158.30293  290.02  290.08  13972.0  13916.4   -9.1  403.0   33540   3357
158.31728  289.90  290.00  14042.1  13968.9   -8.9  402.9   33540   3357
158.33071  289.81  289.85  14094.7  14056.6   -8.8  401.3   33540   3358
158.34459  289.72  289.79  14147.3  14091.6   -8.3  401.5   33540   3358
158.35949  289.60  289.67  14217.4  14161.8   -7.8  401.0   33540   3358
158.37237  289.52  289.55  14270.0  14231.9   -7.7  400.0   33540   3359
158.38626  289.43  289.47  14322.6  14284.4   -7.8  399.4   33539   3359
158.40135  289.34  289.38  14375.2  14337.0   -7.4  399.1   33539   3359
158.41404  289.26  289.35  14427.8  14354.6   -6.0  400.1   33540   3359
158.42793  289.29  289.32  14410.3  14372.1   -5.7  399.2   33539   3359
158.44395  289.20  289.24  14462.8  14424.7   -6.4  398.6   33539   3360
158.45571  289.17  289.21  14480.3  14442.2   -6.3  398.5   33539   3360
158.46959  289.09  289.15  14532.9  14477.3   -6.2  398.6   33539   3360
158.48561  289.09  289.12  14532.9  14494.8   -6.1  398.0   33539   3360
158.49737  289.03  289.07  14568.0  14529.8   -6.0  397.7   33539   3360
158.51126  288.97  289.01  14603.1  14564.9   -5.7  397.5   33539   3360
158.52582  288.94  288.98  14620.6  14582.4   -6.2  397.2   33539   3361
158.53904  288.89  288.90  14655.6  14635.0   -6.0  396.4   33539   3361
158.55293  288.89  288.92  14655.6  14617.4   -2.1  398.1   33539   3361
158.56792  288.89  288.90  14655.6  14635.0    0.0  398.1   33539   3361
158.58071  288.92  288.95  14638.1  14599.9   -0.1  398.8   33539   3361
158.59459  288.94  288.98  14620.6  14582.4    0.2  399.0   33539   3361
158.61060  288.97  289.04  14603.1  14547.4    0.6  399.9   33539   3360
158.62237  289.03  289.09  14568.0  14512.3    3.0  400.9   33540   3360
158.63626  289.17  289.18  14480.3  14459.7    4.3  400.9   33540   3360
158.65068  289.26  289.29  14427.8  14389.6    4.9  402.1   33540   3359
158.66404  289.37  289.38  14357.6  14337.0    4.7  402.1   33540   3359
158.67793  289.49  289.53  14287.5  14249.4    4.4  403.3   33540   3359
158.69396  289.63  289.67  14199.9  14161.8    3.0  403.7   33540   3358
158.70571  289.66  289.70  14182.4  14144.2    1.7  403.5   33540   3358
158.71959  289.78  289.79  14112.2  14091.6    0.9  403.3   33540   3358
158.73403  289.81  289.85  14094.7  14056.6    0.3  403.9   33540   3358
158.74737  289.90  289.94  14042.1  14004.0    0.3  404.4   33540   3357
158.76126  290.02  290.06  13972.0  13933.9    1.7  405.4   33540   3357
158.77727  290.14  290.17  13901.9  13863.7    1.9  406.2   33540   3356
158.78904  290.19  290.26  13866.9  13811.2    1.7  407.1   33540   3356
158.80293  290.29  290.36  13814.3  13758.6    1.5  407.5   33540   3356
158.81691  290.44  290.45  13726.6  13706.0    1.9  407.2   33540   3356
158.83071  290.56  290.60  13656.5  13618.4    2.9  408.8   33540   3355
158.84459  290.68  290.75  13586.4  13530.8    3.3  410.3   33540   3355
158.85859  290.80  290.84  13516.3  13478.2    3.1  410.3   33540   3354
158.87237  290.90  290.94  13463.7  13425.6    3.2  410.8   33540   3354
158.88626  291.02  291.13  13393.6  13320.4    3.7  412.9   33540   3353
158.90024  291.18  291.22  13305.9  13267.8    4.4  412.7   33540   3353
158.91404  291.37  291.38  13200.8  13180.2    4.7  413.3   33284   3353
158.92793  291.46  291.54  13148.2  13092.6    4.2  415.0   33284   3352
