#
# 		OASIS Data Header
#
# Instrument:      ASIMET Long Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
# 
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# Temp dome		temperature is degrees Kelvin	float
# Temp body
# res dome	resistance in ohms	float
# res body
# volts pile	thermopile microvolts	float
# lwr flux	LW flux in watts/meter^2	float
# domet raw	raw values are 16-bit counts
# tpile raw


157.01126  292.41  292.45  12639.9  12601.8   -3.6  417.4   33284   3349
157.02652  292.41  292.49  12639.9  12584.2   -4.1  418.0   33284   3349
157.03904  292.41  292.49  12639.9  12584.2   -3.8  418.1   33284   3349
157.05293  292.47  292.52  12604.8  12566.8   -4.1  417.7   33284   3349
157.06874  292.47  292.52  12604.8  12566.8   -4.7  417.5   33284   3349
157.08071  292.44  292.45  12622.4  12601.8   -5.7  416.3   33284   3349
157.09459  292.37  292.45  12657.4  12601.8   -6.4  417.2   33284   3349
157.10950  292.31  292.39  12692.5  12636.9   -6.8  416.6   33284   3349
157.12237  292.24  292.29  12727.5  12689.4   -7.1  415.5   33284   3350
157.13626  292.11  292.22  12797.6  12724.5   -7.4  416.0   33284   3350
157.15164  292.04  292.09  12832.7  12794.6   -7.7  414.2   33284   3350
157.16404  291.95  291.96  12885.2  12864.7   -8.0  412.9   33284   3351
157.17793  291.85  291.89  12937.9  12899.8   -7.8  413.0   33284   3351
157.19227  291.75  291.76  12990.4  12969.9   -7.8  411.8   33284   3351
157.20571  291.62  291.63  13060.6  13040.0   -7.3  411.2   33284   3352
157.21959  291.53  291.54  13113.1  13092.6   -6.8  410.8   33284   3352
157.23394  291.40  291.47  13183.3  13127.6   -6.1  411.6   33284   3352
157.24737  291.30  291.41  13235.8  13162.7   -5.6  411.9   33284   3352
157.26126  291.27  291.31  13253.4  13215.2   -5.1  410.6   33284   3353
157.27547  291.15  291.19  13323.5  13285.4   -5.3  409.8   33540   3353
157.28904  291.05  291.16  13376.1  13302.9   -5.6  410.5   33540   3353
157.30293  290.96  291.03  13428.6  13373.0   -5.5  409.3   33540   3354
157.31714  290.90  290.91  13463.7  13443.1   -6.0  407.5   33540   3354
157.33071  290.77  290.81  13533.8  13495.7   -5.7  407.5   33540   3354
157.34459  290.74  290.72  13551.4  13548.3   -5.7  406.1   33540   3355
157.35921  290.62  290.69  13621.4  13565.8   -5.7  407.3   33540   3355
157.37237  290.59  290.63  13639.0  13600.9   -5.2  406.7   33540   3355
157.38626  290.50  290.54  13691.6  13653.4   -4.4  406.4   33540   3355
157.40227  290.47  290.51  13709.1  13671.0   -3.9  406.4   33540   3355
157.41404  290.41  290.48  13744.2  13688.5   -3.7  406.7   33540   3355
157.42793  290.38  290.42  13761.7  13723.6   -3.1  406.1   33540   3356
157.44248  290.32  290.36  13796.8  13758.6   -3.2  405.7   33540   3356
157.45571  290.29  290.33  13814.3  13776.1   -2.9  405.6   33540   3356
157.46959  290.26  290.23  13831.8  13828.7   -4.3  403.8   33540   3356
157.48561  290.14  290.14  13901.9  13881.3   -4.6  403.7   33540   3357
157.49737  290.05  290.11  13954.5  13898.8   -4.2  404.5   33540   3357
157.51126  290.05  290.06  13954.5  13933.9   -3.9  403.4   33540   3357
157.52581  289.99  290.03  13989.6  13951.4   -4.3  403.5   33540   3357
157.53904  289.93  289.97  14024.6  13986.5   -3.6  403.4   33540   3357
157.55293  289.90  289.94  14042.1  14004.0   -3.2  403.4   33540   3357
157.56707  289.87  289.91  14059.7  14021.5   -2.8  403.3   33540   3357
157.58071  289.84  289.91  14077.2  14021.5   -3.0  403.7   33540   3357
157.59459  289.81  289.85  14094.7  14056.6   -2.4  403.1   33540   3358
157.60881  289.81  289.85  14094.7  14056.6   -1.6  403.3   33540   3358
157.62237  289.81  289.85  14094.7  14056.6   -1.1  403.5   33540   3358
157.63626  289.81  289.88  14094.7  14039.1   -0.7  404.2   33540   3357
157.65047  289.84  289.91  14077.2  14021.5    0.7  404.8   33540   3357
157.66404  289.90  289.94  14042.1  14004.0    1.8  404.8   33540   3357
157.67795  289.99  290.03  13989.6  13951.4    1.7  405.3   33540   3357
157.69395  290.05  290.06  13954.5  13933.9    1.3  404.9   33540   3357
157.70573  290.11  290.14  13919.4  13881.3    2.4  406.1   33540   3357
157.71962  290.19  290.23  13866.9  13828.7    3.2  406.9   33540   3356
157.73553  290.32  290.36  13796.8  13758.6    3.6  407.7   33540   3356
157.74738  290.41  290.45  13744.2  13706.0    4.0  408.3   33540   3356
157.76128  290.53  290.54  13674.1  13653.4    3.5  408.2   33540   3355
157.77728  290.65  290.72  13603.9  13548.3    3.5  410.2   33540   3355
157.78905  290.77  290.81  13533.8  13495.7    3.3  410.2   33540   3354
157.80294  290.90  290.94  13463.7  13425.6    3.3  410.8   33540   3354
157.81760  291.05  291.03  13376.1  13373.0    2.8  410.3   33540   3354
157.83073  291.15  291.13  13323.5  13320.4    2.6  410.7   33540   3353
157.84459  291.30  291.35  13235.8  13197.7    2.6  412.9   33284   3353
157.86000  291.43  291.47  13165.8  13127.6    1.8  413.4   33284   3352
157.87240  291.53  291.57  13113.1  13075.1    1.4  413.9   33284   3352
157.88627  291.62  291.70  13060.6  13004.9    2.1  415.3   33284   3352
157.90229  291.75  291.79  12990.4  12952.4    0.5  414.9   33284   3351
157.91406  291.82  291.86  12955.4  12917.3   -0.1  415.1   33284   3351
157.92794  291.88  291.92  12920.3  12882.3   -1.6  415.0   33284   3351
157.94282  291.91  291.96  12902.8  12864.7   -1.1  415.3   33284   3351
157.95573  291.95  291.99  12885.2  12847.2   -2.1  415.2   33284   3351
157.96959  292.01  292.02  12850.3  12829.6   -3.8  414.5   33284   3351
157.98567  291.98  292.02  12867.7  12829.6   -3.8  414.9   33284   3351
157.99737  292.01  292.02  12850.3  12829.6   -2.2  414.9   33284   3351
