#
# 		OASIS Data Header
#
# Instrument:      ASIMET Long Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
# 
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# Temp dome		temperature is degrees Kelvin	float
# Temp body
# res dome	resistance in ohms	float
# res body
# volts pile	thermopile microvolts	float
# lwr flux	LW flux in watts/meter^2	float
# domet raw	raw values are 16-bit counts
# tpile raw


156.00696  291.62  291.70  13060.6  13004.9   -2.5  414.0   33284   3352
156.02083  291.69  291.73  13025.5  12987.4   -1.4  414.0   33284   3351
156.03623  291.75  291.83  12990.4  12934.8   -1.0  415.1   33284   3351
156.04861  291.78  291.83  12972.9  12934.8   -1.3  414.6   33284   3351
156.06251  291.85  291.92  12937.9  12882.3   -2.2  415.3   33284   3351
156.07671  291.85  291.89  12937.9  12899.8   -2.9  414.5   33284   3351
156.09029  291.88  291.89  12920.3  12899.8   -3.8  413.7   33284   3351
156.10417  291.82  291.83  12955.4  12934.8   -4.2  413.2   33284   3351
156.11865  291.75  291.79  12990.4  12952.4   -4.6  413.4   33284   3351
156.13196  291.69  291.76  13025.5  12969.9   -5.5  413.5   33284   3351
156.14584  291.62  291.67  13060.6  13022.4   -5.1  412.6   33284   3352
156.16030  291.56  291.60  13095.6  13057.5   -4.5  412.3   33284   3352
156.17362  291.46  291.47  13148.2  13127.6   -3.9  411.3   33284   3352
156.18751  291.37  291.41  13200.8  13162.7   -3.2  411.6   33284   3352
156.20198  291.27  291.31  13253.4  13215.2   -3.2  411.1   33284   3353
156.21529  291.15  291.25  13323.5  13250.3   -2.9  411.8   33540   3353
156.22917  291.08  291.16  13358.6  13302.9   -2.7  410.8   33540   3353
156.24517  290.96  291.03  13428.6  13373.0   -3.0  410.0   33540   3354
156.25696  290.83  290.94  13498.7  13425.6   -3.5  409.8   33540   3354
156.27083  290.80  290.84  13516.3  13478.2   -4.1  408.2   33540   3354
156.28667  290.62  290.69  13621.4  13565.8   -4.1  407.8   33540   3355
156.29861  290.53  290.60  13674.1  13618.4   -3.9  407.3   33540   3355
156.31251  290.44  290.45  13726.6  13706.0   -4.0  405.5   33540   3356
156.32851  290.26  290.29  13831.8  13793.7   -3.6  405.3   33540   3356
156.34029  290.19  290.26  13866.9  13811.2   -2.6  405.8   33540   3356
156.35417  290.08  290.11  13936.9  13898.8   -2.2  404.7   33540   3357
156.36933  289.96  290.03  14007.1  13951.4   -1.9  404.7   33540   3357
156.38196  289.87  289.91  14059.7  14021.5   -1.9  403.6   33540   3357
156.39583  289.78  289.82  14112.2  14074.1   -1.3  403.3   33540   3358
156.41157  289.69  289.70  14164.8  14144.2   -0.6  402.4   33540   3358
156.42362  289.63  289.64  14199.9  14179.3   -0.1  402.2   33540   3358
156.43750  289.57  289.61  14234.9  14196.8    1.1  402.8   33540   3358
156.45197  289.55  289.58  14252.5  14214.3    1.1  402.6   33540   3358
156.46529  289.52  289.53  14270.0  14249.4    0.6  401.7   33540   3359
156.47917  289.43  289.50  14322.6  14266.9   -0.2  402.2   33540   3359
156.49428  289.34  289.38  14375.2  14337.0   -1.1  400.9   33540   3359
156.50694  289.29  289.32  14410.3  14372.1   -1.4  400.5   33540   3359
156.52083  289.23  289.27  14445.3  14407.1   -1.4  400.1   33540   3360
156.53574  289.17  289.24  14480.3  14424.7   -0.1  400.8   33540   3360
156.54861  289.17  289.21  14480.3  14442.2    0.6  400.4   33540   3360
156.56250  289.17  289.18  14480.3  14459.7    1.0  399.9   33539   3360
156.57809  289.17  289.18  14480.3  14459.7    0.7  399.9   33539   3360
156.59028  289.14  289.18  14497.9  14459.7    0.7  400.3   33540   3360
156.60417  289.17  289.21  14480.3  14442.2    0.8  400.5   33540   3360
156.62017  289.14  289.18  14497.9  14459.7    1.0  400.4   33540   3360
156.63194  289.14  289.18  14497.9  14459.7    0.2  400.1   33540   3360
156.64584  289.14  289.21  14497.9  14442.2    0.6  400.8   33540   3360
156.69396  289.63  289.70  14199.9  14144.2    5.5  405.0   33540   3358
156.70572  289.75  289.79  14129.7  14091.6    3.1  404.3   33540   3358
156.71962  289.84  289.94  14077.2  14004.0    2.9  406.0   33540   3357
156.73564  290.02  290.03  13972.0  13951.4    4.5  405.6   33540   3357
156.74737  290.19  290.20  13866.9  13846.2    5.7  407.0   33540   3356
156.76128  290.38  290.42  13761.7  13723.6    6.5  408.8   33540   3356
156.77568  290.56  290.60  13656.5  13618.4    6.1  409.7   33540   3355
156.78906  290.77  290.84  13533.8  13478.2    6.2  411.6   33540   3354
156.80294  290.99  291.00  13411.1  13390.6    6.2  411.6   33540   3354
156.81897  291.24  291.22  13270.9  13267.8    4.2  411.7   33284   3353
156.83072  291.30  291.38  13235.8  13180.2    2.4  413.5   33284   3353
156.84461  291.46  291.47  13148.2  13127.6    1.6  412.9   33284   3352
156.86061  291.56  291.63  13095.6  13040.0    1.0  414.6   33284   3352
156.87238  291.65  291.70  13043.1  13004.9    0.4  414.3   33284   3352
156.88628  291.75  291.79  12990.4  12952.4   -0.2  414.7   33284   3351
156.90227  291.85  291.89  12937.9  12899.8   -0.6  415.1   33284   3351
156.91406  291.88  291.96  12920.3  12864.7   -0.9  415.9   33284   3351
156.92794  292.04  292.05  12832.7  12812.1    0.1  415.8   33284   3350
156.94330  292.11  292.15  12797.6  12759.6   -0.5  416.6   33284   3350
156.95572  292.21  292.22  12745.1  12724.5   -1.0  416.4   33284   3350
156.96962  292.27  292.29  12710.0  12689.4   -1.8  416.5   33284   3350
156.98450  292.31  292.39  12692.5  12636.9   -2.9  417.8   33284   3349
156.99740  292.37  292.42  12657.4  12619.3   -2.6  417.6   33284   3349
