#
# 		OASIS Data Header
#
# Instrument:      ASIMET Long Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
# 
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# Temp dome		temperature is degrees Kelvin	float
# Temp body
# res dome	resistance in ohms	float
# res body
# volts pile	thermopile microvolts	float
# lwr flux	LW flux in watts/meter^2	float
# domet raw	raw values are 16-bit counts
# tpile raw


154.00694  292.34  292.39  12674.9  12636.9   -3.6  417.1   33284   3349
154.02084  292.37  292.45  12657.4  12601.8   -3.1  418.1   33284   3349
154.03634  292.41  292.42  12639.9  12619.3   -2.9  416.9   33284   3349
154.04862  292.34  292.42  12674.9  12619.3   -2.5  418.1   33284   3349
154.06251  292.37  292.42  12657.4  12619.3   -2.9  417.5   33284   3349
154.07788  292.34  292.39  12674.9  12636.9   -2.5  417.4   33284   3349
154.09029  292.31  292.32  12692.5  12671.9   -3.0  416.4   33284   3350
154.10418  292.24  292.25  12727.5  12706.9   -3.8  415.7   33284   3350
154.11837  292.14  292.19  12780.1  12742.0   -4.4  415.7   33284   3350
154.13196  292.04  292.12  12832.7  12777.1   -4.4  415.8   33284   3350
154.14583  292.01  292.02  12850.3  12829.6   -3.8  414.4   33284   3351
154.16127  291.88  291.92  12920.3  12882.3   -4.4  414.2   33284   3351
154.17362  291.78  291.83  12972.9  12934.8   -3.9  413.8   33284   3351
154.18750  291.72  291.76  13008.0  12969.9   -3.7  413.5   33284   3351
154.20170  291.62  291.70  13060.6  13004.9   -3.5  413.7   33284   3352
154.21529  291.59  291.60  13078.1  13057.5   -2.6  412.4   33284   3352
154.22917  291.56  291.60  13095.6  13057.5   -2.0  413.1   33284   3352
154.24475  291.46  291.54  13148.2  13092.6   -1.7  413.2   33284   3352
154.25696  291.40  291.44  13183.3  13145.1   -2.8  411.9   33284   3352
154.27083  291.27  291.35  13253.4  13197.7   -3.3  411.7   33284   3353
154.28538  291.18  291.25  13305.9  13250.3   -3.1  411.2   33540   3353
154.29862  291.08  291.16  13358.6  13302.9   -3.4  410.6   33540   3353
154.31251  291.02  291.03  13393.6  13373.0   -3.0  409.1   33540   3354
154.32670  290.87  290.94  13481.2  13425.6   -3.1  409.4   33540   3354
154.34029  290.80  290.84  13516.3  13478.2   -3.0  408.5   33540   3354
154.35417  290.74  290.78  13551.4  13513.3   -2.7  408.2   33540   3354
154.36906  290.65  290.69  13603.9  13565.8   -1.6  408.0   33540   3355
154.38196  290.59  290.66  13639.0  13583.3   -0.8  408.6   33540   3355
154.39583  290.56  290.57  13656.5  13635.9   -0.2  407.3   33540   3355
154.41170  290.50  290.57  13691.6  13635.9    0.0  408.3   33540   3355
154.42362  290.50  290.51  13691.6  13671.0   -0.3  406.9   33540   3355
154.43750  290.41  290.42  13744.2  13723.6   -1.1  406.2   33540   3356
154.45169  290.35  290.36  13779.2  13758.6   -1.4  405.8   33540   3356
154.46529  290.29  290.29  13814.3  13793.7   -1.5  405.4   33540   3356
154.47917  290.17  290.20  13884.4  13846.2   -1.6  405.3   33540   3356
154.49519  290.08  290.14  13936.9  13881.3   -1.7  405.4   33540   3357
154.50694  290.05  290.11  13954.5  13898.8   -1.1  405.4   33540   3357
154.52083  290.02  290.08  13972.0  13916.4   -0.3  405.4   33540   3357
154.53503  290.02  290.06  13972.0  13933.9    0.4  405.1   33540   3357
154.54862  290.02  290.03  13972.0  13951.4    0.7  404.6   33540   3357
154.56250  290.02  290.03  13972.0  13951.4    0.9  404.6   33540   3357
154.57725  289.99  290.00  13989.6  13968.9    0.9  404.4   33540   3357
154.59029  289.99  290.06  13989.6  13933.9    1.0  405.7   33540   3357
154.60417  290.02  290.03  13972.0  13951.4    1.1  404.7   33540   3357
154.62019  290.05  290.06  13954.5  13933.9    0.9  404.8   33540   3357
154.63196  290.05  290.08  13954.5  13916.4    0.7  405.3   33540   3357
154.64583  290.11  290.11  13919.4  13898.8    1.2  405.2   33540   3357
154.66003  290.17  290.26  13884.4  13811.2    2.2  407.6   33540   3356
154.67362  290.29  290.36  13814.3  13758.6    2.1  407.7   33540   3356
154.68750  290.35  290.42  13779.2  13723.6    2.0  408.0   33540   3356
154.70351  290.47  290.57  13709.1  13635.9    3.3  409.7   33540   3355
154.71529  290.62  290.66  13621.4  13583.3    3.0  409.2   33540   3355
154.72917  290.74  290.78  13551.4  13513.3    2.5  409.7   33540   3354
154.74406  290.90  290.94  13463.7  13425.6    2.6  410.6   33540   3354
154.75693  290.99  291.06  13411.1  13355.5    2.6  411.8   33540   3354
154.77083  291.15  291.19  13323.5  13285.4    2.0  411.9   33540   3353
154.78685  291.27  291.31  13253.4  13215.2    1.7  412.5   33284   3353
154.79861  291.33  291.41  13218.3  13162.7    1.6  413.5   33284   3352
154.81250  291.46  291.50  13148.2  13110.1    0.3  413.2   33284   3352
154.82698  291.53  291.57  13113.1  13075.1   -1.3  413.1   33284   3352
154.84029  291.59  291.63  13078.1  13040.0   -2.0  413.2   33284   3352
154.85418  291.59  291.67  13078.1  13022.4   -2.1  413.9   33284   3352
154.86942  291.69  291.73  13025.5  12987.4   -1.2  414.0   33284   3351
154.88194  291.75  291.76  12990.4  12969.9   -1.0  413.8   33284   3351
154.89583  291.82  291.83  12955.4  12934.8   -1.0  414.1   33284   3351
154.91185  291.88  291.92  12920.3  12882.3   -0.5  415.3   33284   3351
154.92361  291.95  291.96  12885.2  12864.7   -0.8  415.0   33284   3351
154.93751  292.01  292.05  12850.3  12812.1   -1.2  415.9   33284   3350
154.95253  292.01  292.05  12850.3  12812.1   -2.7  415.4   33284   3350
154.96529  292.01  292.05  12850.3  12812.1   -3.5  415.2   33284   3350
154.97917  292.01  292.05  12850.3  12812.1   -4.1  415.0   33284   3350
154.99455  292.01  292.02  12850.3  12829.6   -4.8  414.2   33284   3351
