#
# 		OASIS Data Header
#
# Instrument:      ASIMET Long Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
# 
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# Temp dome		temperature is degrees Kelvin	float
# Temp body
# res dome	resistance in ohms	float
# res body
# volts pile	thermopile microvolts	float
# lwr flux	LW flux in watts/meter^2	float
# domet raw	raw values are 16-bit counts
# tpile raw


150.67367  290.41  290.45  13744.2  13706.0    0.7  407.3   33540   3356
150.68756  290.47  290.51  13709.1  13671.0   -0.5  407.3   33540   3355
150.70175  290.53  290.57  13674.1  13635.9   -1.2  407.5   33540   3355
150.71535  290.56  290.60  13656.5  13618.4   -2.0  407.4   33540   3355
150.72922  290.59  290.66  13639.0  13583.3   -1.6  408.3   33540   3355
150.74455  290.68  290.72  13586.4  13548.3   -1.0  408.4   33540   3355
150.75699  290.71  290.81  13568.9  13495.7   -0.5  410.0   33540   3354
150.77089  290.80  290.91  13516.3  13443.1    0.1  410.7   33540   3354
150.78535  290.96  291.00  13428.6  13390.6    0.4  410.4   33540   3354
150.79867  291.02  291.06  13393.6  13355.5   -0.6  410.4   33540   3354
150.81257  291.11  291.13  13341.0  13320.4   -1.7  410.0   33540   3353
150.82728  291.18  291.22  13305.9  13267.8   -2.1  410.9   33540   3353
150.84034  291.21  291.25  13288.4  13250.3   -2.7  410.9   33284   3353
150.85422  291.24  291.31  13270.9  13215.2   -2.4  411.8   33284   3353
150.86910  291.30  291.35  13235.8  13197.7   -2.0  411.6   33284   3353
150.88200  291.37  291.44  13200.8  13145.1   -1.6  412.7   33284   3352
150.89589  291.43  291.44  13165.8  13145.1   -1.8  411.7   33284   3352
150.91034  291.49  291.57  13130.7  13075.1   -2.1  413.3   33284   3352
150.92366  291.53  291.60  13113.1  13057.5   -2.1  413.5   33284   3352
150.93756  291.59  291.63  13078.1  13040.0   -2.7  413.0   33284   3352
150.95201  291.65  291.73  13043.1  12987.4   -3.1  413.9   33284   3351
150.96534  291.69  291.73  13025.5  12987.4   -3.7  413.3   33284   3351
150.97922  291.75  291.76  12990.4  12969.9   -3.7  413.0   33284   3351
150.99444  291.78  291.76  12972.9  12969.9   -4.4  412.3   33284   3351
