#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
218.03697, 09017,  19.0555,  0.00057,   -0.129,  5.621, 05 Aug 2017, 23:30:57, 425
218.20370, 09017,  19.0555,  0.00057,   -0.129,  5.621, 05 Aug 2017, 23:30:57, 425
218.24510, 09017,  15.4599,  0.00032,   -0.266,  6.121, 06 Aug 2017, 05:30:54, 426
218.28638, 09017,  15.4599,  0.00032,   -0.266,  6.121, 06 Aug 2017, 05:30:54, 426
218.41198, 09017,  15.4599,  0.00032,   -0.266,  6.121, 06 Aug 2017, 05:30:54, 426
218.49512, 09017,  14.8712,  0.00028,   -0.296,  6.197, 06 Aug 2017, 11:31:00, 427
218.53697, 09017,  14.8712,  0.00028,   -0.296,  6.197, 06 Aug 2017, 11:31:00, 427
218.57800, 09017,  14.8712,  0.00028,   -0.296,  6.197, 06 Aug 2017, 11:31:00, 427
218.66198, 09017,  14.8712,  0.00028,   -0.296,  6.197, 06 Aug 2017, 11:31:00, 427
218.70366, 09017,  14.8712,  0.00028,   -0.296,  6.197, 06 Aug 2017, 11:31:00, 427
218.78721, 09017,  17.8923,  0.00041,   -0.096,  5.720, 06 Aug 2017, 17:31:01, 428
218.82872, 09017,  17.8923,  0.00041,   -0.096,  5.720, 06 Aug 2017, 17:31:01, 428
218.87024, 09017,  17.8923,  0.00041,   -0.096,  5.720, 06 Aug 2017, 17:31:01, 428
218.91194, 09017,  17.8923,  0.00041,   -0.096,  5.720, 06 Aug 2017, 17:31:01, 428
218.99515, 09017,  19.2296,  0.00057,   -0.088,  5.577, 06 Aug 2017, 23:30:56, 429
