#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
217.03714, 09017,  21.8542,  0.00082,    0.030,  5.372, 04 Aug 2017, 23:30:53, 421
217.07870, 09017,  21.8542,  0.00082,    0.030,  5.372, 04 Aug 2017, 23:30:53, 421
217.12012, 09017,  21.8542,  0.00082,    0.030,  5.372, 04 Aug 2017, 23:30:53, 421
217.37049, 09017,  17.1701,  0.00043,   -0.292,  5.936, 05 Aug 2017, 05:30:51, 422
217.41132, 09017,  17.1701,  0.00043,   -0.292,  5.936, 05 Aug 2017, 05:30:51, 422
217.49529, 09017,  15.1721,  0.00031,   -0.272,  6.187, 05 Aug 2017, 11:30:57, 423
217.53647, 09017,  15.1721,  0.00031,   -0.272,  6.187, 05 Aug 2017, 11:30:57, 423
217.57863, 09017,  15.1721,  0.00031,   -0.272,  6.187, 05 Aug 2017, 11:30:57, 423
217.70355, 09017,  15.1721,  0.00031,   -0.272,  6.187, 05 Aug 2017, 11:30:57, 423
217.74508, 09017,  17.2798,  0.00041,   -0.149,  5.859, 05 Aug 2017, 17:31:01, 424
217.82861, 09017,  17.2798,  0.00041,   -0.149,  5.859, 05 Aug 2017, 17:31:01, 424
217.87028, 09017,  17.2798,  0.00041,   -0.149,  5.859, 05 Aug 2017, 17:31:01, 424
217.91214, 09017,  17.2798,  0.00041,   -0.149,  5.859, 05 Aug 2017, 17:31:01, 424
217.99503, 09017,  19.0555,  0.00057,   -0.129,  5.621, 05 Aug 2017, 23:30:57, 425
