#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
216.03655, 09017,  20.5144,  0.00062,    0.036,  5.409, 03 Aug 2017, 23:30:52, 417
216.07844, 09017,  20.5144,  0.00062,    0.036,  5.409, 03 Aug 2017, 23:30:52, 417
216.11965, 09017,  20.5144,  0.00062,    0.036,  5.409, 03 Aug 2017, 23:30:52, 417
216.16140, 09017,  20.5144,  0.00062,    0.036,  5.409, 03 Aug 2017, 23:30:52, 417
216.24534, 09017,  17.7856,  0.00045,   -0.100,  5.768, 04 Aug 2017, 05:30:52, 418
216.28694, 09017,  17.7856,  0.00045,   -0.100,  5.768, 04 Aug 2017, 05:30:52, 418
216.32860, 09017,  17.7856,  0.00045,   -0.100,  5.768, 04 Aug 2017, 05:30:52, 418
216.36985, 09017,  17.7856,  0.00045,   -0.100,  5.768, 04 Aug 2017, 05:30:52, 418
216.41149, 09017,  17.7856,  0.00045,   -0.100,  5.768, 04 Aug 2017, 05:30:52, 418
216.45350, 09017,  17.7856,  0.00045,   -0.100,  5.768, 04 Aug 2017, 05:30:52, 418
216.49528, 09017,  17.5734,  0.00042,   -0.090,  5.795, 04 Aug 2017, 11:30:56, 419
216.53642, 09017,  17.5734,  0.00042,   -0.090,  5.795, 04 Aug 2017, 11:30:56, 419
216.66174, 09017,  17.5734,  0.00042,   -0.090,  5.795, 04 Aug 2017, 11:30:56, 419
216.70341, 09017,  17.5734,  0.00042,   -0.090,  5.795, 04 Aug 2017, 11:30:56, 419
216.74528, 09017,  20.1014,  0.00060,    0.006,  5.445, 04 Aug 2017, 17:30:57, 420
216.78634, 09017,  20.1014,  0.00060,    0.006,  5.445, 04 Aug 2017, 17:30:57, 420
216.95302, 09017,  20.1014,  0.00060,    0.006,  5.445, 04 Aug 2017, 17:30:57, 420
216.99544, 09017,  21.8542,  0.00082,    0.030,  5.372, 04 Aug 2017, 23:30:53, 421
