#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
198.03757, 09017,  24.6945, -0.00009,    0.089,  5.028, 16 Jul 2017, 23:30:56, 345
198.07917, 09017,  24.6945, -0.00009,    0.089,  5.028, 16 Jul 2017, 23:30:56, 345
198.12220, 09017,  24.6945, -0.00009,    0.089,  5.028, 16 Jul 2017, 23:30:56, 345
198.20630, 09017,  24.6945, -0.00009,    0.089,  5.028, 16 Jul 2017, 23:30:56, 345
198.24499, 09017,  14.5255, -0.00031,   -0.177,  6.025, 17 Jut 2017, 05:30:47, 346
198.28771, 09017,  14.5255, -0.00031,   -0.177,  6.025, 17 Jul 2017, 05:30:47, 346
198.33163, 09017,  14.5255, -0.00031,   -0.177,  6.025, 17 Jul 2017, 05:30:47, 346
198.41252, 09017,  14.5255, -0.00031,   -0.177,  6.025, 17 Jul 2017, 05:30:47, 346
198.49822, 09017,  12.5149, -0.00020,   -0.258,  6.386, 17 Jul 2017, 11:31:02, 347
198.54032, 09017,  12.5149, -0.00020,   -0.258,  6.386, 17 Jul 2017, 11:31:02, 347
198.58139, 09017,  12.5149, -0.00020,   -0.258,  6.386, 17 Jul 2017, 11:31:02, 347
198.66293, 09017,  12.5149, -0.00020,   -0.258,  6.386, 17 Jul 2017, 11:31:02, 347
198.78727, 09017,  16.8929, -0.00018,   -0.090,  5.629, 17 Jul 2017, 17:31:06, 348
198.82881, 09017,  16.8929, -0.00018,   -0.090,  5.629, 17 Jul 2017, 17:31:06, 348
198.91204, 09017,  16.8929, -0.00018,   -0.090,  5.629, 17 Jul 2017, 17:31:06, 348
198.95377, 09017,  16.8929, -0.00018,   -0.090,  5.629, 17 Jul 2017, 17:31:06, 348
