#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
197.04124, 09017,  20.3228, -0.00014,   -0.023,  5.287, 15 Jul 2017, 23:30:59, 341
197.24572, 09017,  14.7329, -0.00030,   -0.100,  5.950, 16 Jul 2017, 05:30:53, 342
197.29090, 09017,  14.7329, -0.00030,   -0.100,  5.950, 16 Jul 2017, 05:30:53, 342
197.41378, 09017,  14.7329, -0.00030,   -0.100,  5.950, 16 Jul 2017, 05:30:53, 342
197.49542, 09017,  13.0459, -0.00037,   -0.142,  6.230, 16 Jul 2017, 11:31:02, 343
197.53922, 09017,  13.0459, -0.00037,   -0.142,  6.230, 16 Jul 2017, 11:31:02, 343
197.62044, 09017,  13.0459, -0.00037,   -0.142,  6.230, 16 Jul 2017, 11:31:02, 343
197.66243, 09017,  13.0459, -0.00037,   -0.142,  6.230, 16 Jul 2017, 11:31:02, 343
197.70493, 09017,  13.0459, -0.00037,   -0.142,  6.230, 16 Jul 2017, 11:31:02, 343
197.78704, 09017,  18.1790, -0.00021,   -0.099,  5.368, 16 Jul 2017, 17:31:05, 344
197.83273, 09017,  18.1790, -0.00021,   -0.099,  5.368, 16 Jul 2017, 17:31:05, 344
197.87322, 09017,  18.1790, -0.00021,   -0.099,  5.368, 16 Jul 2017, 17:31:05, 344
197.95773, 09017,  18.1790, -0.00021,   -0.099,  5.368, 16 Jul 2017, 17:31:05, 344
