#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
196.11992, 09017,  18.6121, -0.00004,   -0.076,  5.386, 14 Jul 2017, 23:31:02, 337
196.16208, 09017,  18.6121, -0.00004,   -0.076,  5.386, 14 Jul 2017, 23:31:02, 337
196.24501, 09017,  12.3431, -0.00032,   -0.143,  6.337, 15 Jul 2017, 05:30:55, 338
196.32851, 09017,  12.3431, -0.00032,   -0.143,  6.337, 15 Jul 2017, 05:30:55, 338
196.37037, 09017,  12.3431, -0.00032,   -0.143,  6.337, 15 Jul 2017, 05:30:55, 338
196.41233, 09017,  12.3431, -0.00032,   -0.143,  6.337, 15 Jul 2017, 05:30:55, 338
196.66207, 09017,  11.4418, -0.00036,   -0.181,  6.477, 15 Jul 2017, 11:31:07, 339
196.70369, 09017,  11.4418, -0.00036,   -0.181,  6.477, 15 Jul 2017, 11:31:07, 339
196.78728, 09017,  16.4623, -0.00020,   -0.014,  5.565, 15 Jul 2017, 17:31:08, 340
196.82892, 09017,  16.4623, -0.00020,   -0.014,  5.565, 15 Jul 2017, 17:31:08, 340
196.99711, 09017,  20.3228, -0.00014,   -0.023,  5.287, 15 Jul 2017, 23:30:59, 341
