#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
195.07875, 09017,  18.9284,  0.00169,   -0.049,  5.311, 13 Jul 2017, 23:30:58, 333
195.11979, 09017,  18.9284,  0.00169,   -0.049,  5.311, 13 Jul 2017, 23:30:58, 333
195.16181, 09017,  18.9284,  0.00169,   -0.049,  5.311, 13 Jul 2017, 23:30:58, 333
195.20372, 09017,  18.9284,  0.00169,   -0.049,  5.311, 13 Jul 2017, 23:30:58, 333
195.24501, 09017,  12.9291, -0.00012,   -0.062,  6.232, 14 Jul 2017, 05:30:55, 334
195.28722, 09017,  12.9291, -0.00012,   -0.062,  6.232, 14 Jul 2017, 05:30:55, 334
195.32809, 09017,  12.9291, -0.00012,   -0.062,  6.232, 14 Jul 2017, 05:30:55, 334
195.41201, 09017,  12.9291, -0.00012,   -0.062,  6.232, 14 Jul 2017, 05:30:55, 334
195.45373, 09017,  12.9291, -0.00012,   -0.062,  6.232, 14 Jul 2017, 05:30:55, 334
195.49556, 09017,  12.1562, -0.00023,   -0.070,  6.356, 14 Jul 2017, 11:31:05, 335
195.57834, 09017,  12.1562, -0.00023,   -0.070,  6.356, 14 Jul 2017, 11:31:05, 335
195.62050, 09017,  12.1562, -0.00023,   -0.070,  6.356, 14 Jul 2017, 11:31:05, 335
195.66209, 09017,  12.1562, -0.00023,   -0.070,  6.356, 14 Jul 2017, 11:31:05, 335
195.70373, 09017,  12.1562, -0.00023,   -0.070,  6.356, 14 Jul 2017, 11:31:05, 335
195.74937, 09017,  14.6285, -0.00017,    0.039,  5.927, 14 Jul 2017, 17:31:07, 336
195.79100, 09017,  14.6285, -0.00017,    0.039,  5.927, 14 Jul 2017, 17:31:07, 336
195.87042, 09017,  14.6285, -0.00017,    0.039,  5.927, 14 Jul 2017, 17:31:07, 336
195.95396, 09017,  14.6285, -0.00017,    0.039,  5.927, 14 Jul 2017, 17:31:07, 336
195.99554, 09017,  18.6121, -0.00004,   -0.076,  5.386, 14 Jul 2017, 23:31:02, 337
