#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
194.02509, 09017,  18.5105,  0.00016,   -0.069,  5.445, 12 Jul 2017, 23:30:57, 329
194.06634, 09017,  18.5105,  0.00016,   -0.069,  5.445, 12 Jul 2017, 23:30:57, 329
194.15110, 09017,  18.5105,  0.00016,   -0.069,  5.445, 12 Jul 2017, 23:30:57, 329
194.19090, 09017,  18.5105,  0.00016,   -0.069,  5.445, 12 Jul 2017, 23:30:57, 329
194.23313, 09017,  17.7307,  0.00012,   -0.059,  5.546, 13 Jul 2017, 05:30:55, 330
194.27437, 09017,  17.7307,  0.00012,   -0.059,  5.546, 13 Jul 2017, 05:30:55, 330
194.31662, 09017,  17.7307,  0.00012,   -0.059,  5.546, 13 Jul 2017, 05:30:55, 330
194.35767, 09017,  17.7307,  0.00012,   -0.059,  5.546, 13 Jul 2017, 05:30:55, 330
194.39919, 09017,  17.7307,  0.00012,   -0.059,  5.546, 13 Jul 2017, 05:30:55, 330
194.44204, 09017,  17.7307,  0.00012,   -0.059,  5.546, 13 Jul 2017, 05:30:55, 330
194.48322, 09017,  16.6614,  0.00008,   -0.063,  5.682, 13 Jul 2017, 11:30:56, 331
194.52551, 09017,  16.6614,  0.00008,   -0.063,  5.682, 13 Jul 2017, 11:30:56, 331
194.56575, 09017,  16.6614,  0.00008,   -0.063,  5.682, 13 Jul 2017, 11:30:56, 331
194.60841, 09017,  16.6614,  0.00008,   -0.063,  5.682, 13 Jul 2017, 11:30:56, 331
194.64970, 09017,  16.6614,  0.00008,   -0.063,  5.682, 13 Jul 2017, 11:30:56, 331
194.69146, 09017,  16.6614,  0.00008,   -0.063,  5.682, 13 Jul 2017, 11:30:56, 331
194.78755, 09017,  16.7842,  0.00008,   -0.047,  5.669, 13 Jul 2017, 17:30:58, 332
194.82888, 09017,  16.7842,  0.00008,   -0.047,  5.669, 13 Jul 2017, 17:30:58, 332
194.77697, 09017,  16.7842,  0.00008,   -0.047,  5.669, 13 Jul 2017, 17:30:58, 332
