#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
193.06777, 09017,  18.2935,  0.00015,   -0.081,  5.461, 11 Jul 2017, 23:31:00, 325
193.14927, 09017,  18.2935,  0.00015,   -0.081,  5.461, 11 Jul 2017, 23:31:00, 325
193.19163, 09017,  18.2935,  0.00015,   -0.081,  5.461, 11 Jul 2017, 23:31:00, 325
193.27475, 09017,  18.3642,  0.00015,   -0.075,  5.460, 12 Jul 2017, 05:30:56, 326
193.31668, 09017,  18.3642,  0.00015,   -0.075,  5.460, 12 Jul 2017, 05:30:56, 326
193.35819, 09017,  18.3642,  0.00015,   -0.075,  5.460, 12 Jul 2017, 05:30:56, 326
193.40010, 09017,  18.3642,  0.00015,   -0.075,  5.460, 12 Jul 2017, 05:30:56, 326
193.44093, 09017,  18.3642,  0.00015,   -0.075,  5.460, 12 Jul 2017, 05:30:56, 326
193.52556, 09017,  17.0797,  0.00010,   -0.082,  5.621, 12 Jul 2017, 11:30:55, 327
193.56638, 09017,  17.0797,  0.00010,   -0.082,  5.621, 12 Jul 2017, 11:30:55, 327
193.60913, 09017,  17.0797,  0.00010,   -0.082,  5.621, 12 Jul 2017, 11:30:55, 327
193.65118, 09017,  17.0797,  0.00010,   -0.082,  5.621, 12 Jul 2017, 11:30:55, 327
193.69273, 09017,  17.0797,  0.00010,   -0.082,  5.621, 12 Jul 2017, 11:30:55, 327
193.77405, 09017,  17.3856,  0.00011,   -0.061,  5.588, 12 Jul 2017, 17:30:58, 328
193.81709, 09017,  17.3856,  0.00011,   -0.061,  5.588, 12 Jul 2017, 17:30:58, 328
193.85806, 09017,  17.3856,  0.00011,   -0.061,  5.588, 12 Jul 2017, 17:30:58, 328
193.90118, 09017,  17.3856,  0.00011,   -0.061,  5.588, 12 Jul 2017, 17:30:58, 328
193.94272, 09017,  17.3856,  0.00011,   -0.061,  5.588, 12 Jul 2017, 17:30:58, 328
193.98375, 09017,  18.5105,  0.00016,   -0.069,  5.445, 12 Jul 2017, 23:30:57, 329
