#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
192.02465, 09017,  18.1806,  0.00015,   -0.087,  5.464, 10 Jul 2017, 23:30:59, 321
192.06574, 09017,  18.1806,  0.00015,   -0.087,  5.464, 10 Jul 2017, 23:30:59, 321
192.10830, 09017,  18.1806,  0.00015,   -0.087,  5.464, 10 Jul 2017, 23:30:59, 321
192.14995, 09017,  18.1806,  0.00015,   -0.087,  5.464, 10 Jul 2017, 23:30:59, 321
192.19104, 09017,  18.1806,  0.00015,   -0.087,  5.464, 10 Jul 2017, 23:30:59, 321
192.23309, 09017,  16.7122,  0.00008,   -0.090,  5.658, 11 Jul 2017, 05:30:56, 322
192.31593, 09017,  16.7122,  0.00008,   -0.090,  5.658, 11 Jul 2017, 05:30:56, 322
192.35748, 09017,  16.7122,  0.00008,   -0.090,  5.658, 11 Jul 2017, 05:30:56, 322
192.39978, 09017,  16.7122,  0.00008,   -0.090,  5.658, 11 Jul 2017, 05:30:56, 322
192.44138, 09017,  16.7122,  0.00008,   -0.090,  5.658, 11 Jul 2017, 05:30:56, 322
192.48309, 09017,  15.3964,  0.00002,   -0.094,  5.833, 11 Jul 2017, 11:30:58, 323
192.52450, 09017,  15.3964,  0.00002,   -0.094,  5.833, 11 Jul 2017, 11:30:58, 323
192.56617, 09017,  15.3964,  0.00002,   -0.094,  5.833, 11 Jul 2017, 11:30:58, 323
192.60808, 09017,  15.3964,  0.00002,   -0.094,  5.833, 11 Jul 2017, 11:30:58, 323
192.73264, 09017,  15.9546,  0.00005,   -0.080,  5.768, 11 Jul 2017, 17:31:01, 324
192.77485, 09017,  15.9546,  0.00005,   -0.080,  5.768, 11 Jul 2017, 17:31:01, 324
192.85763, 09017,  15.9546,  0.00005,   -0.080,  5.768, 11 Jul 2017, 17:31:01, 324
192.89973, 09017,  15.9546,  0.00005,   -0.080,  5.768, 11 Jul 2017, 17:31:01, 324
192.94214, 09017,  15.9546,  0.00005,   -0.080,  5.768, 11 Jul 2017, 17:31:01, 324
