#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
191.02431, 09017,  18.0601,  0.00014,   -0.083,  5.483, 09 Jul 2017, 23:30:59, 317
191.06597, 09017,  18.0601,  0.00014,   -0.083,  5.483, 09 Jul 2017, 23:30:59, 317
191.14947, 09017,  18.0601,  0.00014,   -0.083,  5.483, 09 Jul 2017, 23:30:59, 317
191.23309, 09017,  16.4707,  0.00006,   -0.088,  5.688, 10 Jul 2017, 05:30:56, 318
191.27432, 09017,  16.4707,  0.00006,   -0.088,  5.688, 10 Jul 2017, 05:30:56, 318
191.31646, 09017,  16.4707,  0.00006,   -0.088,  5.688, 10 Jul 2017, 05:30:56, 318
191.35813, 09017,  16.4707,  0.00006,   -0.088,  5.688, 10 Jul 2017, 05:30:56, 318
191.39944, 09017,  16.4707,  0.00006,   -0.088,  5.688, 10 Jul 2017, 05:30:56, 318
191.44139, 09017,  16.4707,  0.00006,   -0.088,  5.688, 10 Jul 2017, 05:30:56, 318
191.48257, 09017,  15.0055,  0.00000,   -0.092,  5.891, 10 Jul 2017, 11:30:59, 319
191.52420, 09017,  15.0055,  0.00000,   -0.092,  5.891, 10 Jul 2017, 11:30:59, 319
191.56642, 09017,  15.0055,  0.00000,   -0.092,  5.891, 10 Jul 2017, 11:30:59, 319
191.60765, 09017,  15.0055,  0.00000,   -0.092,  5.891, 10 Jul 2017, 11:30:59, 319
191.64949, 09017,  15.0055,  0.00000,   -0.092,  5.891, 10 Jul 2017, 11:30:59, 319
191.69154, 09017,  15.0055,  0.00000,   -0.092,  5.891, 10 Jul 2017, 11:30:59, 319
191.73264, 09017,  16.4940,  0.00007,   -0.071,  5.686, 10 Jul 2017, 17:31:01, 320
191.77436, 09017,  16.4940,  0.00007,   -0.071,  5.686, 10 Jul 2017, 17:31:01, 320
191.85811, 09017,  16.4940,  0.00007,   -0.071,  5.686, 10 Jul 2017, 17:31:01, 320
191.89950, 09017,  16.4940,  0.00007,   -0.071,  5.686, 10 Jul 2017, 17:31:01, 320
191.94166, 09017,  16.4940,  0.00007,   -0.071,  5.686, 10 Jul 2017, 17:31:01, 320
191.98347, 09017,  18.1806,  0.00015,   -0.087,  5.464, 10 Jul 2017, 23:30:59, 321
