#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
190.02491, 09017,  19.3530,  0.00018,   -0.082,  5.329, 08 Jul 2017, 23:30:56, 313
190.10800, 09017,  19.3530,  0.00018,   -0.082,  5.329, 08 Jul 2017, 23:30:56, 313
190.19154, 09017,  19.3530,  0.00018,   -0.082,  5.329, 08 Jul 2017, 23:30:56, 313
190.23307, 09017,  16.4426,  0.00006,   -0.080,  5.695, 09 Jul 2017, 05:30:54, 314
190.27426, 09017,  16.4426,  0.00006,   -0.080,  5.695, 09 Jul 2017, 05:30:54, 314
190.31642, 09017,  16.4426,  0.00006,   -0.080,  5.695, 09 Jul 2017, 05:30:54, 314
190.35816, 09017,  16.4426,  0.00006,   -0.080,  5.695, 09 Jul 2017, 05:30:54, 314
190.39984, 09017,  16.4426,  0.00006,   -0.080,  5.695, 09 Jul 2017, 05:30:54, 314
190.44117, 09017,  16.4426,  0.00006,   -0.080,  5.695, 09 Jul 2017, 05:30:54, 314
190.48310, 09017,  15.8010,  0.00003,   -0.090,  5.770, 09 Jul 2017, 11:30:59, 315
190.52464, 09017,  15.8010,  0.00003,   -0.090,  5.770, 09 Jul 2017, 11:30:59, 315
190.60809, 09017,  15.8010,  0.00003,   -0.090,  5.770, 09 Jul 2017, 11:30:59, 315
190.69137, 09017,  15.8010,  0.00003,   -0.090,  5.770, 09 Jul 2017, 11:30:59, 315
190.73281, 09017,  16.3892,  0.00006,   -0.080,  5.697, 09 Jul 2017, 17:31:00, 316
190.81598, 09017,  16.3892,  0.00006,   -0.080,  5.697, 09 Jul 2017, 17:31:00, 316
190.89955, 09017,  16.3892,  0.00006,   -0.080,  5.697, 09 Jul 2017, 17:31:00, 316
190.94101, 09017,  16.3892,  0.00006,   -0.080,  5.697, 09 Jul 2017, 17:31:00, 316
190.98309, 09017,  18.0601,  0.00014,   -0.083,  5.483, 09 Jul 2017, 23:30:59, 317
