#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
189.02497, 09017,  19.6120,  0.00020,   -0.082,  5.300, 07 Jul 2017, 23:30:56, 309
189.06649, 09017,  19.6120,  0.00020,   -0.082,  5.300, 07 Jul 2017, 23:30:56, 309
189.10747, 09017,  19.6120,  0.00020,   -0.082,  5.300, 07 Jul 2017, 23:30:56, 309
189.19125, 09017,  19.6120,  0.00020,   -0.082,  5.300, 07 Jul 2017, 23:30:56, 309
189.23317, 09017,  17.6097,  0.00010,   -0.083,  5.538, 08 Jul 2017, 05:30:54, 310
189.27451, 09017,  17.6097,  0.00010,   -0.083,  5.538, 08 Jul 2017, 05:30:54, 310
189.31645, 09017,  17.6097,  0.00010,   -0.083,  5.538, 08 Jul 2017, 05:30:54, 310
189.35806, 09017,  17.6097,  0.00010,   -0.083,  5.538, 08 Jul 2017, 05:30:54, 310
189.44155, 09017,  17.6097,  0.00010,   -0.083,  5.538, 08 Jul 2017, 05:30:54, 310
189.52453, 09017,  16.0242,  0.00004,   -0.094,  5.738, 08 Jul 2017, 11:30:57, 311
189.56576, 09017,  16.0242,  0.00004,   -0.094,  5.738, 08 Jul 2017, 11:30:57, 311
189.60818, 09017,  16.0242,  0.00004,   -0.094,  5.738, 08 Jul 2017, 11:30:57, 311
189.69157, 09017,  16.0242,  0.00004,   -0.094,  5.738, 08 Jul 2017, 11:30:57, 311
189.77427, 09017,  18.2492,  0.00014,   -0.085,  5.455, 08 Jul 2017, 17:30:59, 312
189.81645, 09017,  18.2492,  0.00014,   -0.085,  5.455, 08 Jul 2017, 17:30:59, 312
189.89948, 09017,  18.2492,  0.00014,   -0.085,  5.455, 08 Jul 2017, 17:30:59, 312
189.94144, 09017,  18.2492,  0.00014,   -0.085,  5.455, 08 Jul 2017, 17:30:59, 312
189.98244, 09017,  19.3530,  0.00018,   -0.082,  5.329, 08 Jul 2017, 23:30:56, 313
