#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
188.02485, 09017,  18.6725,  0.00017,   -0.052,  5.423, 06 Jul 2017, 23:30:58, 305
188.06660, 09017,  18.6725,  0.00017,   -0.052,  5.423, 06 Jul 2017, 23:30:58, 305
188.10796, 09017,  18.6725,  0.00017,   -0.052,  5.423, 06 Jul 2017, 23:30:58, 305
188.14973, 09017,  18.6725,  0.00017,   -0.052,  5.423, 06 Jul 2017, 23:30:58, 305
188.23316, 09017,  17.0200,  0.00009,   -0.049,  5.635, 07 Jul 2017, 05:30:55, 306
188.27443, 09017,  17.0200,  0.00009,   -0.049,  5.635, 07 Jul 2017, 05:30:55, 306
188.31666, 09017,  17.0200,  0.00009,   -0.049,  5.635, 07 Jul 2017, 05:30:55, 306
188.39954, 09017,  17.0200,  0.00009,   -0.049,  5.635, 07 Jul 2017, 05:30:55, 306
188.44153, 09017,  17.0200,  0.00009,   -0.049,  5.635, 07 Jul 2017, 05:30:55, 306
188.48329, 09017,  16.0512,  0.00004,   -0.057,  5.755, 07 Jul 2017, 11:30:58, 307
188.52480, 09017,  16.0512,  0.00004,   -0.057,  5.755, 07 Jul 2017, 11:30:58, 307
188.56648, 09017,  16.0512,  0.00004,   -0.057,  5.755, 07 Jul 2017, 11:30:58, 307
188.60770, 09017,  16.0512,  0.00004,   -0.057,  5.755, 07 Jul 2017, 11:30:58, 307
188.64936, 09017,  16.0512,  0.00004,   -0.057,  5.755, 07 Jul 2017, 11:30:58, 307
188.69139, 09017,  16.0512,  0.00004,   -0.057,  5.755, 07 Jul 2017, 11:30:58, 307
188.73247, 09017,  18.0713,  0.00014,   -0.059,  5.492, 07 Jul 2017, 17:30:59, 308
188.77497, 09017,  18.0713,  0.00014,   -0.059,  5.492, 07 Jul 2017, 17:30:59, 308
188.81603, 09017,  18.0713,  0.00014,   -0.059,  5.492, 07 Jul 2017, 17:30:59, 308
188.89943, 09017,  18.0713,  0.00014,   -0.059,  5.492, 07 Jul 2017, 17:30:59, 308
188.94083, 09017,  18.0713,  0.00014,   -0.059,  5.492, 07 Jul 2017, 17:30:59, 308
188.98319, 09017,  19.6120,  0.00020,   -0.082,  5.300, 07 Jul 2017, 23:30:56, 309
