#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
187.02483, 09017,  18.5803,  0.00017,   -0.050,  5.434, 05 Jul 2017, 23:30:57, 301
187.14984, 09017,  18.5803,  0.00017,   -0.050,  5.434, 05 Jul 2017, 23:30:57, 301
187.19103, 09017,  18.5803,  0.00017,   -0.050,  5.434, 05 Jul 2017, 23:30:57, 301
187.23295, 09017,  16.5397,  0.00007,   -0.047,  5.699, 06 Jul 2017, 05:30:55, 302
187.27409, 09017,  16.5397,  0.00007,   -0.047,  5.699, 06 Jul 2017, 05:30:55, 302
187.31605, 09017,  16.5397,  0.00007,   -0.047,  5.699, 06 Jul 2017, 05:30:55, 302
187.35824, 09017,  16.5397,  0.00007,   -0.047,  5.699, 06 Jul 2017, 05:30:55, 302
187.39995, 09017,  16.5397,  0.00007,   -0.047,  5.699, 06 Jul 2017, 05:30:55, 302
187.44150, 09017,  16.5397,  0.00007,   -0.047,  5.699, 06 Jul 2017, 05:30:55, 302
187.48269, 09017,  15.2899,  0.00001,   -0.049,  5.862, 06 Jul 2017, 11:30:58, 303
187.52481, 09017,  15.2899,  0.00001,   -0.049,  5.862, 06 Jul 2017, 11:30:58, 303
187.56647, 09017,  15.2899,  0.00001,   -0.049,  5.862, 06 Jul 2017, 11:30:58, 303
187.60770, 09017,  15.2899,  0.00001,   -0.049,  5.862, 06 Jul 2017, 11:30:58, 303
187.64975, 09017,  15.2899,  0.00001,   -0.049,  5.862, 06 Jul 2017, 11:30:58, 303
187.73242, 09017,  16.8547,  0.00008,    0.047,  5.656, 06 Jul 2017, 17:31:01, 304
187.77491, 09017,  16.8547,  0.00008,    0.047,  5.656, 06 Jul 2017, 17:31:01, 304
187.81620, 09017,  16.8547,  0.00008,    0.047,  5.656, 06 Jul 2017, 17:31:01, 304
187.85800, 09017,  16.8547,  0.00008,    0.047,  5.656, 06 Jul 2017, 17:31:01, 304
187.89983, 09017,  16.8547,  0.00008,    0.047,  5.656, 06 Jul 2017, 17:31:01, 304
187.94148, 09017,  16.8547,  0.00008,    0.047,  5.656, 06 Jul 2017, 17:31:01, 304
