#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
186.02494, 09017,  18.6273,  0.00016,   -0.063,  5.416, 04 Jul 2017, 23:30:58, 297
186.06615, 09017,  18.6273,  0.00016,   -0.063,  5.416, 04 Jul 2017, 23:30:58, 297
186.10755, 09017,  18.6273,  0.00016,   -0.063,  5.416, 04 Jul 2017, 23:30:58, 297
186.14973, 09017,  18.6273,  0.00016,   -0.063,  5.416, 04 Jul 2017, 23:30:58, 297
186.19079, 09017,  18.6273,  0.00016,   -0.063,  5.416, 04 Jul 2017, 23:30:58, 297
186.23323, 09017,  17.3384,  0.00010,   -0.055,  5.585, 05 Jul 2017, 05:30:55, 298
186.31644, 09017,  17.3384,  0.00010,   -0.055,  5.585, 05 Jul 2017, 05:30:55, 298
186.35814, 09017,  17.3384,  0.00010,   -0.055,  5.585, 05 Jul 2017, 05:30:55, 298
186.44106, 09017,  17.3384,  0.00010,   -0.055,  5.585, 05 Jul 2017, 05:30:55, 298
186.48328, 09017,  16.3291,  0.00006,   -0.061,  5.712, 05 Jul 2017, 11:30:57, 299
186.56645, 09017,  16.3291,  0.00006,   -0.061,  5.712, 05 Jul 2017, 11:30:57, 299
186.60821, 09017,  16.3291,  0.00006,   -0.061,  5.712, 05 Jul 2017, 11:30:57, 299
186.64981, 09017,  16.3291,  0.00006,   -0.061,  5.712, 05 Jul 2017, 11:30:57, 299
186.69109, 09017,  16.3291,  0.00006,   -0.061,  5.712, 05 Jul 2017, 11:30:57, 299
186.73319, 09017,  17.2418,  0.00010,   -0.053,  5.593, 05 Jul 2017, 17:30:59, 300
186.77436, 09017,  17.2418,  0.00010,   -0.053,  5.593, 05 Jul 2017, 17:30:59, 300
186.81654, 09017,  17.2418,  0.00010,   -0.053,  5.593, 05 Jul 2017, 17:30:59, 300
186.85819, 09017,  17.2418,  0.00010,   -0.053,  5.593, 05 Jul 2017, 17:30:59, 300
186.89980, 09017,  17.2418,  0.00010,   -0.053,  5.593, 05 Jul 2017, 17:30:59, 300
186.94156, 09017,  17.2418,  0.00010,   -0.053,  5.593, 05 Jul 2017, 17:30:59, 300
