#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
185.10813, 09017,  18.5229,  0.00016,   -0.046,  5.436, 03 Jul 2017, 23:30:59, 293
185.19155, 09017,  18.5229,  0.00016,   -0.046,  5.436, 03 Jul 2017, 23:30:59, 293
185.23321, 09017,  17.6071,  0.00011,   -0.057,  5.547, 04 Jul 2017, 05:30:55, 294
185.27503, 09017,  17.6071,  0.00011,   -0.057,  5.547, 04 Jul 2017, 05:30:55, 294
185.31655, 09017,  17.6071,  0.00011,   -0.057,  5.547, 04 Jul 2017, 05:30:55, 294
185.35769, 09017,  17.6071,  0.00011,   -0.057,  5.547, 04 Jul 2017, 05:30:55, 294
185.39959, 09017,  17.6071,  0.00011,   -0.057,  5.547, 04 Jul 2017, 05:30:55, 294
185.44074, 09017,  17.6071,  0.00011,   -0.057,  5.547, 04 Jul 2017, 05:30:55, 294
185.48270, 09017,  16.4882,  0.00007,   -0.061,  5.688, 04 Jul 2017, 11:30:57, 295
185.52488, 09017,  16.4882,  0.00007,   -0.061,  5.688, 04 Jul 2017, 11:30:57, 295
185.60814, 09017,  16.4882,  0.00007,   -0.061,  5.688, 04 Jul 2017, 11:30:57, 295
185.64936, 09017,  16.4882,  0.00007,   -0.061,  5.688, 04 Jul 2017, 11:30:57, 295
185.69171, 09017,  16.4882,  0.00007,   -0.061,  5.688, 04 Jul 2017, 11:30:57, 295
185.73256, 09017,  16.5285,  0.00006,   -0.051,  5.690, 04 Jul 2017, 17:30:59, 296
185.77491, 09017,  16.5285,  0.00006,   -0.051,  5.690, 04 Jul 2017, 17:30:59, 296
185.81642, 09017,  16.5285,  0.00006,   -0.051,  5.690, 04 Jul 2017, 17:30:59, 296
185.85826, 09017,  16.5285,  0.00006,   -0.051,  5.690, 04 Jul 2017, 17:30:59, 296
185.89966, 09017,  16.5285,  0.00006,   -0.051,  5.690, 04 Jul 2017, 17:30:59, 296
185.94123, 09017,  16.5285,  0.00006,   -0.051,  5.690, 04 Jul 2017, 17:30:59, 296
185.98324, 09017,  18.6273,  0.00016,   -0.063,  5.416, 04 Jul 2017, 23:30:58, 297
