#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
184.06650, 09017,  18.1119,  0.00013,   -0.059,  5.477, 02 Jul 2017, 23:31:00, 289
184.10787, 09017,  18.1119,  0.00013,   -0.059,  5.477, 02 Jul 2017, 23:31:00, 289
184.19133, 09017,  18.1119,  0.00013,   -0.059,  5.477, 02 Jul 2017, 23:31:00, 289
184.23314, 09017,  16.9305,  0.00007,   -0.055,  5.634, 03 Jul 2017, 05:30:56, 290
184.27491, 09017,  16.9305,  0.00007,   -0.055,  5.634, 03 Jul 2017, 05:30:56, 290
184.31660, 09017,  16.9305,  0.00007,   -0.055,  5.634, 03 Jul 2017, 05:30:56, 290
184.35818, 09017,  16.9305,  0.00007,   -0.055,  5.634, 03 Jul 2017, 05:30:56, 290
184.52449, 09017,  16.0389,  0.00004,   -0.065,  5.744, 03 Jul 2017, 11:30:58, 291
184.60816, 09017,  16.0389,  0.00004,   -0.065,  5.744, 03 Jul 2017, 11:30:58, 291
184.64978, 09017,  16.0389,  0.00004,   -0.065,  5.744, 03 Jul 2017, 11:30:58, 291
184.77473, 09017,  16.2353,  0.00005,   -0.039,  5.733, 03 Jul 2017, 17:30:59, 292
184.81604, 09017,  16.2353,  0.00005,   -0.039,  5.733, 03 Jul 2017, 17:30:59, 292
184.89936, 09017,  16.2353,  0.00005,   -0.039,  5.733, 03 Jul 2017, 17:30:59, 292
184.94112, 09017,  16.2353,  0.00005,   -0.039,  5.733, 03 Jul 2017, 17:30:59, 292
184.98331, 09017,  18.5229,  0.00016,   -0.046,  5.436, 03 Jul 2017, 23:30:59, 293
