#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
183.02422, 09017,  18.2110,  0.00012,   -0.097,  5.443, 01 Jul 2017, 23:30:58, 285
183.06583, 09017,  18.2110,  0.00012,   -0.097,  5.443, 01 Jul 2017, 23:30:58, 285
183.10819, 09017,  18.2110,  0.00012,   -0.097,  5.443, 01 Jul 2017, 23:30:58, 285
183.19124, 09017,  18.2110,  0.00012,   -0.097,  5.443, 01 Jul 2017, 23:30:58, 285
183.27479, 09017,  16.1888,  0.00003,   -0.096,  5.709, 02 Jul 2017, 05:30:56, 286
183.31659, 09017,  16.1888,  0.00003,   -0.096,  5.709, 02 Jul 2017, 05:30:56, 286
183.35818, 09017,  16.1888,  0.00003,   -0.096,  5.709, 02 Jul 2017, 05:30:56, 286
183.39971, 09017,  16.1888,  0.00003,   -0.096,  5.709, 02 Jul 2017, 05:30:56, 286
183.44139, 09017,  16.1888,  0.00003,   -0.096,  5.709, 02 Jul 2017, 05:30:56, 286
183.48330, 09017,  15.4255,  0.00001,   -0.090,  5.811, 02 Jul 2017, 11:30:59, 287
183.52459, 09017,  15.4255,  0.00001,   -0.090,  5.811, 02 Jul 2017, 11:30:59, 287
183.56574, 09017,  15.4255,  0.00001,   -0.090,  5.811, 02 Jul 2017, 11:30:59, 287
183.60801, 09017,  15.4255,  0.00001,   -0.090,  5.811, 02 Jul 2017, 11:30:59, 287
183.64935, 09017,  15.4255,  0.00001,   -0.090,  5.811, 02 Jul 2017, 11:30:59, 287
183.69101, 09017,  15.4255,  0.00001,   -0.090,  5.811, 02 Jul 2017, 11:30:59, 287
183.73317, 09017,  15.8896,  0.00003,   -0.065,  5.759, 02 Jul 2017, 17:31:00, 288
183.77492, 09017,  15.8896,  0.00003,   -0.065,  5.759, 02 Jul 2017, 17:31:00, 288
183.81664, 09017,  15.8896,  0.00003,   -0.065,  5.759, 02 Jul 2017, 17:31:00, 288
183.89986, 09017,  15.8896,  0.00003,   -0.065,  5.759, 02 Jul 2017, 17:31:00, 288
183.94147, 09017,  15.8896,  0.00003,   -0.065,  5.759, 02 Jul 2017, 17:31:00, 288
183.98322, 09017,  18.1119,  0.00013,   -0.059,  5.477, 02 Jul 2017, 23:31:00, 289
