#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
182.03122, 09017,  17.5042,  0.00011,    0.031,  5.537, 30 Jun 2017, 23:30:59, 281
182.07259, 09017,  17.5042,  0.00011,    0.031,  5.537, 30 Jun 2017, 23:30:59, 281
182.11407, 09017,  17.5042,  0.00011,    0.031,  5.537, 30 Jun 2017, 23:30:59, 281
182.15573, 09017,  17.5042,  0.00011,    0.031,  5.537, 30 Jun 2017, 23:30:59, 281
182.19736, 09017,  17.5042,  0.00011,    0.031,  5.537, 30 Jun 2017, 23:30:59, 281
182.23927, 09017,  16.6632,  0.00007,   -0.076,  5.658, 01 Jul 2017, 05:30:57, 282
182.28095, 09017,  16.6632,  0.00007,   -0.076,  5.658, 01 Jul 2017, 05:30:57, 282
182.32241, 09017,  16.6632,  0.00007,   -0.076,  5.658, 01 Jul 2017, 05:30:57, 282
182.36427, 09017,  16.6632,  0.00007,   -0.076,  5.658, 01 Jul 2017, 05:30:57, 282
182.40573, 09017,  16.6632,  0.00007,   -0.076,  5.658, 01 Jul 2017, 05:30:57, 282
182.44738, 09017,  16.6632,  0.00007,   -0.076,  5.658, 01 Jul 2017, 05:30:57, 282
182.48926, 09017,  15.8796,  0.00003,   -0.078,  5.755, 01 Jul 2017, 11:30:58, 283
182.53094, 09017,  15.8796,  0.00003,   -0.078,  5.755, 01 Jul 2017, 11:30:58, 283
182.57279, 09017,  15.8796,  0.00003,   -0.078,  5.755, 01 Jul 2017, 11:30:58, 283
182.61426, 09017,  15.8796,  0.00003,   -0.078,  5.755, 01 Jul 2017, 11:30:58, 283
182.65594, 09017,  15.8796,  0.00003,   -0.078,  5.755, 01 Jul 2017, 11:30:58, 283
182.69779, 09017,  15.8796,  0.00003,   -0.078,  5.755, 01 Jul 2017, 11:30:58, 283
182.73927, 09017,  16.6610,  0.00007,   -0.076,  5.649, 01 Jul 2017, 17:31:00, 284
182.78094, 09017,  16.6610,  0.00007,   -0.076,  5.649, 01 Jul 2017, 17:31:00, 284
182.82279, 09017,  16.6610,  0.00007,   -0.076,  5.649, 01 Jul 2017, 17:31:00, 284
182.86426, 09017,  16.6610,  0.00007,   -0.076,  5.649, 01 Jul 2017, 17:31:00, 284
182.90593, 09017,  16.6610,  0.00007,   -0.076,  5.649, 01 Jul 2017, 17:31:00, 284
182.94760, 09017,  16.6610,  0.00007,   -0.076,  5.649, 01 Jul 2017, 17:31:00, 284
182.98926, 09017,  18.2110,  0.00012,   -0.097,  5.443, 01 Jul 2017, 23:30:58, 285
